Course equivalencies: Johnson & Wales University → University of Connecticut
299 verified equivalencies · uconn_equiv
299 total
| Johnson & Wales University | University of Connecticut | Source | Credits | Updated | |
|---|---|---|---|---|---|
| PSCI 3200 PSCI 3200 | → | WGSS 92000 WGSS 2000 Level | uconn_equiv | — | Jun 2026 |
| PSCI 3250 PSCI 3250 | → | POLS 92000 POLS 2000 Level | uconn_equiv | — | Jun 2026 |
| PSCI 3300 PSCI 3300 | → | POLS 92000 POLS 2000 Level | uconn_equiv | — | Jun 2026 |
| PSCI 4100 PSCI 4100 | → | POLS 92000 POLS 2000 Level | uconn_equiv | — | Jun 2026 |
| PSYC 1001 PSYC 1001 | → | PSYC 1101 General Psychology II. | uconn_equiv | — | Jun 2026 |
| PSYC 1020 PSYC 1020 | → | PSYC 91000 PSYC 1000 Level | uconn_equiv | — | Jun 2026 |
| PSYC 2001 PSYC 2001 | → | PSYC 1101 General Psychology II. | uconn_equiv | — | Jun 2026 |
| PSYC 2002 PSYC 2002 | → | PSYC 92000 PSYC 2000 Level | uconn_equiv | — | Jun 2026 |
| PSYC 2020 PSYC 2020 | → | PSYC 91000 PSYC 1000 Level | uconn_equiv | — | Jun 2026 |
| PSYC 2030 PSYC 2030 | → | PSYC 92000 PSYC 2000 Level | uconn_equiv | — | Jun 2026 |
| PSYC 2100 PSYC 2100 | → | PSYC 92000 PSYC 2000 Level | uconn_equiv | — | Jun 2026 |
| PSYC 3001 PSYC 3001 | → | PSYC 92000 PSYC 2000 Level | uconn_equiv | — | Jun 2026 |
| PSYC 3010 PSYC 3010 | → | PSYC 92000 PSYC 2000 Level | uconn_equiv | — | Jun 2026 |
| REL 2001 REL 2001 | → | INTD 91011 INTD/Religion 1000 Level | uconn_equiv | — | Jun 2026 |
| RL 2010 RL 2010 | → | KINS 91000 KINS 1000 Level | uconn_equiv | — | Jun 2026 |
| SC 1011 SC 1011 | → | PHYS 91100 PHYS Q 1000 Level | uconn_equiv | — | Jun 2026 |
| SC 1015 SC 1015 | → | BIOL 91000 BIOL 1000 Level | uconn_equiv | — | Jun 2026 |
| SC 2015 SC 2015 | → | NUSC 91000 NUSC 1000 Level | uconn_equiv | — | Jun 2026 |
| SC 2031 SC 2031 | → | PNB 91001 PNB/Anat&Phys 1000 Level | uconn_equiv | — | Jun 2026 |
| SC 2032 SC 2032 | → | PNB 91001 PNB/Anat&Phys 1000 Level | uconn_equiv | — | Jun 2026 |
| SC 3010 SC 3010 | → | EEB 91000 EEB 1000 Level | uconn_equiv | — | Jun 2026 |
| SCI 1010 SCI 1010 | → | NRE 91000 NRE 1000 Level | uconn_equiv | — | Jun 2026 |
| SCI 1015 SCI 1015 | → | BIOL 91000 BIOL 1000 Level | uconn_equiv | — | Jun 2026 |
| SCI 1030 SCI 1030 | → | MARN 91000 MARN 1000 Level | uconn_equiv | — | Jun 2026 |
| SCI 1050 SCI 1050 | → | NUSC 1165 Fundamentals of Nutrition. | uconn_equiv | — | Jun 2026 |
| SCI 2020 SCI 2020 | → | KINS 91000 KINS 1000 Level | uconn_equiv | — | Jun 2026 |
| SCI 2030 SCI 2030 | → | EEB 91002 EEB/Ecology 1000 Level | uconn_equiv | — | Jun 2026 |
| SCI 2031 SCI 2031 | → | PNB 91001 PNB/Anat&Phys 1000 Level | uconn_equiv | — | Jun 2026 |
| SCI 3010 SCI 3010 | → | NRE 91000 NRE 1000 Level | uconn_equiv | — | Jun 2026 |
| SEE 1001 SEE 1001 | → | EDLR 91000 EDLR 1000 Level | uconn_equiv | — | Jun 2026 |
| SEE 2005 SEE 2005 | → | EDLR 91000 EDLR 1000 Level | uconn_equiv | — | Jun 2026 |
| SF 1001 SF 1001 | → | KINS 91000 KINS 1000 Level | uconn_equiv | — | Jun 2026 |
| SO 2001 SO 2001 | → | SOCI 1001 Introduction to Sociology. | uconn_equiv | — | Jun 2026 |
| SO 2020 SO 2020 | → | NUSC 91000 NUSC 1000 Level | uconn_equiv | — | Jun 2026 |
| SOC 1001 SOC 1001 | → | SOCI 1001 Introduction to Sociology. | uconn_equiv | — | Jun 2026 |
| SOC 2001 SOC 2001 | → | SOCI 1001 Introduction to Sociology. | uconn_equiv | — | Jun 2026 |
| SOC 2005 SOC 2005 | → | SOCI 91000 SOCI 1000 Level | uconn_equiv | — | Jun 2026 |
| SOC 2050 SOC 2050 | → | AFRA 91400 AFRA History 1000 Level | uconn_equiv | — | Jun 2026 |
| SOC 2070 SOC 2070 | → | SOCI 92000 SOCI 2000 Level | uconn_equiv | — | Jun 2026 |
| SOC 2100 SOC 2100 | → | SOCI 91000 SOCI 1000 Level | uconn_equiv | — | Jun 2026 |
| SOC 3020 SOC 3020 | → | SOCI 92000 SOCI 2000 Level | uconn_equiv | — | Jun 2026 |
| SOC 3060 SOC 3060 | → | SOCI 92000 SOCI 2000 Level | uconn_equiv | — | Jun 2026 |
| SP 1003 SP 1003 | → | SPAN 91000 SPAN 1000 Level | uconn_equiv | — | Jun 2026 |
| TR 2099 TR 2099 | → | KINS 3091 Internship. | uconn_equiv | — | Jun 2026 |
| TS 1000 TS 1000 | → | DATA 91000 Data Process 1000 Level | uconn_equiv | — | Jun 2026 |
| TS 1010 TS 1010 | → | DATA 91000 Data Process 1000 Level | uconn_equiv | — | Jun 2026 |
| TS 4487 TS 4487 | → | ENGR 91000 ENGR 1000 Level | uconn_equiv | — | Jun 2026 |
| TS 4790 TS 4790 | → | ENGR 91000 ENGR 1000 Level | uconn_equiv | — | Jun 2026 |
| TS 4791 TS 4791 | → | ENGR 91000 ENGR 1000 Level | uconn_equiv | — | Jun 2026 |
Page 6 of 6
Planning a transfer from Johnson & Wales University to University of Connecticut?
Search by course code to see exactly which credits transfer.