Course equivalencies: Sierra College → Ohio University
80 verified equivalencies · bilateral_ou_2526
80 total
| Sierra College | Ohio University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ANTH 0001 | → | ANTH 2010 | bilateral_ou_2526 | — | Jun 2026 |
| ANTH 0002 | → | LET 2600 | bilateral_ou_2526 | — | Jun 2026 |
| ANTH 0002 | → | SOC 2600 | bilateral_ou_2526 | — | Jun 2026 |
| ANTH 0005 | → | ANTH 1010 | bilateral_ou_2526 | — | Jun 2026 |
| ARHI 0101 | → | ART 1100 | bilateral_ou_2526 | — | Jun 2026 |
| ARHI 0110 | → | AH 2110 | bilateral_ou_2526 | — | Jun 2026 |
| ARHI 0120 | → | AH 2110 | bilateral_ou_2526 | — | Jun 2026 |
| ARHI 0130 | → | AH 2130 | bilateral_ou_2526 | — | Jun 2026 |
| ART 0002 | → | ART 1100 | bilateral_ou_2526 | — | Jun 2026 |
| ASTR 0002 | → | ASTR 1001 | bilateral_ou_2526 | — | Jun 2026 |
| ASTR 0005 | → | ASTR 1000 | bilateral_ou_2526 | — | Jun 2026 |
| BIOL 0001 | → | BIOS 1700 | bilateral_ou_2526 | — | Jun 2026 |
| BIOL 0002 | → | PBIO 1150 | bilateral_ou_2526 | — | Jun 2026 |
| BIOL 0003 | → | BIOS 1000 | bilateral_ou_2526 | — | Jun 2026 |
| BIOL 0004 | → | BIOS 2210 | bilateral_ou_2526 | — | Jun 2026 |
| BIOL 0007B | → | BIOS 1300 | bilateral_ou_2526 | — | Jun 2026 |
| BIOL 0011 | → | BIOL 1010 | bilateral_ou_2526 | — | Jun 2026 |
| BIOL 0021 | → | PBIO 1150 | bilateral_ou_2526 | — | Jun 2026 |
| BUS 0265 | → | BA 1500 | bilateral_ou_2526 | — | Jun 2026 |
| CHEM 0001A | → | CHEM 1510 | bilateral_ou_2526 | — | Jun 2026 |
| CHEM 0001B | → | CHEM 1520 | bilateral_ou_2526 | — | Jun 2026 |
| CHEM 0002A | → | CHEM 1210 | bilateral_ou_2526 | — | Jun 2026 |
| CHEM 0002B | → | CHEM 1220 | bilateral_ou_2526 | — | Jun 2026 |
| CHEM 1510 | → | ESCI 0001 and ESCI 0001L | bilateral_ou_2526 | — | Jun 2026 |
| COMM 0001 | → | COMS 1030 | bilateral_ou_2526 | — | Jun 2026 |
| COMM 0007 | → | ANTH 1010 | bilateral_ou_2526 | — | Jun 2026 |
| COMM 0072 | → | JOUR 2311 | bilateral_ou_2526 | — | Jun 2026 |
| ECON 0001A | → | ECON 1040 | bilateral_ou_2526 | — | Jun 2026 |
| ECON 0001B | → | ECON 1030 | bilateral_ou_2526 | — | Jun 2026 |
| ENGL 0001B | → | ENG 2800 | bilateral_ou_2526 | — | Jun 2026 |
| ESCI 0001 | → | ERTH 1010 | bilateral_ou_2526 | — | Jun 2026 |
| ESCI 0003 | → | ERTH 1010 | bilateral_ou_2526 | — | Jun 2026 |
| ESCI 0003 | → | ERTH 2210 | bilateral_ou_2526 | — | Jun 2026 |
| GEOG 0001 | → | GEOG 1100 | bilateral_ou_2526 | — | Jun 2026 |
| GEOG 0001 | → | ERTH 2210 | bilateral_ou_2526 | — | Jun 2026 |
| GEOG 0002 | → | GEOG 1200 | bilateral_ou_2526 | — | Jun 2026 |
| GEOG 0005 | → | GEOG 1300 | bilateral_ou_2526 | — | Jun 2026 |
| GEOG 1100 | → | PHYS 0105 and PHYS 0105L | bilateral_ou_2526 | — | Jun 2026 |
| HDEV 0009 | → | ANTH 2020 | bilateral_ou_2526 | — | Jun 2026 |
| HIST 0004A | → | ENG 2520 | bilateral_ou_2526 | — | Jun 2026 |
| HIST 0004B | → | HIST 1210 | bilateral_ou_2526 | — | Jun 2026 |
| HIST 0017A | → | HIST 2000 | bilateral_ou_2526 | — | Jun 2026 |
| HIST 0017B | → | HIST 2010 | bilateral_ou_2526 | — | Jun 2026 |
| HIST 0050 | → | HIST 1220 | bilateral_ou_2526 | — | Jun 2026 |
| HIST 0051 | → | COMS 1100 | bilateral_ou_2526 | — | Jun 2026 |
| HIST 0051 | → | HIST 1330 | bilateral_ou_2526 | — | Jun 2026 |
| HUM 0015 | → | HIST 1320 | bilateral_ou_2526 | — | Jun 2026 |
| MATH 0012 | → | MATH 1200 | bilateral_ou_2526 | — | Jun 2026 |
| MATH 0029 | → | MATH 1101 | bilateral_ou_2526 | — | Jun 2026 |
| MATH 0030 | → | MATH 2301 | bilateral_ou_2526 | — | Jun 2026 |
Page 1 of 2
Planning a transfer from Sierra College to Ohio University?
Search by course code to see exactly which credits transfer.