Course equivalencies: University of Michigan Dearborn → Saginaw Valley State University
129 verified equivalencies · MiTransfer
129 total
| University of Michigan Dearborn | Saginaw Valley State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| PSYC 320 | → | PSYC 350 | MiTransfer | — | Jun 2026 |
| PSYC 440 | → | PSYC 372 | MiTransfer | — | Jun 2026 |
| RELS 120 | → | PHIL 1EL | MiTransfer | — | Jun 2026 |
| RELS 201 | → | GEN 2EL | MiTransfer | — | Jun 2026 |
| SOC 200 | → | SOC 111 | MiTransfer | — | Jun 2026 |
| SOC 423 | → | SOC 4EL | MiTransfer | — | Jun 2026 |
| SOC 471 | → | CJ 385 | MiTransfer | — | Jun 2026 |
| SPAN 101 | → | SPAN 111 | MiTransfer | — | Jun 2026 |
| SPAN 102 | → | SPAN 112 | MiTransfer | — | Jun 2026 |
| SPEE 101 | → | COMM 1C9 | MiTransfer | — | Jun 2026 |
| WGST 105 | → | GEN 1EL | MiTransfer | — | Jun 2026 |
| WGST 303 | → | GEN 3EL | MiTransfer | — | Jun 2026 |
| WGST 323 | → | GEN 3EL | MiTransfer | — | Jun 2026 |
| WGST 325 | → | GEN 3EL | MiTransfer | — | Jun 2026 |
| WGST 326 | → | GEN 3EL | MiTransfer | — | Jun 2026 |
| WGST 335 | → | GEN 3EL | MiTransfer | — | Jun 2026 |
| WGST 336 | → | GEN 3EL | MiTransfer | — | Jun 2026 |
| WGST 337 | → | GEN 3EL | MiTransfer | — | Jun 2026 |
| WGST 338 | → | GEN 3EL | MiTransfer | — | Jun 2026 |
| WGST 3385 | → | GEN 3EL | MiTransfer | — | Jun 2026 |
| WGST 362 | → | GEN 3EL | MiTransfer | — | Jun 2026 |
| WGST 3651 | → | GEN 3EL | MiTransfer | — | Jun 2026 |
| WGST 366 | → | GEN 3EL | MiTransfer | — | Jun 2026 |
| WGST 370 | → | GEN 3EL | MiTransfer | — | Jun 2026 |
| WGST 384 | → | GEN 3EL | MiTransfer | — | Jun 2026 |
| WGST 385 | → | GEN 3EL | MiTransfer | — | Jun 2026 |
| WGST 386 | → | GEN 3EL | MiTransfer | — | Jun 2026 |
| WGST 387 | → | GEN 3EL | MiTransfer | — | Jun 2026 |
| WGST 388 | → | GEN 3EL | MiTransfer | — | Jun 2026 |
Page 3 of 3
Planning a transfer from University of Michigan Dearborn to Saginaw Valley State University?
Search by course code to see exactly which credits transfer.