Course equivalencies: Ithaca College → West Chester University of Pennsylvania
50 verified equivalencies · pa_course_atlas
50 total
| Ithaca College | West Chester University of Pennsylvania | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACCT 22500 | → | ACC 201 | pa_course_atlas | 3 cr | Jun 2026 |
| ACCT 22600 | → | ACC 202 | pa_course_atlas | 3 cr | Jun 2026 |
| ECON 12000 | → | ECO 111 | pa_course_atlas | 3 cr | Jun 2026 |
| ECON 12200 | → | ECO 112 | pa_course_atlas | 3 cr | Jun 2026 |
| ENGL 11300 | → | LIT 199 | pa_course_atlas | 3 cr | Jun 2026 |
| ENGL 19409 | → | LIT 199 | pa_course_atlas | 3 cr | Jun 2026 |
| ENGL 19410 | → | LIT 199 | pa_course_atlas | 3 cr | Jun 2026 |
| ENGL 19413 | → | LIT 199 | pa_course_atlas | 3 cr | Jun 2026 |
| ENGL 20100 | → | ENG 296 | pa_course_atlas | 3 cr | Jun 2026 |
| ENGL 21000 | → | LIT 199 | pa_course_atlas | 3 cr | Jun 2026 |
| ENGL 21400 | → | LIT 199 | pa_course_atlas | 3 cr | Jun 2026 |
| ENGL 21900 | → | LIT 335 | pa_course_atlas | 3 cr | Jun 2026 |
| GBUS 20300 | → | BLA 201 | pa_course_atlas | 3 cr | Jun 2026 |
| HIST 11100 | → | HIS 151 | pa_course_atlas | 3 cr | Jun 2026 |
| ICSM 10500 | → | TRN 199 | pa_course_atlas | 4 cr | Jun 2026 |
| ICSM 10800 | → | TRN 199 | pa_course_atlas | 3 cr | Jun 2026 |
| ICSM 10800 | → | WRT 120 | pa_course_atlas | 3 cr | Jun 2026 |
| INTB 26500 | → | INB 300 | pa_course_atlas | 3 cr | Jun 2026 |
| MATH 10800 | → | TRN 199 | pa_course_atlas | 1 cr | Jun 2026 |
| MATH 10800 | → | MAT 143 | pa_course_atlas | 1 cr | Jun 2026 |
| MATH 14400 | → | TRN 199 | pa_course_atlas | 3 cr | Jun 2026 |
| MATH 14400 | → | ECO 251 | pa_course_atlas | 3 cr | Jun 2026 |
| MATH 16100 | → | MAT 103 | pa_course_atlas | 3 cr | Jun 2026 |
| MATH 16300 | → | MAT 199 | pa_course_atlas | 3 cr | Jun 2026 |
| MATH 19000 | → | MAT 199 | pa_course_atlas | 3 cr | Jun 2026 |
| MGMT 20600 | → | MGT 313 | pa_course_atlas | 3 cr | Jun 2026 |
| MKTG 31200 | → | MKT 250 | pa_course_atlas | 3 cr | Jun 2026 |
| MKTG 32300 | → | MKT 330 | pa_course_atlas | 3 cr | Jun 2026 |
| PSYC 10300 | → | PSY 100 | pa_course_atlas | 3 cr | Jun 2026 |
| SOCI 10100 | → | SOC 100 | pa_course_atlas | 3 cr | Jun 2026 |
| SPAN 10100 | → | SPA 101 | pa_course_atlas | 3 cr | Jun 2026 |
| STCM 10300 | → | MDC 254 | pa_course_atlas | 3 cr | Jun 2026 |
| STCM 10800 | → | COM 215 | pa_course_atlas | 3 cr | Jun 2026 |
| STCM 23200 | → | MDC 355 | pa_course_atlas | 3 cr | Jun 2026 |
| STCM 24100 | → | MDC 460 | pa_course_atlas | 3 cr | Jun 2026 |
| STCM 28800 | → | MDC 255 | pa_course_atlas | 3 cr | Jun 2026 |
| STCM 30900 | → | MDC 252 | pa_course_atlas | 3 cr | Jun 2026 |
| THEA 11000 | → | THA 200 | pa_course_atlas | 1 cr | Jun 2026 |
| THEA 11200 | → | THA 104 | pa_course_atlas | 3 cr | Jun 2026 |
| THEA 11300 | → | THA 116 | pa_course_atlas | 3 cr | Jun 2026 |
| THEA 12000 | → | THA 216 | pa_course_atlas | 3 cr | Jun 2026 |
| THEA 13000 | → | THA 113 | pa_course_atlas | 3 cr | Jun 2026 |
| TVR 12100 | → | COM 212 | pa_course_atlas | 3 cr | Jun 2026 |
| WRTG 10600 | → | WRT 120 | pa_course_atlas | 3 cr | Jun 2026 |
| WRTG 16500 | → | CRW 199 | pa_course_atlas | 3 cr | Jun 2026 |
| WRTG 17500 | → | CRW 201 | pa_course_atlas | 3 cr | Jun 2026 |
| WRTG 20100 | → | ENG 199 | pa_course_atlas | 1 cr | Jun 2026 |
| WRTG 20500 | → | ENG 304 | pa_course_atlas | 3 cr | Jun 2026 |
| WRTG 22500 | → | ENG 331 | pa_course_atlas | 3 cr | Jun 2026 |
| WRTG 23600 | → | CRW 303 | pa_course_atlas | 3 cr | Jun 2026 |
Planning a transfer from Ithaca College to West Chester University of Pennsylvania?
Search by course code to see exactly which credits transfer.