Course equivalencies: University of California Davis → Virginia Commonwealth University
433 verified equivalencies · VCU National
433 total
| University of California Davis | Virginia Commonwealth University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| HIS 318 | → | HIST 106 | VCU National | — | Jun 2026 |
| HIST 070 | → | HIST 111 | VCU National | — | Jun 2026 |
| HIST 1510 | → | HIST 1XX | VCU National | — | Jun 2026 |
| HIST 17A | → | HIST 103 | VCU National | — | Jun 2026 |
| HIST 180A | → | HIST 1XX | VCU National | — | Jun 2026 |
| HIST 20 | → | HIST 2XX | VCU National | — | Jun 2026 |
| HIST 2B | → | HIST 1XX | VCU National | — | Jun 2026 |
| HIST 74 | → | HIST 2XX | VCU National | — | Jun 2026 |
| HISTORY 30 | → | HIST 392 | VCU National | — | Jun 2026 |
| HSC 110 and HSC-120 | → | BIOL 205 and PHIS-206 and PHIZ-206 | VCU National | — | Jun 2026 |
| HSC 115 | → | HPEX 1XX | VCU National | — | Jun 2026 |
| HUMAN 1A | → | HUMS 1XX | VCU National | — | Jun 2026 |
| HUMAN 1B | → | HUMS 1XX | VCU National | — | Jun 2026 |
| HUMAN 1C | → | HUMS 1XX | VCU National | — | Jun 2026 |
| HUMAN-H1AS | → | UNIV 111 | VCU National | — | Jun 2026 |
| HUMAN-H1BS | → | UNIV 112 | VCU National | — | Jun 2026 |
| HUMAN-H1CS | → | UNIV 200 | VCU National | — | Jun 2026 |
| INT 95A | → | UNIV 1XX | VCU National | — | Jun 2026 |
| INTEGBI-X104 | → | BIOL 1XX | VCU National | — | Jun 2026 |
| INTEGBI-X104 and INTEGBI-X108 | → | BIOL 205 | VCU National | — | Jun 2026 |
| INTEGBI-X108 | → | BIOZ 1XX | VCU National | — | Jun 2026 |
| INTLST 112A | → | INTL 330 | VCU National | — | Jun 2026 |
| INTLST 13 | → | INTL 102 | VCU National | — | Jun 2026 |
| INTLST 130 | → | INTL 3XX | VCU National | — | Jun 2026 |
| INTLST 154W | → | INTL 210 | VCU National | — | Jun 2026 |
| INTLST 179 | → | INTL 3XX | VCU National | — | Jun 2026 |
| ITAL 20X | → | ITAL 1XX | VCU National | — | Jun 2026 |
| JUS 103 | → | CRJS 1XX | VCU National | — | Jun 2026 |
| LATIN 1 | → | LATN 101 | VCU National | — | Jun 2026 |
| LATIN 2 | → | LATN 102 | VCU National | — | Jun 2026 |
| LATN 1 | → | LATN 101 | VCU National | — | Jun 2026 |
| LATN 2 | → | LATN 102 | VCU National | — | Jun 2026 |
| LIFESCI 107 | → | BIOL 310 | VCU National | — | Jun 2026 |
| LIFESCI 7A | → | BIOL 151 | VCU National | — | Jun 2026 |
| LIFESCI 7B | → | BIOL 152 | VCU National | — | Jun 2026 |
| LINGUIS 001 | → | ENGL 2XX | VCU National | — | Jun 2026 |
| LIPO 1A | → | FRLG 1XX | VCU National | — | Jun 2026 |
| LIPO 1AX | → | FRLG 1XX | VCU National | — | Jun 2026 |
| LIT 80Z | → | ENGL 241 | VCU National | — | Jun 2026 |
| LSCI 20 | → | LING 2XX | VCU National | — | Jun 2026 |
| LSCI 43 | → | PHIL 222 | VCU National | — | Jun 2026 |
| LTCR 10 | → | ENGL 295 | VCU National | — | Jun 2026 |
| LTPR 115 | → | ENGL 3XX | VCU National | — | Jun 2026 |
| MAT 120 | → | MATH 131 | VCU National | — | Jun 2026 |
| MAT 130 | → | MATH 1XX | VCU National | — | Jun 2026 |
| MAT 181 | → | MATH 141 | VCU National | — | Jun 2026 |
| MAT 215 | → | STAT 210 | VCU National | — | Jun 2026 |
| MAT 273 | → | MATH 200 | VCU National | — | Jun 2026 |
| MATH 005 | → | MATH 151 | VCU National | — | Jun 2026 |
| MATH 1010 | → | MATH 131 | VCU National | — | Jun 2026 |
Planning a transfer from University of California Davis to Virginia Commonwealth University?
Search by course code to see exactly which credits transfer.