Course equivalencies: George Washington University → Clemson University
233 verified equivalencies · CT Transfer
233 total
| George Washington University | Clemson University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| MATH 1252 Calculus for the Social and Management Sciences | → | MATH 1020 MATH 1020 | CT Transfer | — | Jun 2026 |
| MATH 1252 Calculus for the Social and Management Sciences | → | MTHSC 102 MTHSC 102 | CT Transfer | — | Jun 2026 |
| MATH 2184 Linear Algebra I | → | MATH 3110 MATH 3110 | CT Transfer | — | Jun 2026 |
| MATH 2233 Multivariable Calculus | → | MATH 2999 MATH 2999 | CT Transfer | — | Jun 2026 |
| MLS 1070 MLS 1070 | → | NCT 0001 NCT 0001 | CT Transfer | — | Jun 2026 |
| MLS 1071 MLS 1071 | → | NCT 0001 NCT 0001 | CT Transfer | — | Jun 2026 |
| MLS 1080 MLS 1080 | → | NCT 0001 NCT 0001 | CT Transfer | — | Jun 2026 |
| MLS 1081 MLS 1081 | → | NCT 0001 NCT 0001 | CT Transfer | — | Jun 2026 |
| MLS 1082 MLS 1082 | → | NCT 0001 NCT 0001 | CT Transfer | — | Jun 2026 |
| MLS 1083 MLS 1083 | → | NCT 0001 NCT 0001 | CT Transfer | — | Jun 2026 |
| MLS 1084 MLS 1084 | → | NCT 0001 NCT 0001 | CT Transfer | — | Jun 2026 |
| MLS 1085 MLS 1085 | → | NCT 0001 NCT 0001 | CT Transfer | — | Jun 2026 |
| MLS 1086 MLS 1086 | → | NCT 0001 NCT 0001 | CT Transfer | — | Jun 2026 |
| MLS 1087 MLS 1087 | → | NCT 0001 NCT 0001 | CT Transfer | — | Jun 2026 |
| MLS 1088 MLS 1088 | → | NCT 0001 NCT 0001 | CT Transfer | — | Jun 2026 |
| MLS 1089 MLS 1089 | → | NCT 0001 NCT 0001 | CT Transfer | — | Jun 2026 |
| MLS 1090 MLS 1090 | → | NCT 0001 NCT 0001 | CT Transfer | — | Jun 2026 |
| MLS 2000 Biology for Health Sciences | → | BIOL 1999 BIOL 1999 | CT Transfer | — | Jun 2026 |
| MSTD 1000 MSTD 1000 | → | ELEC 0001 ELEC 0001 | CT Transfer | — | Jun 2026 |
| MUS 106 MUS 106 | → | MUSIC 310 MUSIC 310 | CT Transfer | — | Jun 2026 |
| MUS 106 MUS 106 | → | MUSC 3100 MUSC 3100 | CT Transfer | — | Jun 2026 |
| MUS 1103 MUS 1103 | → | MUSC 2100 MUSC 2100 | CT Transfer | — | Jun 2026 |
| MUS 1511 MUS 1511 | → | MUSC 1010 MUSC 1010 | CT Transfer | — | Jun 2026 |
| NURS 3101 Ethical Foundations of Nursing | → | ELEC 0001 ELEC 0001 | CT Transfer | — | Jun 2026 |
| NURS 3102 Nutrition for Health Professionals | → | NUTR 2030 NUTR 2030 | CT Transfer | — | Jun 2026 |
| PATH 042 PATH 042 | → | NCT 0001 NCT 0001 | CT Transfer | — | Jun 2026 |
| PATH 045 PATH 045 | → | NCT 0001 NCT 0001 | CT Transfer | — | Jun 2026 |
| PATH 055 PATH 055 | → | NCT 0001 NCT 0001 | CT Transfer | — | Jun 2026 |
| PATH 060 PATH 060 | → | NCT 0001 NCT 0001 | CT Transfer | — | Jun 2026 |
| PATH 070 PATH 070 | → | NCT 0001 NCT 0001 | CT Transfer | — | Jun 2026 |
| PATH 071 PATH 071 | → | NCT 0001 NCT 0001 | CT Transfer | — | Jun 2026 |
| PHIL 045 PHIL 045 | → | PHIL 1020 PHIL 1020 | CT Transfer | — | Jun 2026 |
| PHIL 051 PHIL 051 | → | PHIL 1010 PHIL 1010 | CT Transfer | — | Jun 2026 |
| PHIL 1051 Introduction to Philosophy | → | PHIL 1010 PHIL 1010 | CT Transfer | — | Jun 2026 |
| PHIL 2045 Introduction to Logic | → | PHIL 1020 PHIL 1020 | CT Transfer | — | Jun 2026 |
| PMGT 4101 Electoral and Legislative Processes. 3,4 Credits | → | POSC 4430 POSC 4430 | CT Transfer | — | Jun 2026 |
| PMGT 4107 Research Practicum. 3,4 Credits | → | POSC 3999 POSC 3999 | CT Transfer | — | Jun 2026 |
| PSC 001 PSC 001 | → | POSC 1040 POSC 1040 | CT Transfer | — | Jun 2026 |
| PSC 003 PSC 003 | → | POSC 1020 POSC 1020 | CT Transfer | — | Jun 2026 |
| PSC 1001 Introduction to Comparative Politics | → | POSC 1040 POSC 1040 | CT Transfer | — | Jun 2026 |
| PSC 1002 Introduction to American Politics and Government | → | POSC 1999 POSC 1999 | CT Transfer | — | Jun 2026 |
| PSC 1011 Introduction to Politics I | → | POSC 1999 POSC 1999 | CT Transfer | — | Jun 2026 |
| PSC 1012W Introduction to Politics II | → | POSC 1999 POSC 1999 | CT Transfer | — | Jun 2026 |
| PSYC 1001 General Psychology | → | PSYC 2010 PSYC 2010 | CT Transfer | — | Jun 2026 |
| PSYC 2011 Abnormal Psychology | → | PSYC 3830 PSYC 3830 | CT Transfer | — | Jun 2026 |
| PSYC 2012 Social Psychology | → | PSYC 3520 PSYC 3520 | CT Transfer | — | Jun 2026 |
| PSYC 2013 Developmental Psychology | → | PSYC 3400 PSYC 3400 | CT Transfer | — | Jun 2026 |
| PSYC 2015 Biological Psychology | → | PSYC 3240 PSYC 3240 | CT Transfer | — | Jun 2026 |
| PUBH 2117 Service Learning in Public Health | → | HLTH 2999 HLTH 2999 | CT Transfer | — | Jun 2026 |
| REL 1009 The Hebrew Scriptures | → | REL 1999 REL 1999 | CT Transfer | — | Jun 2026 |
Planning a transfer from George Washington University to Clemson University?
Search by course code to see exactly which credits transfer.