Course equivalencies: University of West Florida → Georgia State University
Transfer data sourced from official articulation agreements. Course descriptions for Georgia State University may be limited.
755 verified equivalencies · gsu_gosolar
755 total
| University of West Florida | Georgia State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| AC 3100 | → | ACCT 2101 | gsu_gosolar | — | Jun 2026 |
| AC 3110 | → | ACCT 2102 | gsu_gosolar | — | Jun 2026 |
| ACC 3101 | → | ACCT 3099 | gsu_gosolar | — | Jun 2026 |
| ACC 3121 | → | ACCT 4111 | gsu_gosolar | — | Jun 2026 |
| ACC 3141 | → | ACCT 4112 | gsu_gosolar | — | Jun 2026 |
| ACC 3301 | → | ACCT 4099 | gsu_gosolar | — | Jun 2026 |
| ACC 4401 | → | ACCT 4210 | gsu_gosolar | — | Jun 2026 |
| ACC 4501 | → | ACCT 4510 | gsu_gosolar | — | Jun 2026 |
| ACC 4601 | → | ACCT 4610 | gsu_gosolar | — | Jun 2026 |
| ACC 4801 | → | ACCT 4099 | gsu_gosolar | — | Jun 2026 |
| ACF 2021 | → | ACCT 2099 | gsu_gosolar | — | Jun 2026 |
| ACG 2001 | → | ACCT 2101 | gsu_gosolar | — | Jun 2026 |
| ACG 2011 | → | ACCT 2102 | gsu_gosolar | — | Jun 2026 |
| ACG 2021 | → | ACCT 2099 | gsu_gosolar | — | Jun 2026 |
| ACG 2071 | → | ACCT 2099 | gsu_gosolar | — | Jun 2026 |
| ACG 2450 | → | ACCT 2099 | gsu_gosolar | — | Jun 2026 |
| ACG 3021 | → | ACCT 4111 | gsu_gosolar | — | Jun 2026 |
| ACG 3101 | → | ACCT 4111 | gsu_gosolar | — | Jun 2026 |
| ACG 3102 | → | ACCT 4112 | gsu_gosolar | — | Jun 2026 |
| ACG 3111 | → | ACCT 4112 | gsu_gosolar | — | Jun 2026 |
| ACG 3303 | → | ACCT 2102 | gsu_gosolar | — | Jun 2026 |
| ACG 3341 | → | ACCT 4210 | gsu_gosolar | — | Jun 2026 |
| ACG 3351 | → | ACCT 3099 | gsu_gosolar | — | Jun 2026 |
| ACG 3403 | → | ACCT 4310 | gsu_gosolar | — | Jun 2026 |
| ACG 3450 | → | ACCT 3099 | gsu_gosolar | — | Jun 2026 |
| ACG 4201 | → | ACCT 4099 | gsu_gosolar | — | Jun 2026 |
| ACG 4501 | → | ACCT 4099 | gsu_gosolar | — | Jun 2026 |
| ACG 4652 | → | ACCT 4610 | gsu_gosolar | — | Jun 2026 |
| ADV 3000 | → | MK 4300 | gsu_gosolar | — | Jun 2026 |
| ADV 3101 | → | JOUR 3099 | gsu_gosolar | — | Jun 2026 |
| ADV 3210C | → | JOUR 3099 | gsu_gosolar | — | Jun 2026 |
| ADV 3300C | → | JOUR 3099 | gsu_gosolar | — | Jun 2026 |
| ADV 4202 | → | NONE XXXX | gsu_gosolar | — | Jun 2026 |
| AFR 3232 | → | MS 3099 | gsu_gosolar | — | Jun 2026 |
| AFR 3992L | → | MS 3099 | gsu_gosolar | — | Jun 2026 |
| AMH 2010 | → | HIST 2110 | gsu_gosolar | — | Jun 2026 |
| AMH 2020 | → | HIST 2112 | gsu_gosolar | — | Jun 2026 |
| AMH 3101 | → | HIST 3099 | gsu_gosolar | — | Jun 2026 |
| AMH 3313 | → | HIST 3220 | gsu_gosolar | — | Jun 2026 |
| AMH 4150 | → | HIST 4099 | gsu_gosolar | — | Jun 2026 |
| AMH 4170 | → | HIST 4099 | gsu_gosolar | — | Jun 2026 |
| AMH 4291 | → | HIST 4099 | gsu_gosolar | — | Jun 2026 |
| AMH 4402 | → | HIST 4099 | gsu_gosolar | — | Jun 2026 |
| AMH 4421 | → | HIST 4099 | gsu_gosolar | — | Jun 2026 |
| AMH 4990 | → | HIST 3099 | gsu_gosolar | — | Jun 2026 |
| AML 2000 | → | ENGL 2130 | gsu_gosolar | — | Jun 2026 |
| AML 2010 | → | ENGL 2130 | gsu_gosolar | — | Jun 2026 |
| AML 2070 | → | ENGL 2099 | gsu_gosolar | — | Jun 2026 |
| AML 3211 | → | ENGL 3099 | gsu_gosolar | — | Jun 2026 |
| AML 3303 | → | ENGL 3830 | gsu_gosolar | — | Jun 2026 |
Page 1 of 16
Planning a transfer from University of West Florida to Georgia State University?
Search by course code to see exactly which credits transfer.