Course equivalencies: University of Maryland, College Park → West Chester University of Pennsylvania
95 verified equivalencies · pa_course_atlas
95 total
| University of Maryland, College Park | West Chester University of Pennsylvania | Source | Credits | Updated | |
|---|---|---|---|---|---|
| GVPT 170 | → | PSC 199 | pa_course_atlas | 3 cr | Jun 2026 |
| HESI 217 | → | TRN 199 | pa_course_atlas | 3 cr | Jun 2026 |
| HESP 120 | → | TRN 199 | pa_course_atlas | 3 cr | Jun 2026 |
| HESP 202 | → | CSD 101 | pa_course_atlas | 3 cr | Jun 2026 |
| HIST 110 | → | HIS 101 | pa_course_atlas | 3 cr | Jun 2026 |
| HIST 111 | → | HIS 319 | pa_course_atlas | 3 cr | Jun 2026 |
| HIST 142 | → | HIS 199 | pa_course_atlas | 3 cr | Jun 2026 |
| HIST 205 | → | HIS 199 | pa_course_atlas | 3 cr | Jun 2026 |
| HIST 307 | → | HIS 199 | pa_course_atlas | 3 cr | Jun 2026 |
| HIST 333 | → | HIS 199 | pa_course_atlas | 3 cr | Jun 2026 |
| HIST 360 | → | WOS 199 | pa_course_atlas | 3 cr | Jun 2026 |
| HIST 419M | → | HIS 199 | pa_course_atlas | 3 cr | Jun 2026 |
| INAG 110 | → | TRN 199 | pa_course_atlas | 3 cr | Jun 2026 |
| JOUR 175 | → | JRN 199 | pa_course_atlas | 3 cr | Jun 2026 |
| LARC 160 | → | TRN 199 | pa_course_atlas | 3 cr | Jun 2026 |
| MATH 110 | → | MAT 199 | pa_course_atlas | 3 cr | Jun 2026 |
| MATH 113 | → | MAT 115 | pa_course_atlas | 3 cr | Jun 2026 |
| MATH 120 | → | MAT 143 | pa_course_atlas | 3 cr | Jun 2026 |
| MATH 140 | → | MAT 161 | pa_course_atlas | 4 cr | Jun 2026 |
| MATH 141 | → | MAT 162 | pa_course_atlas | 4 cr | Jun 2026 |
| MATH 241 | → | MAT 261 | pa_course_atlas | 4 cr | Jun 2026 |
| MATH 246 | → | MAT 343 | pa_course_atlas | 3 cr | Jun 2026 |
| MATH 402 | → | MAT 411 | pa_course_atlas | 3 cr | Jun 2026 |
| NFSC 100 | → | NTD 303 | pa_course_atlas | 3 cr | Jun 2026 |
| NFSC 112 | → | NTD 408 | pa_course_atlas | 3 cr | Jun 2026 |
| NFSC 315 | → | NTD 309 | pa_course_atlas | 3 cr | Jun 2026 |
| PHIL 100 | → | PHI 101 | pa_course_atlas | 3 cr | Jun 2026 |
| PHIL 140 | → | PHI 340 | pa_course_atlas | 3 cr | Jun 2026 |
| PHYS 161 | → | PHY 199 | pa_course_atlas | 3 cr | Jun 2026 |
| PHYS 171 | → | PHY 170 | pa_course_atlas | 4 cr | Jun 2026 |
| PHYS 260 | → | PHY 199 | pa_course_atlas | 3 cr | Jun 2026 |
| PHYS 261 | → | PHY 199 | pa_course_atlas | 1 cr | Jun 2026 |
| PHYS 272 | → | PHY 180 | pa_course_atlas | 4 cr | Jun 2026 |
| PSYC 100 | → | PSY 100 | pa_course_atlas | 3 cr | Jun 2026 |
| PSYC 221 | → | PSY 254 | pa_course_atlas | 3 cr | Jun 2026 |
| PUAF 101 | → | TRN 199 | pa_course_atlas | 3 cr | Jun 2026 |
| SOCY 100 | → | SOC 200 | pa_course_atlas | 3 cr | Jun 2026 |
| SOCY 200 | → | SOC 199 | pa_course_atlas | 1 cr | Jun 2026 |
| SOCY 200 | → | TRN 199 | pa_course_atlas | 1 cr | Jun 2026 |
| SPAN 207 | → | SPA 199 | pa_course_atlas | 3 cr | Jun 2026 |
| SPCH 107 | → | TRN 199 | pa_course_atlas | 3 cr | Jun 2026 |
| STAT 100 | → | MAT 125 | pa_course_atlas | 3 cr | Jun 2026 |
| STAT 400 | → | TRN 199 | pa_course_atlas | 3 cr | Jun 2026 |
| STAT 430 | → | TRN 199 | pa_course_atlas | 3 cr | Jun 2026 |
| UNIV 100 | → | TRN 199 | pa_course_atlas | 1 cr | Jun 2026 |
Page 2 of 2
Planning a transfer from University of Maryland, College Park to West Chester University of Pennsylvania?
Search by course code to see exactly which credits transfer.