Course equivalencies: Mississippi State University → University of Memphis
665 verified equivalencies · CT Transfer
665 total
| Mississippi State University | University of Memphis | Source | Credits | Updated | |
|---|---|---|---|---|---|
| BIO 4114 Cellular Physiology: 4 hours | → | BIOL UAUD BIOL UAUD | CT Transfer | — | Jun 2026 |
| BIO 4133 Human Genetics: 3 hours | → | BIOL 4071 BIOL 4071 | CT Transfer | — | Jun 2026 |
| BIO 4143 Population Genetics: 3 hours | → | BIOL UAUD BIOL UAUD | CT Transfer | — | Jun 2026 |
| BIO 4203 Taxonomy of Spermatophytes: 3 hours | → | BIOL UAUD BIOL UAUD | CT Transfer | — | Jun 2026 |
| BIO 4204 Plant Anatomy: 4 hours | → | BIOL UAUD BIOL UAUD | CT Transfer | — | Jun 2026 |
| BIO 4213 Plant Ecology: 3 hours | → | BIOL UAUD BIOL UAUD | CT Transfer | — | Jun 2026 |
| BIO 4214 General Plant Physiology: 4 hours | → | BIOL UAUD BIOL UAUD | CT Transfer | — | Jun 2026 |
| BIO 4224 Aquatic Botany: 4 hours | → | BIOL UAUD BIOL UAUD | CT Transfer | — | Jun 2026 |
| BIO 4303 Bioinstrumentation: 3 hours | → | BIOL UAUD BIOL UAUD | CT Transfer | — | Jun 2026 |
| BIO 4304 BIO 4304 | → | BIOL UAUD BIOL UAUD | CT Transfer | — | Jun 2026 |
| BIO 4314 BIO 4314 | → | BIOL UAUD BIOL UAUD | CT Transfer | — | Jun 2026 |
| BIO 4324 Microbiology and Ecology of Soil: 4 hours | → | BIOL UAUD BIOL UAUD | CT Transfer | — | Jun 2026 |
| BIO 4336 BIO 4336 | → | BIOL UAUD BIOL UAUD | CT Transfer | — | Jun 2026 |
| BIO 4345 BIO 4345 | → | BIOL UAUD BIOL UAUD | CT Transfer | — | Jun 2026 |
| BIO 4404 Environmental Microbiology: 4 hours | → | BIOL UAUD BIOL UAUD | CT Transfer | — | Jun 2026 |
| BIO 4405 Pathogenic Microbiology: 5 hours | → | BIOL 4440 BIOL 4440 | CT Transfer | — | Jun 2026 |
| BIO 4413 Immunology: 3 hours | → | BIOL 4445 BIOL 4445 | CT Transfer | — | Jun 2026 |
| BIO 4414 Microbiology of Foods: 4 hours | → | BIOL UAUD BIOL UAUD | CT Transfer | — | Jun 2026 |
| BIO 4433 Principles of Virology: 3 hours | → | BIOL 4501 BIOL 4501 | CT Transfer | — | Jun 2026 |
| BIO 4442 Bacterial Genetics Laboratory: 2 hours | → | BIOL UAUD BIOL UAUD | CT Transfer | — | Jun 2026 |
| BIO 4443 Bacterial Genetics: 3 hours | → | BIOL UAUD BIOL UAUD | CT Transfer | — | Jun 2026 |
| BIO 4463 Bacterial Physiology: 3 hours | → | BIOL UAUD BIOL UAUD | CT Transfer | — | Jun 2026 |
| BIO 4473 BIO 4473 | → | BIOL UAUD BIOL UAUD | CT Transfer | — | Jun 2026 |
| BIO 4503 Vertebrate Histology: 3 hours | → | BIOL UAUD BIOL UAUD | CT Transfer | — | Jun 2026 |
| BIO 4504 Comparative Vertebrate Embryology: 4 hours | → | BIOL UAUD BIOL UAUD | CT Transfer | — | Jun 2026 |
| BIO 4514 Animal Physiology: 4 hours | → | BIOL 3730 BIOL 3730 | CT Transfer | — | Jun 2026 |
| BIO 4526 BIO 4526 | → | BIOL UAUD BIOL UAUD | CT Transfer | — | Jun 2026 |
| BIO 4602 BIO 4602 | → | BIOL UAUD BIOL UAUD | CT Transfer | — | Jun 2026 |
| BIO 4606 BIO 4606 | → | BIOL UAUD BIOL UAUD | CT Transfer | — | Jun 2026 |
| BIO 4612 Special Topics: 2 hours | → | BIOL UAUD BIOL UAUD | CT Transfer | — | Jun 2026 |
| BIO 4614 BIO 4614 | → | BIOL UAUD BIOL UAUD | CT Transfer | — | Jun 2026 |
| BIO 4624 Immunohematology: 4 hours | → | BIOL UAUD BIOL UAUD | CT Transfer | — | Jun 2026 |
| BIO 4626 Hematology: 6 hours | → | BIOL UAUD BIOL UAUD | CT Transfer | — | Jun 2026 |
| BIO 4636 Clinical Chemistry: 6 hours | → | BIOL UAUD BIOL UAUD | CT Transfer | — | Jun 2026 |
| BIO 4673 Industrial Microbiology: 3 hours | → | BIOL UAUD BIOL UAUD | CT Transfer | — | Jun 2026 |
| BIO 4990 Special Topics in Biological Sciences: 1-9 hours | → | BIOL UAUD BIOL UAUD | CT Transfer | — | Jun 2026 |
| BIO 5222 BIO 5222 | → | BIOL UAUD BIOL UAUD | CT Transfer | — | Jun 2026 |
| BIOL 2103 BIOL 2103 | → | BIOL 3130 BIOL 3130 | CT Transfer | — | Jun 2026 |
| BIOL 2123 BIOL 2123 | → | BIOL UALD BIOL UALD | CT Transfer | — | Jun 2026 |
| BIOL 3013 BIOL 3013 | → | BIOL UAUD BIOL UAUD | CT Transfer | — | Jun 2026 |
| BIS 1001 First Year Seminar: 1 hour | → | MIS UALD MIS UALD | CT Transfer | — | Jun 2026 |
| BIS 1012 Introduction to Business Information Systems: 2 hours | → | MIS 2749 MIS 2749 | CT Transfer | — | Jun 2026 |
| BIS 1013 BIS 1013 | → | ISDS UALD ISDS UALD | CT Transfer | — | Jun 2026 |
| BIS 1103 BIS 1103 | → | ISDS UALD ISDS UALD | CT Transfer | — | Jun 2026 |
| BIS 1733 Visual Basic Programming: 3 hours | → | MIS UALD MIS UALD | CT Transfer | — | Jun 2026 |
| BIS 1753 Introduction to Business COBOL: 3 hours | → | ISDS UALD ISDS UALD | CT Transfer | — | Jun 2026 |
| BIS 1833 BIS 1833 | → | ISDS UALD ISDS UALD | CT Transfer | — | Jun 2026 |
| BIS 3233 Management Information Systems: 3 hours | → | MIS UAUD MIS UAUD | CT Transfer | — | Jun 2026 |
| BIS 3733 BIS 3733 | → | MIS 3845 MIS 3845 | CT Transfer | — | Jun 2026 |
| BIS 5733 BIS 5733 | → | MIS UAUD MIS UAUD | CT Transfer | — | Jun 2026 |
Planning a transfer from Mississippi State University to University of Memphis?
Search by course code to see exactly which credits transfer.