Course equivalencies: University of Iowa → Georgia State University
Transfer data sourced from official articulation agreements. Course descriptions for Georgia State University may be limited.
861 verified equivalencies · Georgia State
861 total
| University of Iowa | Georgia State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| 008 004 | → | NXFR XXXX | Georgia State | — | Jun 2026 |
| 013 011 | → | GRMN 1001 | Georgia State | — | Jun 2026 |
| 01A 003 | → | ART 1010 | Georgia State | — | Jun 2026 |
| 021 040 | → | KH 1099 | Georgia State | — | Jun 2026 |
| 022M 013 | → | MATH 1099 | Georgia State | — | Jun 2026 |
| 025 059 | → | MUS 1099 | Georgia State | — | Jun 2026 |
| 025 064 | → | MUS 1099 | Georgia State | — | Jun 2026 |
| 025 141 | → | MUA 1500 | Georgia State | — | Jun 2026 |
| 025 162 | → | MUS 1099 | Georgia State | — | Jun 2026 |
| 027 040 | → | KH 1099 | Georgia State | — | Jun 2026 |
| 029 006 | → | PHYS 1099 | Georgia State | — | Jun 2026 |
| 029 039 | → | NXFR XXXX | Georgia State | — | Jun 2026 |
| 029 052 | → | ASTR 1099 | Georgia State | — | Jun 2026 |
| 034 0001 | → | SOCI 1101 | Georgia State | — | Jun 2026 |
| 034 001 | → | SOCI 1101 | Georgia State | — | Jun 2026 |
| 035 002 | → | SPAN 1002 | Georgia State | — | Jun 2026 |
| 035 011 | → | SPAN 2001 | Georgia State | — | Jun 2026 |
| 035 012 | → | SPAN 2002 | Georgia State | — | Jun 2026 |
| 044 001 | → | GEOG 1101 | Georgia State | — | Jun 2026 |
| 052 029 | → | NXFR XXXX | Georgia State | — | Jun 2026 |
| 06A 001 | → | ACCT 2101 | Georgia State | — | Jun 2026 |
| 06B 020 | → | NXFR XXXX | Georgia State | — | Jun 2026 |
| 06E 001 | → | ECON 2106 | Georgia State | — | Jun 2026 |
| 06E 002 | → | ECON 2105 | Georgia State | — | Jun 2026 |
| 158 011 | → | ASL 1001 | Georgia State | — | Jun 2026 |
| 212 183 | → | NXFR XXXX | Georgia State | — | Jun 2026 |
| 212 184 | → | NXFR XXXX | Georgia State | — | Jun 2026 |
| 212 186 | → | NXFR XXXX | Georgia State | — | Jun 2026 |
| 22C 016 | → | CSC 1099 | Georgia State | — | Jun 2026 |
| 22M 005 | → | MATH 1113 | Georgia State | — | Jun 2026 |
| 22M 008 | → | NXFR XXXX | Georgia State | — | Jun 2026 |
| 22M 017 | → | MATH 1220 | Georgia State | — | Jun 2026 |
| 22M 025 | → | MATH 2211 | Georgia State | — | Jun 2026 |
| 22S 008 | → | MATH 1401 | Georgia State | — | Jun 2026 |
| 28S 006 | → | KH 1010 | Georgia State | — | Jun 2026 |
| 28S 020 | → | KH 1010 | Georgia State | — | Jun 2026 |
| 28S 029 | → | KH 1010 | Georgia State | — | Jun 2026 |
| 28S 033 | → | KH 1010 | Georgia State | — | Jun 2026 |
| 28S 037 | → | KH 1010 | Georgia State | — | Jun 2026 |
| 28S 057 | → | KH 1010 | Georgia State | — | Jun 2026 |
| 28S 075 | → | KH 1010 | Georgia State | — | Jun 2026 |
| 28S 077 | → | KH 1010 | Georgia State | — | Jun 2026 |
| 28S 085 | → | NXFR XXXX | Georgia State | — | Jun 2026 |
| 28S 088 | → | NXFR XXXX | Georgia State | — | Jun 2026 |
| 39J 008 | → | JAPN 1099 | Georgia State | — | Jun 2026 |
| 404 007 | → | NXFR XXXX | Georgia State | — | Jun 2026 |
| 407 007 | → | NXFR XXXX | Georgia State | — | Jun 2026 |
| 410 058 | → | KH 1010 | Georgia State | — | Jun 2026 |
| 410 087 | → | KH 1010 | Georgia State | — | Jun 2026 |
| 420 029 | → | NXFR XXXX | Georgia State | — | Jun 2026 |
Page 1 of 18
Planning a transfer from University of Iowa to Georgia State University?
Search by course code to see exactly which credits transfer.