Course equivalencies: Colorado State University → University of Hawaii at Hilo
5,173 verified equivalencies · Agreement
5,173 total
| Colorado State University | University of Hawaii at Hilo | Source | Credits | Updated | |
|---|---|---|---|---|---|
| NRRT 442 Tourism Planning Credits: 3 (3-0-0) | → | ELCT UPP1 Upper Division Elective | Agreement | — | Jun 2026 |
| NRRT 450 NRRT 450 | → | ELCT UPP1 Upper Division Elective | Agreement | — | Jun 2026 |
| NRRT 451 NRRT 451 | → | ELCT UPP1 Upper Division Elective | Agreement | — | Jun 2026 |
| NRRT 452 NRRT 452 | → | ELCT UPP1 Upper Division Elective | Agreement | — | Jun 2026 |
| NRRT 453 NRRT 453 | → | ELCT UPP1 Upper Division Elective | Agreement | — | Jun 2026 |
| NRRT 454 NRRT 454 | → | ELCT UPP1 Upper Division Elective | Agreement | — | Jun 2026 |
| NRRT 455 NRRT 455 | → | ELCT UPP1 Upper Division Elective | Agreement | — | Jun 2026 |
| NRRT 457 NRRT 457 | → | ELCT UPP1 Upper Division Elective | Agreement | — | Jun 2026 |
| NRRT 458 NRRT 458 | → | ELCT UPP1 Upper Division Elective | Agreement | — | Jun 2026 |
| NRRT 459 NRRT 459 | → | ELCT UPP1 Upper Division Elective | Agreement | — | Jun 2026 |
| NRRT 460 Tourism Event and Conference Planning Credits: 3 (3-0-0) | → | ELCT UPP1 Upper Division Elective | Agreement | — | Jun 2026 |
| NRRT 462 Environmental Communication-Natural Resources Credits: 3 (3-0-0) | → | ELCT UPP1 Upper Division Elective | Agreement | — | Jun 2026 |
| NRRT 470 Tourism Impacts Credits: 3 (3-0-0) | → | ELCT UPP1 Upper Division Elective | Agreement | — | Jun 2026 |
| NRRT 471 Starting and Managing Tourism Enterprise Credits: 3 (3-0-0) | → | ELCT UPP1 Upper Division Elective | Agreement | — | Jun 2026 |
| NRRT 473 Ski Area Management Credits: 3 (3-0-0) | → | ELCT UPP1 Upper Division Elective | Agreement | — | Jun 2026 |
| NRRT 483 Off-Campus Study Credits: Var[1-18] (0-0-0) | → | ELCT UPP1 Upper Division Elective | Agreement | — | Jun 2026 |
| NRRT 487 Internship Credits: Var[4-12] (0-0-0) | → | ELCT UPP1 Upper Division Elective | Agreement | — | Jun 2026 |
| NRRT 495A Independent Study: Administration Credits: Var[1-18] (0-0-0) | → | ELCT 499V1 Upp Div Directed Study Elect | Agreement | — | Jun 2026 |
| NRRT 495B Independent Study:Management Credits: Var[1-18] (0-0-0) | → | ELCT 499V1 Upp Div Directed Study Elect | Agreement | — | Jun 2026 |
| NRRT 495C Independent Study:Interpretation Credits: Var[1-18] (0-0-0) | → | ELCT 499V1 Upp Div Directed Study Elect | Agreement | — | Jun 2026 |
| NRRT 496 Group Study Credits: Var[1-18] (0-0-0) | → | ELCT UPP1 Upper Division Elective | Agreement | — | Jun 2026 |
| NRRT 499 Senior Thesis Credits: Var[1-18] (0-0-0) | → | ELCT UPP1 Upper Division Elective | Agreement | — | Jun 2026 |
| NS 192 NS 192 | → | NSCI SUBL1 GED LD Natural Sci Lec Substit | Agreement | — | Jun 2026 |
| NS 384 NS 384 | → | ELCT UPP1 Upper Division Elective | Agreement | — | Jun 2026 |
| NSCC 101 NSCC 101 | → | NSCI SUBL1 GED LD Natural Sci Lec Substit | Agreement | — | Jun 2026 |
| NSCI 192 NSCI 192 | → | NSCI SUBL1 GED LD Natural Sci Lec Substit | Agreement | — | Jun 2026 |
| NSCI 295 NSCI 295 | → | ELCT 299V1 Low Div Directed Study Elect | Agreement | — | Jun 2026 |
| NSCI 296 NSCI 296 | → | ELCT LOW1 Lower Division Elective | Agreement | — | Jun 2026 |
| NSCI 298 NSCI 298 | → | ELCT LOW1 Lower Division Elective | Agreement | — | Jun 2026 |
| NSCI 384 NSCI 384 | → | ELCT UPP1 Upper Division Elective | Agreement | — | Jun 2026 |
| NSCI 487 NSCI 487 | → | ELCT UPP1 Upper Division Elective | Agreement | — | Jun 2026 |
| NSCI 495 NSCI 495 | → | ELCT 499V1 Upp Div Directed Study Elect | Agreement | — | Jun 2026 |
| NSCI 496 NSCI 496 | → | ELCT UPP1 Upper Division Elective | Agreement | — | Jun 2026 |
| NSCI 498 NSCI 498 | → | ELCT UPP1 Upper Division Elective | Agreement | — | Jun 2026 |
| OT 110 Introduction to Occupational Therapy Credits: 3 (3-0-0) | → | ELCT LOW1 Lower Division Elective | Agreement | — | Jun 2026 |
| OT 215 Medical Terminology Credit: 1 (0-0-1) | → | ELCT LOW1 Lower Division Elective | Agreement | — | Jun 2026 |
| OT 355 The Disability Experience in Society Credits: 2 (1-0-1) | → | ELCT UPP1 Upper Division Elective | Agreement | — | Jun 2026 |
| PA 315A PA 315A | → | BIOL UPP1 Upper Division Biology | Agreement | — | Jun 2026 |
| PA 315B PA 315B | → | BIOL UPP1 Upper Division Biology | Agreement | — | Jun 2026 |
| PA 495A PA 495A | → | BIOL 499V1 Directed Studies | Agreement | — | Jun 2026 |
| PA 495B PA 495B | → | BIOL 499V1 Directed Studies | Agreement | — | Jun 2026 |
| PA 495C PA 495C | → | BIOL 499V1 Directed Studies | Agreement | — | Jun 2026 |
| PA 495D PA 495D | → | BIOL 499V1 Directed Studies | Agreement | — | Jun 2026 |
| PACC 101 PACC 101 | → | BIOL LOW1 Lower Division Biology | Agreement | — | Jun 2026 |
| PE 331 PE 331 | → | KES UPP1 Upper Div Kinesiology/Exercise | Agreement | — | Jun 2026 |
| PE 345 PE 345 | → | KES UPP1 Upper Div Kinesiology/Exercise | Agreement | — | Jun 2026 |
| PE 411W PE 411W | → | KES UPP1 Upper Div Kinesiology/Exercise | Agreement | — | Jun 2026 |
| PE 412W PE 412W | → | KES UPP1 Upper Div Kinesiology/Exercise | Agreement | — | Jun 2026 |
| PE 452 PE 452 | → | KES UPP1 Upper Div Kinesiology/Exercise | Agreement | — | Jun 2026 |
| PF 110 PF 110 | → | WLD SUBL1 GED World Cultures Substitute | Agreement | — | Jun 2026 |
Planning a transfer from Colorado State University to University of Hawaii at Hilo?
Search by course code to see exactly which credits transfer.