Course equivalencies: Colorado State University → University of Hawaii at Hilo
5,173 verified equivalencies · Agreement
5,173 total
| Colorado State University | University of Hawaii at Hilo | Source | Credits | Updated | |
|---|---|---|---|---|---|
| BA 441 BA 441 | → | ACC 4541 Auditing | Agreement | — | Jun 2026 |
| BA 442 BA 442 | → | ACC UPP1 Upper Division Accounting | Agreement | — | Jun 2026 |
| BA 487 BA 487 | → | ACC UPP1 Upper Division Accounting | Agreement | — | Jun 2026 |
| BA 495 BA 495 | → | ACC 499V1 Directed Studies | Agreement | — | Jun 2026 |
| BA 496 BA 496 | → | ACC UPP1 Upper Division Accounting | Agreement | — | Jun 2026 |
| BA 498 BA 498 | → | ACC 499V1 Directed Studies | Agreement | — | Jun 2026 |
| BC 192 Biochemistry Freshman Seminar Credits: 2 (1-0-1) | → | BIOL LOW1 Lower Division Biology | Agreement | — | Jun 2026 |
| BC 295 Introductory Independent Study Credits: Var[1-3] (0-0-0) | → | BIOL 299V1 Directed Studies | Agreement | — | Jun 2026 |
| BC 351 Principles of Biochemistry Credits: 4 (4-0-0) | → | BIOL 4101 Biochemistry | Agreement | — | Jun 2026 |
| BC 352 BC 352 | → | BIOL 410L1 Biochemistry Lab | Agreement | — | Jun 2026 |
| BC 401 Comprehensive Biochemistry I Credits: 3 (3-0-0) | → | BIOL UPP1 Upper Division Biology | Agreement | — | Jun 2026 |
| BC 403 Comprehensive Biochemistry II Credits: 3 (3-0-0) | → | BIOL UPP1 Upper Division Biology | Agreement | — | Jun 2026 |
| BC 404 Comprehensive Biochemistry Laboratory Credits: 2 (0-6-0) | → | BIOL UPP1 Upper Division Biology | Agreement | — | Jun 2026 |
| BC 406A Investigative Biochemistry: Protein Biochemistry Credits: 2 (0-4-0) | → | BIOL UPP1 Upper Division Biology | Agreement | — | Jun 2026 |
| BC 406B Investigative Biochemistry: Molecular Genetics Credits: 2 (1-3-0) | → | BIOL UPP1 Upper Division Biology | Agreement | — | Jun 2026 |
| BC 406C Investigative Biochemistry: Cellular Biochemistry Credits: 2 (1-3-0) | → | BIOL UPP1 Upper Division Biology | Agreement | — | Jun 2026 |
| BC 408 BC 408 | → | BIOL UPP1 Upper Division Biology | Agreement | — | Jun 2026 |
| BC 441 3D Molecular Models for Biochemistry Credit: 1 (0-1.5-.5) | → | BIOL UPP1 Upper Division Biology | Agreement | — | Jun 2026 |
| BC 463 Molecular Genetics Credits: 3 (3-0-0) | → | BIOL UPP1 Upper Division Biology | Agreement | — | Jun 2026 |
| BC 464 Molecular Genetics Recitation Credit: 1 (0-0-1) | → | BIOL UPP1 Upper Division Biology | Agreement | — | Jun 2026 |
| BC 465 Molecular Regulation of Cell Function Credits: 3 (3-0-0) | → | BIOL UPP1 Upper Division Biology | Agreement | — | Jun 2026 |
| BC 467 Biochemistry of Disease Credits: 3 (3-0-0) | → | BIOL UPP1 Upper Division Biology | Agreement | — | Jun 2026 |
| BC 475 Mentored Research Credits: 3 (0-6-1) | → | BIOL 499V1 Directed Studies | Agreement | — | Jun 2026 |
| BC 484 Supervised College Teaching Credits: Var[1-18] (0-0-0) | → | BIOL UPP1 Upper Division Biology | Agreement | — | Jun 2026 |
| BC 487A Internship Credits: Var[1-18] (0-0-0) | → | BIOL UPP1 Upper Division Biology | Agreement | — | Jun 2026 |
| BC 487B Internship: International Credits: Var[1-18] (0-0-0) | → | BIOL UPP1 Upper Division Biology | Agreement | — | Jun 2026 |
| BC 493 Senior Seminar Credit: 1 (0-0-1) | → | BIOL UPP1 Upper Division Biology | Agreement | — | Jun 2026 |
| BC 495 Independent Study Credits: Var[1-18] (0-0-0) | → | BIOL 499V1 Directed Studies | Agreement | — | Jun 2026 |
| BC 496 Group Study Credits: Var[1-18] (0-0-0) | → | BIOL UPP1 Upper Division Biology | Agreement | — | Jun 2026 |
| BC 498 Research Credits: Var[1-6] (0-0-0) | → | BIOL 499V1 Directed Studies | Agreement | — | Jun 2026 |
| BC 499A Thesis: Laboratory Research-Based Credits: 3 (0-0-3) | → | BIOL UPP1 Upper Division Biology | Agreement | — | Jun 2026 |
| BC 499B Thesis: Literature Based Credits: 3 (0-0-3) | → | BIOL UPP1 Upper Division Biology | Agreement | — | Jun 2026 |
| BD 120 BD 120 | → | ELCT LOW1 Lower Division Elective | Agreement | — | Jun 2026 |
| BD 150 BD 150 | → | ELCT LOW1 Lower Division Elective | Agreement | — | Jun 2026 |
| BD 210 BD 210 | → | ELCT LOW1 Lower Division Elective | Agreement | — | Jun 2026 |
| BD 220 BD 220 | → | CS LOW1 Lower Div Computer Sci | Agreement | — | Jun 2026 |
| BD 240 BD 240 | → | ELCT LOW1 Lower Division Elective | Agreement | — | Jun 2026 |
| BD 301 BD 301 | → | ELCT UPP1 Upper Division Elective | Agreement | — | Jun 2026 |
| BD 320 BD 320 | → | ELCT UPP1 Upper Division Elective | Agreement | — | Jun 2026 |
| BD 340 BD 340 | → | ELCT UPP1 Upper Division Elective | Agreement | — | Jun 2026 |
| BD 350 BD 350 | → | ELCT UPP1 Upper Division Elective | Agreement | — | Jun 2026 |
| BD 355 BD 355 | → | ELCT UPP1 Upper Division Elective | Agreement | — | Jun 2026 |
| BD 360 BD 360 | → | ELCT UPP1 Upper Division Elective | Agreement | — | Jun 2026 |
| BD 400 BD 400 | → | ELCT UPP1 Upper Division Elective | Agreement | — | Jun 2026 |
| BD 410 BD 410 | → | ELCT UPP1 Upper Division Elective | Agreement | — | Jun 2026 |
| BD 411 BD 411 | → | ELCT UPP1 Upper Division Elective | Agreement | — | Jun 2026 |
| BD 412 BD 412 | → | ELCT UPP1 Upper Division Elective | Agreement | — | Jun 2026 |
| BD 413 BD 413 | → | ELCT UPP1 Upper Division Elective | Agreement | — | Jun 2026 |
| BD 455 BD 455 | → | ELCT UPP1 Upper Division Elective | Agreement | — | Jun 2026 |
| BD 460 BD 460 | → | ELCT 0001 Non-Baccalaureate Course | Agreement | — | Jun 2026 |
Planning a transfer from Colorado State University to University of Hawaii at Hilo?
Search by course code to see exactly which credits transfer.