Course equivalencies: Jacksonville State University → Virginia Commonwealth University
161 verified equivalencies · bilateral_vcu_national
161 total
| Jacksonville State University | Virginia Commonwealth University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ART ART 205 | → | ART ARTS 2XX | bilateral_vcu_national | — | Jun 2026 |
| ART ART 376 | → | ART ARTS 2XX | bilateral_vcu_national | — | Jun 2026 |
| ATG ATG 201 | → | ATG ACCT 203 | bilateral_vcu_national | — | Jun 2026 |
| ATG ATG 202 | → | ATG ACCT 204 | bilateral_vcu_national | — | Jun 2026 |
| BIO BIO 101 | → | BIO BIOL 101 | bilateral_vcu_national | — | Jun 2026 |
| BIO BIO 111 | → | BIO BIOL 151 | bilateral_vcu_national | — | Jun 2026 |
| BIO BIO 112 | → | BIO BIOL 152 | bilateral_vcu_national | — | Jun 2026 |
| BIO BIO 114 | → | BIO BIOL 103 | bilateral_vcu_national | — | Jun 2026 |
| BIO BIO 115 | → | BIO BIOL 152 | bilateral_vcu_national | — | Jun 2026 |
| BIO BIO 234 | → | BIO BIOL 2XX | bilateral_vcu_national | — | Jun 2026 |
| BIO BIO 313 | → | BIO BIOL 303 | bilateral_vcu_national | — | Jun 2026 |
| BIO BIO 318 | → | BIO BIOL 310 | bilateral_vcu_national | — | Jun 2026 |
| BIO BIO 440 | → | BIO BIOL 300 | bilateral_vcu_national | — | Jun 2026 |
| BIO BIO 470 | → | BIO BIOL 4XX | bilateral_vcu_national | — | Jun 2026 |
| BIOL BIOL 101 | → | BIOL BIOZ 101 | bilateral_vcu_national | — | Jun 2026 |
| BIOL BIOL 111 | → | BIOL BIOZ 151 | bilateral_vcu_national | — | Jun 2026 |
| BIOL BIOL 112 | → | BIOL BIOZ 152 | bilateral_vcu_national | — | Jun 2026 |
| BIOL BIOL 115 | → | BIOL BIOZ 152 | bilateral_vcu_national | — | Jun 2026 |
| BIOL BIOL 170 | → | BIOL BIOL 152 and BIOZ-152 | bilateral_vcu_national | — | Jun 2026 |
| BIOL BIOL 180 | → | BIOL BIOL 152 and BIOZ-152 | bilateral_vcu_national | — | Jun 2026 |
| BIOL BIOL 190 | → | BIOL BIOL 151 and BIOZ-151 | bilateral_vcu_national | — | Jun 2026 |
| BIOL BIOL 215 | → | BIOL BIOL 2XX | bilateral_vcu_national | — | Jun 2026 |
| BIOL BIOL 215 and BIOL-216 | → | BIOL BIOL 205 and PHIS-206 and PHIZ-206 | bilateral_vcu_national | — | Jun 2026 |
| BIOL BIOL 216 | → | BIOL BIOL 2XX | bilateral_vcu_national | — | Jun 2026 |
| BIOL BIOL 313 | → | BIOL BIOZ 303 | bilateral_vcu_national | — | Jun 2026 |
| BIOL BIOL 440 | → | BIOL BIOZ 3XX | bilateral_vcu_national | — | Jun 2026 |
| BIOL BIOL 470 | → | BIOL BIOZ 4XX | bilateral_vcu_national | — | Jun 2026 |
| BUS BUS 303 | → | BUS SCMA 301 | bilateral_vcu_national | — | Jun 2026 |
| BUS BUS 305 | → | BUS MGMT 339 | bilateral_vcu_national | — | Jun 2026 |
| BUS BUS 308W | → | BUS SPCH 321 | bilateral_vcu_national | — | Jun 2026 |
| BUS BUS 321 | → | BUS BUSN 323 | bilateral_vcu_national | — | Jun 2026 |
| CHEM CHEM 101 | → | CHEM CHEM 100 | bilateral_vcu_national | — | Jun 2026 |
| CHEM CHEM 103 | → | CHEM CHEM 101 and CHEZ-101 | bilateral_vcu_national | — | Jun 2026 |
| CHEM CHEM 141 | → | CHEM CHEM 101 | bilateral_vcu_national | — | Jun 2026 |
| CHEM CHEM 142 | → | CHEM CHEM 102 | bilateral_vcu_national | — | Jun 2026 |
| CHEM CHEM 241 | → | CHEM CHEM 301 | bilateral_vcu_national | — | Jun 2026 |
| CHEM CHEM 242 | → | CHEM CHEM 302 | bilateral_vcu_national | — | Jun 2026 |
| CHML CHML 141 | → | CHML CHEZ 101 | bilateral_vcu_national | — | Jun 2026 |
| CHML CHML 142 | → | CHML CHEZ 102 | bilateral_vcu_national | — | Jun 2026 |
| CHML CHML 241 | → | CHML CHEZ 301 | bilateral_vcu_national | — | Jun 2026 |
| CHML CHML 242 | → | CHML CHEZ 302 | bilateral_vcu_national | — | Jun 2026 |
| COM COM 205 | → | COM MASC 2XX | bilateral_vcu_national | — | Jun 2026 |
| COMM COMM 101 | → | COMM MASC 101 | bilateral_vcu_national | — | Jun 2026 |
| COMM COMM 217 | → | COMM MASC 2XX | bilateral_vcu_national | — | Jun 2026 |
| CRR CRR 425 | → | CRR TREL 3XX | bilateral_vcu_national | — | Jun 2026 |
| CS CS 150 | → | CS BUSN 160 and BUSN-162 and BUSN-161 | bilateral_vcu_national | — | Jun 2026 |
| CS CS 230 | → | CS CMSC 2XX | bilateral_vcu_national | — | Jun 2026 |
| CSC CSC 115 | → | CSC BUSN 160 and BUSN-162 and BUSN-161 | bilateral_vcu_national | — | Jun 2026 |
| DANC DANC 189 | → | DANC DANC 1XX | bilateral_vcu_national | — | Jun 2026 |
| DSIM DSIM 203RI | → | DSIM BUSN 2XX | bilateral_vcu_national | — | Jun 2026 |
Page 1 of 4
Planning a transfer from Jacksonville State University to Virginia Commonwealth University?
Search by course code to see exactly which credits transfer.