Course equivalencies: Cornell University → University of Connecticut
280 verified equivalencies · uconn_equiv
280 total
| Cornell University | University of Connecticut | Source | Credits | Updated | |
|---|---|---|---|---|---|
| CLAS 114 CLAS 114 | → | ENGL 91002 ENGL Comp & Lit I 1000 Level | uconn_equiv | — | Jun 2026 |
| CLAS 236 CLAS 236 | → | CAMS 91600 CAMS/Literature 1000 Level | uconn_equiv | — | Jun 2026 |
| COGS 1101 COGS 1101 | → | COGS 91000 COGS 1000 Level | uconn_equiv | — | Jun 2026 |
| COML 112 COML 112 | → | INTD 91000 INTD 1000 Level | uconn_equiv | — | Jun 2026 |
| COMM 1101 COMM 1101 | → | COMM 91000 COMM 1000 Level | uconn_equiv | — | Jun 2026 |
| COMM 1300 COMM 1300 | → | COMM 91000 COMM 1000 Level | uconn_equiv | — | Jun 2026 |
| COMM 201 COMM 201 | → | COMM 1100 Principles of Public Speaking. | uconn_equiv | — | Jun 2026 |
| COMM 2010 COMM 2010 | → | COMM 1100 Principles of Public Speaking. | uconn_equiv | — | Jun 2026 |
| COMM 2200 COMM 2200 | → | COMM 2600 Media in the Information Age. | uconn_equiv | — | Jun 2026 |
| COMM 2310 COMM 2310 | → | COMM 92000 COMM 2000 Level | uconn_equiv | — | Jun 2026 |
| COMM 2760 COMM 2760 | → | COMM 2500 Persuasion. | uconn_equiv | — | Jun 2026 |
| COMM 2820 COMM 2820 | → | COMM 2000Q Research Methods in Communication. | uconn_equiv | — | Jun 2026 |
| COMM 3010 COMM 3010 | → | COMM 92000 COMM 2000 Level | uconn_equiv | — | Jun 2026 |
| COMM 3200 COMM 3200 | → | COMM 92000 COMM 2000 Level | uconn_equiv | — | Jun 2026 |
| COMM 3210 COMM 3210 | → | COMM 92000 COMM 2000 Level | uconn_equiv | — | Jun 2026 |
| COMS 099 COMS 099 | → | CSE 91000 CSE 1000 Level | uconn_equiv | — | Jun 2026 |
| COMS 100 COMS 100 | → | CSE 91000 CSE 1000 Level | uconn_equiv | — | Jun 2026 |
| CRP 1101 CRP 1101 | → | URBN 91000 URBN 1000 Level | uconn_equiv | — | Jun 2026 |
| CS 1110 CS 1110 | → | CSE 91000 CSE 1000 Level | uconn_equiv | — | Jun 2026 |
| CS 1133 CS 1133 | → | CSE 91000 CSE 1000 Level | uconn_equiv | — | Jun 2026 |
| DSOC 1101 DSOC 1101 | → | SOCI 1001 Introduction to Sociology. | uconn_equiv | — | Jun 2026 |
| EAS 1220 EAS 1220 | → | ERTH 91000 ERTH 1000 Level | uconn_equiv | — | Jun 2026 |
| ECON 101 ECON 101 | → | ECON 1201 Principles of Microeconomics. | uconn_equiv | — | Jun 2026 |
| ECON 102 ECON 102 | → | ECON 1202 Principles of Macroeconomics. | uconn_equiv | — | Jun 2026 |
| ECON 1110 ECON 1110 | → | ECON 1201 Principles of Microeconomics. | uconn_equiv | — | Jun 2026 |
| ECON 1120 ECON 1120 | → | ECON 1202 Principles of Macroeconomics. | uconn_equiv | — | Jun 2026 |
| EDUC 2200 EDUC 2200 | → | EDUC 91000 Education 1000 Level | uconn_equiv | — | Jun 2026 |
| EDUC 3110 EDUC 3110 | → | EPSY 92000 EPSY 2000 Level | uconn_equiv | — | Jun 2026 |
| ELEE 215 ELEE 215 | → | ECE 92550 ECE Lab 2000 Level | uconn_equiv | — | Jun 2026 |
| ENG 127 ENG 127 | → | ENGL 91003 ENGL Comp & Lit II 1000 Level | uconn_equiv | — | Jun 2026 |
| ENGL 109 ENGL 109 | → | ENGL 91003 ENGL Comp & Lit II 1000 Level | uconn_equiv | — | Jun 2026 |
| ENGL 1111 ENGL 1111 | → | ENGL 91002 ENGL Comp & Lit I 1000 Level | uconn_equiv | — | Jun 2026 |
| ENGL 1168 ENGL 1168 | → | ENGL 91002 ENGL Comp & Lit I 1000 Level | uconn_equiv | — | Jun 2026 |
| ENGL 1170 ENGL 1170 | → | ENGL 91002 ENGL Comp & Lit I 1000 Level | uconn_equiv | — | Jun 2026 |
| ENGL 131 ENGL 131 | → | ENGL 91002 ENGL Comp & Lit I 1000 Level | uconn_equiv | — | Jun 2026 |
| ENGL 135 ENGL 135 | → | ENGL 91002 ENGL Comp & Lit I 1000 Level | uconn_equiv | — | Jun 2026 |
| ENGL 136 ENGL 136 | → | ENGL 91002 ENGL Comp & Lit I 1000 Level | uconn_equiv | — | Jun 2026 |
| ENGL 153 ENGL 153 | → | ENGL 91600 ENGL/Literature 1000 Level | uconn_equiv | — | Jun 2026 |
| ENGL 157 ENGL 157 | → | ENGL 91602 ENGL/American Lit 1000 Level | uconn_equiv | — | Jun 2026 |
| ENGL 158 ENGL 158 | → | ENGL 91003 ENGL Comp & Lit II 1000 Level | uconn_equiv | — | Jun 2026 |
| ENGL 165 ENGL 165 | → | ENGL 91300 ENGL/Composition 1000 Level | uconn_equiv | — | Jun 2026 |
| ENGL 270 ENGL 270 | → | ENGL 91002 ENGL Comp & Lit I 1000 Level | uconn_equiv | — | Jun 2026 |
| ENGR 1060 ENGR 1060 | → | ENGR 91000 ENGR 1000 Level | uconn_equiv | — | Jun 2026 |
| ENGR 110 ENGR 110 | → | ENGR 91000 ENGR 1000 Level | uconn_equiv | — | Jun 2026 |
| ENGR 115 ENGR 115 | → | ENGR 91000 ENGR 1000 Level | uconn_equiv | — | Jun 2026 |
| ENGR 116 ENGR 116 | → | ENGR 91000 ENGR 1000 Level | uconn_equiv | — | Jun 2026 |
| ENGR 261 ENGR 261 | → | ENGR 91000 ENGR 1000 Level | uconn_equiv | — | Jun 2026 |
| ENGR 270 ENGR 270 | → | STAT 1100Q Elementary Concepts of Statistics. | uconn_equiv | — | Jun 2026 |
| ENTO 456 ENTO 456 | → | EEB 92000 EEB 2000 Level | uconn_equiv | — | Jun 2026 |
| FOOD 101 FOOD 101 | → | NUSC 91000 NUSC 1000 Level | uconn_equiv | — | Jun 2026 |
Planning a transfer from Cornell University to University of Connecticut?
Search by course code to see exactly which credits transfer.