Course equivalencies: Georgia Institute of Technology → Midlands Technical College
224 verified equivalencies · CT Transfer
224 total
| Georgia Institute of Technology | Midlands Technical College | Source | Credits | Updated | |
|---|---|---|---|---|---|
| MATH 1508 MATH 1508 | → | MAT 001 MAT 001 | CT Transfer | — | Jun 2026 |
| MATH 1551 Differential Calculus | → | GEN 001 GEN 001 | CT Transfer | — | Jun 2026 |
| MATH 1552 Integral Calculus | → | MAT 141 MAT 141 | CT Transfer | — | Jun 2026 |
| MATH 1553 Introduction to Linear Algebra | → | GEN 001 GEN 001 | CT Transfer | — | Jun 2026 |
| MATH 1710 MATH 1710 | → | MAT 001 MAT 001 | CT Transfer | — | Jun 2026 |
| MATH 1711 Finite Mathematics | → | GEN 001 GEN 001 | CT Transfer | — | Jun 2026 |
| MATH 2401 MATH 2401 | → | MAT 240 MAT 240 | CT Transfer | — | Jun 2026 |
| MATH 2403 MATH 2403 | → | MAT 242 MAT 242 | CT Transfer | — | Jun 2026 |
| MATH 2507 MATH 2507 | → | MAT 001 MAT 001 | CT Transfer | — | Jun 2026 |
| MATH 2508 MATH 2508 | → | MAT 001 MAT 001 | CT Transfer | — | Jun 2026 |
| MATH 2605 MATH 2605 | → | MAT 240 MAT 240 | CT Transfer | — | Jun 2026 |
| MATH 3770 MATH 3770 | → | MAT 220 MAT 220 | CT Transfer | — | Jun 2026 |
| MATH 4215 MATH 4215 | → | MAT 001 MAT 001 | CT Transfer | — | Jun 2026 |
| ME 1770 ME 1770 | → | EGR 001 EGR 001 | CT Transfer | — | Jun 2026 |
| ME 2016 Computer Applications | → | MET 001 MET 001 | CT Transfer | — | Jun 2026 |
| ME 2110 Creative Decisions and Design | → | EGR 001 EGR 001 | CT Transfer | — | Jun 2026 |
| ME 2202 Dynamics of Rigid Bodies | → | EGR 001 EGR 001 | CT Transfer | — | Jun 2026 |
| ME 2211 ME 2211 | → | EGR 001 EGR 001 | CT Transfer | — | Jun 2026 |
| ME 3015 ME 3015 | → | EGR 001 EGR 001 | CT Transfer | — | Jun 2026 |
| ME 3056 ME 3056 | → | MET 001 MET 001 | CT Transfer | — | Jun 2026 |
| ME 3057 Experimental Methodology and Technical Writing | → | EGR 001 EGR 001 | CT Transfer | — | Jun 2026 |
| ME 3113 ME 3113 | → | MET 001 MET 001 | CT Transfer | — | Jun 2026 |
| ME 3114 ME 3114 | → | MET 001 MET 001 | CT Transfer | — | Jun 2026 |
| ME 3180 Machine Design | → | EGR 001 EGR 001 | CT Transfer | — | Jun 2026 |
| ME 3213 ME 3213 | → | MET 001 MET 001 | CT Transfer | — | Jun 2026 |
| ME 3340 Fluid Mechanics | → | MET 001 MET 001 | CT Transfer | — | Jun 2026 |
| ME 3347 ME 3347 | → | MET 001 MET 001 | CT Transfer | — | Jun 2026 |
| ME 4041 ME 4041 | → | EGR 001 EGR 001 | CT Transfer | — | Jun 2026 |
| ME 4053 ME 4053 | → | EGR 001 EGR 001 | CT Transfer | — | Jun 2026 |
| ME 4180 ME 4180 | → | MET 001 MET 001 | CT Transfer | — | Jun 2026 |
| ME 4182 Mechanical Design Engineering | → | EGR 001 EGR 001 | CT Transfer | — | Jun 2026 |
| ME 4210 ME 4210 | → | EGR 001 EGR 001 | CT Transfer | — | Jun 2026 |
| ME 4781 Biomedical Instrumentation | → | EGR 001 EGR 001 | CT Transfer | — | Jun 2026 |
| MGT 2000 MGT 2000 | → | ACC 101 ACC 101 | CT Transfer | — | Jun 2026 |
| MGT 2106 Legal, Social, Ethical Aspects of Business | → | BUS 121 BUS 121 | CT Transfer | — | Jun 2026 |
| MGT 2210 Information Systems and Digital Transformation | → | MGT 001 MGT 001 | CT Transfer | — | Jun 2026 |
| MGT 2250 Management Statistics | → | MGT 001 MGT 001 | CT Transfer | — | Jun 2026 |
| MGT 3101 Organizational Behavior | → | MGT 255 MGT 255 | CT Transfer | — | Jun 2026 |
| MGT 3501 Operations Management | → | MGT 001 MGT 001 | CT Transfer | — | Jun 2026 |
| MUSI 3600 MUSI 3600 | → | FAR 001 FAR 001 | CT Transfer | — | Jun 2026 |
| MUSI 3610 MUSI 3610 | → | HUM 001 HUM 001 | CT Transfer | — | Jun 2026 |
| NRE 2110 NRE 2110 | → | GEN 001 GEN 001 | CT Transfer | — | Jun 2026 |
| NS 1321 Introduction to Naval Sciences | → | GEN 001 GEN 001 | CT Transfer | — | Jun 2026 |
| NS 1323 Naval Maritime History | → | GEN 001 GEN 001 | CT Transfer | — | Jun 2026 |
| NS 2321 Naval Leadership and Management | → | GEN 001 GEN 001 | CT Transfer | — | Jun 2026 |
| NS 2323 Navigation | → | GEN 001 GEN 001 | CT Transfer | — | Jun 2026 |
| PE 1040 PE 1040 | → | GEN 001 GEN 001 | CT Transfer | — | Jun 2026 |
| PHIL 3127 Science, Technology, and Human Values | → | HUM 001 HUM 001 | CT Transfer | — | Jun 2026 |
| PHYS 2013 PHYS 2013 | → | GEN 001 GEN 001 | CT Transfer | — | Jun 2026 |
| PHYS 2022 Stars, Galaxies, and the Universe | → | SCI 002 SCI 002 | CT Transfer | — | Jun 2026 |
Planning a transfer from Georgia Institute of Technology to Midlands Technical College?
Search by course code to see exactly which credits transfer.