Course equivalencies: Albany State University → Columbus State University
454 verified equivalencies · Georgia USGGeorgia USG
454 total
| Albany State University | Columbus State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| CHM 111 | → | CHEM 1151 | Georgia USG | — | Jul 2026 |
| CHM 112 | → | CHEM 1152 | Georgia USG | — | Jul 2026 |
| CHM 201 | → | CHEM 1211 | Georgia USG | — | Jul 2026 |
| CHM 202 | → | CHEM 1212 | Georgia USG | — | Jul 2026 |
| CHM 301 | → | CHEM 3111 | Georgia USG | — | Jul 2026 |
| CHM 302 | → | CHEM 3112 | Georgia USG | — | Jul 2026 |
| COHP 2110 | → | HESC 2125 | Georgia USG | — | Jul 2026 |
| COHP 2120 | → | PSYC 2103 | Georgia USG | — | Jul 2026 |
| COMM 101 | → | COMM 1110 | Georgia USG | — | Jul 2026 |
| COMM 1100 | → | COMM 1100 | Georgia USG | — | Jul 2026 |
| COMM 1110 | → | COMM 1110 | Georgia USG | — | Jul 2026 |
| COMM 2010 | → | COMM 2137 | Georgia USG | — | Jul 2026 |
| COMM 2060 | → | COMM 1110 | Georgia USG | — | Jul 2026 |
| COMM 2230 | → | COMM 2137 | Georgia USG | — | Jul 2026 |
| COMM 4000 | → | COMM 3147 | Georgia USG | — | Jul 2026 |
| CRJ 260 | → | CRJU 1105 | Georgia USG | — | Jul 2026 |
| CRJ 371 | → | CRJU 3155 | Georgia USG | — | Jul 2026 |
| CRJ 373 | → | CRJU 2165 | Georgia USG | — | Jul 2026 |
| CRJU 1100 | → | CRJU 1105 | Georgia USG | — | Jul 2026 |
| CRJU 2205 | → | CRJU 2145 | Georgia USG | — | Jul 2026 |
| CRJU 2600 | → | CRJU 3155 | Georgia USG | — | Jul 2026 |
| CRJU 2700 | → | CRJU 4165 | Georgia USG | — | Jul 2026 |
| CRJU 2800 | → | CRJU 2106 | Georgia USG | — | Jul 2026 |
| CRJU 2900 | → | CRJU 2105 | Georgia USG | — | Jul 2026 |
| CRJU 3110 | → | CRJU 2145 | Georgia USG | — | Jul 2026 |
| CRJU 3120 | → | CRJU 2146 | Georgia USG | — | Jul 2026 |
| CRJU 3200 | → | CRJU 4155 | Georgia USG | — | Jul 2026 |
| CRJU 3330 | → | CRJU 2106 | Georgia USG | — | Jul 2026 |
| CRJU 3410 | → | CRJU 3117 | Georgia USG | — | Jul 2026 |
| CRJU 3510 | → | CRJU 2105 | Georgia USG | — | Jul 2026 |
| CRJU 3530 | → | CRJU 3136 | Georgia USG | — | Jul 2026 |
| CRJU 4999 | → | CRJU 4210 | Georgia USG | — | Jul 2026 |
| CSCI 1301 | → | CPSC 1301 | Georgia USG | — | Jul 2026 |
| CSCI 1301K | → | CPSC 1301K | Georgia USG | — | Jul 2026 |
| CSCI 1302 | → | CPSC 1302 | Georgia USG | — | Jul 2026 |
| CSCI 3122 | → | CPSC 2108 | Georgia USG | — | Jul 2026 |
| CSCI 3200 | → | MATH 1125 | Georgia USG | — | Jul 2026 |
| DANC 1840 | → | DANC 1321 | Georgia USG | — | Jul 2026 |
| DART 1000 | → | FYRS 1105 | Georgia USG | — | Jul 2026 |
| DSE 098 | → | ENGL 0098 | Georgia USG | — | Jul 2026 |
| DSE 099 | → | ENGL 0098 | Georgia USG | — | Jul 2026 |
| DSM 098 | → | MATH 0097 | Georgia USG | — | Jul 2026 |
| DSM 099 | → | MATH 0098 | Georgia USG | — | Jul 2026 |
| DSR 021 | → | READ 0098 | Georgia USG | — | Jul 2026 |
| DSR 022 | → | READ 0099 | Georgia USG | — | Jul 2026 |
| ECE 320 | → | EDEC 3256 | Georgia USG | — | Jul 2026 |
| ECE 353 | → | EDEC 2156 | Georgia USG | — | Jul 2026 |
| ECE 378 | → | EDEC 3255 | Georgia USG | — | Jul 2026 |
| ECO 201 | → | ECON 2105 | Georgia USG | — | Jul 2026 |
| ECO 202 | → | ECON 2106 | Georgia USG | — | Jul 2026 |
Planning a transfer from Albany State University to Columbus State University?
Search by course code to see exactly which credits transfer.