Course equivalencies: Liberty University → Nashville State CC
123 verified equivalencies · CT Transfer
123 total
| Liberty University | Nashville State CC | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACCT 211 Financial Principles | → | ACCT 1000 ACCT 1000 | CT Transfer | — | Jun 2026 |
| ACCT 211 Financial Principles | → | ACCT 1010 Principles of Accounting I | CT Transfer | — | Jun 2026 |
| APOL 104 APOL 104 | → | ELEC 1999 ELEC 1999 | CT Transfer | — | Jun 2026 |
| ARTS 105 Art Appreciation | → | ART 1030 ART 1030 | CT Transfer | — | Jun 2026 |
| ARTS 110 ARTS 110 | → | ARTP 1010 ARTP 1010 | CT Transfer | — | Jun 2026 |
| ARTS 210 ARTS 210 | → | ARTP 1020 ARTP 1020 | CT Transfer | — | Jun 2026 |
| ARTS 220 ARTS 220 | → | ART 2221 ART 2221 | CT Transfer | — | Jun 2026 |
| BIBL 104 Survey of Old and New Testament | → | ELEC 1999 ELEC 1999 | CT Transfer | — | Jun 2026 |
| BIBL 105 Old Testament Survey | → | ELEC 1999 ELEC 1999 | CT Transfer | — | Jun 2026 |
| BIBL 110 New Testament Survey | → | ELEC 1999 ELEC 1999 | CT Transfer | — | Jun 2026 |
| BIBL 323 John | → | ELEC 2999 ELEC 2999 | CT Transfer | — | Jun 2026 |
| BIBL 350 Introduction to Biblical Interpretation | → | ELEC 2999 ELEC 2999 | CT Transfer | — | Jun 2026 |
| BIBL 410 Genesis | → | ELEC 2999 ELEC 2999 | CT Transfer | — | Jun 2026 |
| BIBL 424 BIBL 424 | → | ELEC 2999 ELEC 2999 | CT Transfer | — | Jun 2026 |
| BIBL 425 Romans | → | ELEC 2999 ELEC 2999 | CT Transfer | — | Jun 2026 |
| BIBL 450 Daniel-Revelation | → | ELEC 2999 ELEC 2999 | CT Transfer | — | Jun 2026 |
| BIOL 101 Principles of Biology | → | BIOL 1110 General Biology I | CT Transfer | — | Jun 2026 |
| BIOL 102 Principles of Human Biology | → | BIOL 1999 BIOL 1999 | CT Transfer | — | Jun 2026 |
| BIOL 200 BIOL 200 | → | BIOL 1999 BIOL 1999 | CT Transfer | — | Jun 2026 |
| BIOL 203 Introductory Microbiology | → | BIOL 1999 BIOL 1999 | CT Transfer | — | Jun 2026 |
| BIOL 211 BIOL 211 | → | BIOL 2010 Anatomy and Physiology I | CT Transfer | — | Jun 2026 |
| BIOL 212 BIOL 212 | → | BIOL 2020 Anatomy and Physiology II | CT Transfer | — | Jun 2026 |
| BUSI 223 Personal Finance | → | BUSN 1300 Personal Finance | CT Transfer | — | Jun 2026 |
| BUSI 300 Business Communications | → | OAD 1117 OAD 1117 | CT Transfer | — | Jun 2026 |
| BUSI 301 Legal and Ethical Concepts for Decision Makers | → | BUS 2600 BUS 2600 | CT Transfer | — | Jun 2026 |
| BUSI 310 Principles of Management | → | BUSN 2330 Principles of Management | CT Transfer | — | Jun 2026 |
| BUSI 330 Principles of Marketing | → | BUSN 2380 Principles of Marketing | CT Transfer | — | Jun 2026 |
| BUSI 342 Human Resource Management | → | BUSN 2340 Human Resource Management | CT Transfer | — | Jun 2026 |
| BWVW 101 BWVW 101 | → | ELEC 1999 ELEC 1999 | CT Transfer | — | Jun 2026 |
| BWVW 102 BWVW 102 | → | ELEC 1999 ELEC 1999 | CT Transfer | — | Jun 2026 |
| CCOU 201 Introduction to Christian Counseling | → | ELEC 1999 ELEC 1999 | CT Transfer | — | Jun 2026 |
| CHEM 107 Essentials of General and Organic Chemistry | → | CHEM 1030 CHEM 1030 | CT Transfer | — | Jun 2026 |
| CHEM 121 General Chemistry I | → | CHEM 1110 General Chemistry I | CT Transfer | — | Jun 2026 |
| CHEM 122 General Chemistry II | → | CHEM 1120 General Chemistry II | CT Transfer | — | Jun 2026 |
| CHEM 301 Organic Chemistry I | → | CHEM 2010 Organic Chemistry I | CT Transfer | — | Jun 2026 |
| CHHI 301 History of the Christian Church I | → | ELEC 2999 ELEC 2999 | CT Transfer | — | Jun 2026 |
| CHMN 171 CHMN 171 | → | ASL 1110 ASL 1110 | CT Transfer | — | Jun 2026 |
| CHMN 172 CHMN 172 | → | ASL 1120 ASL 1120 | CT Transfer | — | Jun 2026 |
| CHMN 201 Introduction to Church Ministries | → | ELEC 1999 ELEC 1999 | CT Transfer | — | Jun 2026 |
| CHMN 271 CHMN 271 | → | ASL 2110 ASL 2110 | CT Transfer | — | Jun 2026 |
| CHMN 272 CHMN 272 | → | ASL 2120 ASL 2120 | CT Transfer | — | Jun 2026 |
| CJUS 200 Introduction to Criminal Justice | → | CRMJ 1010 Intro to Criminal Justice | CT Transfer | — | Jun 2026 |
| CJUS 210 CJUS 210 | → | CRMJ 2000 CRMJ 2000 | CT Transfer | — | Jun 2026 |
| CJUS 230 Criminal Justice Research and Writing | → | CRMJ 2040 CRMJ 2040 | CT Transfer | — | Jun 2026 |
| CJUS 300 Administration of Justice Organizations | → | CRMJ 1022 CRMJ 1022 | CT Transfer | — | Jun 2026 |
| CJUS 310 Juvenile Justice | → | CRMJ 2110 CRMJ 2110 | CT Transfer | — | Jun 2026 |
| CJUS 320 Corrections | → | CRMJ 2020 Introduction to Corrections | CT Transfer | — | Jun 2026 |
| CJUS 330 Judicial Process | → | CRMJ 1030 CRMJ 1030 | CT Transfer | — | Jun 2026 |
| CJUS 410 Constitutional Criminal Procedure | → | CRMJ 1110 CRMJ 1110 | CT Transfer | — | Jun 2026 |
| CLST 101 CLST 101 | → | NSCC 1000 College Success | CT Transfer | — | Jun 2026 |
Page 1 of 3
Planning a transfer from Liberty University to Nashville State CC?
Search by course code to see exactly which credits transfer.