Course equivalencies: Albion College → Michigan State University
1,132 verified equivalencies · MiTransferbilateral_mi_transfer
1,132 total
| Albion College | Michigan State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ARTH 213 Art and Science of Leonardo’s Day | → | HA GCU General Credit-Undergraduate | bilateral_mi_transfer | — | Jun 2026 |
| ARTH 214 Baroque Art | → | HA 430 Selected Topics in Baroque Art | bilateral_mi_transfer | — | Jun 2026 |
| ARTH 215 Islamic Arts & Architecture | → | HA GCU General Credit-Undergraduate | bilateral_mi_transfer | — | Jun 2026 |
| ARTH 216 Modern and Contemporary Art | → | HA GCU General Credit-Undergraduate | bilateral_mi_transfer | — | Jun 2026 |
| ARTH 217 American Art, 1600-1913 | → | HA GCU General Credit-Undergraduate | bilateral_mi_transfer | — | Jun 2026 |
| ARTH 218 Contemporary African Arts | → | HA GCU General Credit-Undergraduate | bilateral_mi_transfer | — | Jun 2026 |
| ARTH 219 Impressionism: Précis to Prologue | → | HA GCU General Credit-Undergraduate | bilateral_mi_transfer | — | Jun 2026 |
| ARTH 310 Women and Art | → | HA GCU General Credit-Undergraduate | bilateral_mi_transfer | — | Jun 2026 |
| ARTH 311 Art as Political Action | → | HA GCU General Credit-Undergraduate | bilateral_mi_transfer | — | Jun 2026 |
| ARTH 312 Race and Its Representation in American Art | → | HA GCU General Credit-Undergraduate | bilateral_mi_transfer | — | Jun 2026 |
| ARTH 313 History of Prints | → | HA GCU General Credit-Undergraduate | bilateral_mi_transfer | — | Jun 2026 |
| ARTH 315 Earth, Art, and the Environment | → | HA GCU General Credit-Undergraduate | bilateral_mi_transfer | — | Jun 2026 |
| ARTH 316 ARTH 316 | → | HA GCU General Credit-Undergraduate | bilateral_mi_transfer | — | Jun 2026 |
| ARTH 317 Art and Theory | → | HA GCU General Credit-Undergraduate | bilateral_mi_transfer | — | Jun 2026 |
| ARTH 391 ARTH 391 | → | HA GCU General Credit-Undergraduate | bilateral_mi_transfer | — | Jun 2026 |
| ARTH 391 ARTH 391 | → | NON TRNSFR No MSU Course Equivalency | bilateral_mi_transfer | — | Jun 2026 |
| ARTH 392 Internship | → | NON TRNSFR No MSU Course Equivalency | bilateral_mi_transfer | — | Jun 2026 |
| ARTH 402 Seminar | → | HA GCU General Credit-Undergraduate | bilateral_mi_transfer | — | Jun 2026 |
| ARTH 402 Seminar | → | NON TRNSFR No MSU Course Equivalency | bilateral_mi_transfer | — | Jun 2026 |
| ARTH 411 Directed Study | → | NON TRNSFR No MSU Course Equivalency | bilateral_mi_transfer | — | Jun 2026 |
| ARTH 412 Directed Study | → | NON TRNSFR No MSU Course Equivalency | bilateral_mi_transfer | — | Jun 2026 |
| AS 289 AS 289 | → | NON TRNSFR No MSU Course Equivalency | bilateral_mi_transfer | — | Jun 2026 |
| AS 363 AS 363 | → | REL GCU General Credit-Undergraduate | bilateral_mi_transfer | — | Jun 2026 |
| AS 391 AS 391 | → | NON TRNSFR No MSU Course Equivalency | bilateral_mi_transfer | — | Jun 2026 |
| AS 392 AS 392 | → | NON TRNSFR No MSU Course Equivalency | bilateral_mi_transfer | — | Jun 2026 |
| AS 401 AS 401 | → | NON TRNSFR No MSU Course Equivalency | bilateral_mi_transfer | — | Jun 2026 |
| AS 402 AS 402 | → | NON TRNSFR No MSU Course Equivalency | bilateral_mi_transfer | — | Jun 2026 |
| AS 408 AS 408 | → | NON TRNSFR No MSU Course Equivalency | bilateral_mi_transfer | — | Jun 2026 |
| AS 411 AS 411 | → | NON TRNSFR No MSU Course Equivalency | bilateral_mi_transfer | — | Jun 2026 |
| AS 412 AS 412 | → | NON TRNSFR No MSU Course Equivalency | bilateral_mi_transfer | — | Jun 2026 |
| BIOL 195 Ecology, Evolution and Biodiversity | → | BS 162 Organismal and Pop Biology | bilateral_mi_transfer | — | Jun 2026 |
| BIOL 195 Ecology, Evolution and Biodiversity | → | BS 172 Organismal Biology Lab | bilateral_mi_transfer | — | Jun 2026 |
| BIOL 210 Cell and Molecular Biology | → | BS 161 Cells and Molecules | bilateral_mi_transfer | — | Jun 2026 |
| BIOL 210 Cell and Molecular Biology | → | BS 171 Cell and Molecular Biology Lab | bilateral_mi_transfer | — | Jun 2026 |
| BIOL 211 Sophomore Research | → | NON TRNSFR No MSU Course Equivalency | bilateral_mi_transfer | — | Jun 2026 |
| BIOL 211 Sophomore Research | → | ISB GCU General Credit-Undergraduate | bilateral_mi_transfer | — | Jun 2026 |
| BIOL 216 Vascular Plants | → | PLB 106 Plant Biology Laboratory | bilateral_mi_transfer | — | Jun 2026 |
| BIOL 216 Vascular Plants | → | PLB GCU General Credit-Undergraduate | bilateral_mi_transfer | — | Jun 2026 |
| BIOL 240 Conservation Biology | → | FW 444 Conservation Biology | bilateral_mi_transfer | — | Jun 2026 |
| BIOL 240 Conservation Biology | → | FW GCU General Credit-Undergraduate | bilateral_mi_transfer | — | Jun 2026 |
| BIOL 242 Fundamentals of Cellular and Molecular Neuroscience | → | NEU GCU General Credit-Undergraduate | bilateral_mi_transfer | — | Jun 2026 |
| BIOL 248 Ornithology | → | NON SYLBUS Syllabus Required | bilateral_mi_transfer | — | Jun 2026 |
| BIOL 300 Genetics | → | IBIO GCU General Credit-Undergraduate | bilateral_mi_transfer | — | Jun 2026 |
| BIOL 300 Genetics | → | NON SYLBUS Syllabus Required | bilateral_mi_transfer | — | Jun 2026 |
| BIOL 324 Developmental Biology | → | NON SYLBUS Syllabus Required | bilateral_mi_transfer | — | Jun 2026 |
| BIOL 332 Microbiology | → | MGI 301 Introductory Microbiology | bilateral_mi_transfer | — | Jun 2026 |
| BIOL 332 Microbiology | → | MGI 302 Int Lab Genl & Allied Hlth Mic | bilateral_mi_transfer | — | Jun 2026 |
| BIOL 341 Physiology | → | PSL 250 Introductory Physiology | bilateral_mi_transfer | — | Jun 2026 |
| BIOL 364 BIOL 364 | → | NSC 810 Bio Sci Transm Electron Micros | bilateral_mi_transfer | — | Jun 2026 |
| BIOL 364 BIOL 364 | → | NSC GCU General Credit-Undergraduate | bilateral_mi_transfer | — | Jun 2026 |
Planning a transfer from Albion College to Michigan State University?
Search by course code to see exactly which credits transfer.