Course equivalencies: Albion College → Michigan State University
828 verified equivalencies · MiTransferMI Transfer
828 total
| Albion College | Michigan State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| BIOL 324 Developmental Biology | → | NON SYLBUS Syllabus Required | MiTransfer | 0 cr | Jun 2026 |
| BIOL 332 Microbiology | → | MGI MGI | MiTransfer | 0 cr | Jun 2026 |
| BIOL 341 Physiology | → | PSL 250 Introductory Physiology | MiTransfer | 0 cr | Jun 2026 |
| BIOL 364 BIOL 364 | → | NSC NSC | MiTransfer | 0 cr | Jun 2026 |
| BUS 187 Selected Topics | → | NON SYLBUS Syllabus Required | MiTransfer | 0 cr | Jun 2026 |
| BUS 352 International Entrepreneurial Exchange II | → | NON SYLBUS Syllabus Required | MiTransfer | 0 cr | Jun 2026 |
| BUS 388 Selected Topics | → | NON SYLBUS Syllabus Required | MiTransfer | 0 cr | Jun 2026 |
| BUS 392 Internships | → | NON SYLBUS Syllabus Required | MiTransfer | 0 cr | Jun 2026 |
| CHEM 121 CHEM 121 | → | CEM CEM | MiTransfer | 0 cr | Jun 2026 |
| CHEM 152 Principles of Chemistry | → | CEM CEM | MiTransfer | 0 cr | Jun 2026 |
| CHEM 212 Organic Reactions and Mechanism | → | CEM CEM | MiTransfer | 0 cr | Jun 2026 |
| CHEM 337 Biochemistry | → | BMB 401 Comprehensive Biochemistry | MiTransfer | 0 cr | Jun 2026 |
| COMM 101 Introduction to Human Communication | → | COM GCU General Credit-Undergraduate | MiTransfer | 4 cr | Jun 2026 |
| COMM 202 Communication in Interpersonal Contexts | → | COM COM | MiTransfer | 0 cr | Jun 2026 |
| COMM 209 Sport Communication | → | COM GCU General Credit-Undergraduate | MiTransfer | 4 cr | Jun 2026 |
| COMM 215 Social Media | → | MI GCU General Credit-Undergraduate | MiTransfer | 4 cr | Jun 2026 |
| COMM 241 Public Speaking | → | COM GCU General Credit-Undergraduate | MiTransfer | 4 cr | Jun 2026 |
| COMM 242 Professional Communication | → | COM GCU General Credit-Undergraduate | MiTransfer | 4 cr | Jun 2026 |
| COMM 303 Communications in Sports Organizations | → | COM GCU General Credit-Undergraduate | MiTransfer | 4 cr | Jun 2026 |
| COMM 313 COMM 313 | → | COM GCU General Credit-Undergraduate | MiTransfer | 4 cr | Jun 2026 |
| COMM 351 Persuasion | → | COM GCU General Credit-Undergraduate | MiTransfer | 4 cr | Jun 2026 |
| COMM 389 Selected Topics | → | COM GCU General Credit-Undergraduate | MiTransfer | 4 cr | Jun 2026 |
| CS 171 Introduction to Computer Science I | → | NON SYLBUS Syllabus Required | MiTransfer | 0 cr | Jun 2026 |
| CS 271 Artificial Intelligence | → | CSE 440 Artificial Intelligence | MiTransfer | 0 cr | Jun 2026 |
| CS 352 Algorithms | → | CSE GCU General Credit-Undergraduate | MiTransfer | 4 cr | Jun 2026 |
| CS 354 Computer Organization | → | CSE CSE | MiTransfer | 0 cr | Jun 2026 |
| DA 101 Intro to Data Analytics | → | STT GCU General Credit-Undergraduate | MiTransfer | 4 cr | Jun 2026 |
| DA 101 Intro to Data Analytics | → | NON SYLBUS Syllabus Required | MiTransfer | 0 cr | Jun 2026 |
| DUT 102 DUT 102 | → | LNG GCU General Credit-Undergraduate | MiTransfer | 2 cr | Jun 2026 |
| EDUC 187 Selected Topics | → | NON SYLBUS Syllabus Required | MiTransfer | 0 cr | Jun 2026 |
| EDUC 195 Education Foundations: Access, Equity and Advocacy | → | TE GCU General Credit-Undergraduate | MiTransfer | 4 cr | Jun 2026 |
| EDUC 196 Learner-Centered Approaches, Supports and Technologies | → | TE GCU General Credit-Undergraduate | MiTransfer | 4 cr | Jun 2026 |
| EDUC 202 Foundational Contexts of Education | → | NON SYLBUS Syllabus Required | MiTransfer | 0 cr | Jun 2026 |
| ENGL 101 ENGL 101 | → | WRA 101 Writing as Inquiry | MiTransfer | 0 cr | Jun 2026 |
| ENGL 101W College Writing | → | WRA 101 Writing as Inquiry | MiTransfer | 0 cr | Jun 2026 |
| ENGL 103 ENGL 103 | → | NON SYLBUS Syllabus Required | MiTransfer | 0 cr | Jun 2026 |
| ENGL 124 Myth and Legend | → | IAH 231A Human Values Arts & Hum (D) | MiTransfer | 0 cr | Jun 2026 |
| ENGL 129 Secrets and Lies | → | ENG GCU General Credit-Undergraduate | MiTransfer | 3 cr | Jun 2026 |
| ENGL 151 ENGL 151 | → | ENG GCU General Credit-Undergraduate | MiTransfer | 4 cr | Jun 2026 |
| ENGL 152 ENGL 152 | → | ENG ENG | MiTransfer | 0 cr | Jun 2026 |
| ENGL 206 ENGL 206 | → | WRA GCU General Credit-Undergraduate | MiTransfer | 4 cr | Jun 2026 |
| ENGL 207 ENGL 207 | → | JRN JRN | MiTransfer | 0 cr | Jun 2026 |
| ENGL 215W Introductory Creative Writing | → | ENG GCU General Credit-Undergraduate | MiTransfer | 4 cr | Jun 2026 |
| ENGL 220 ENGL 220 | → | ENG GCU General Credit-Undergraduate | MiTransfer | 4 cr | Jun 2026 |
| ENGL 226 ENGL 226 | → | ENG GCU General Credit-Undergraduate | MiTransfer | 4 cr | Jun 2026 |
| ENGL 228 ENGL 228 | → | ENG GCU General Credit-Undergraduate | MiTransfer | 4 cr | Jun 2026 |
| ENGL 229 ENGL 229 | → | ENG GCU General Credit-Undergraduate | MiTransfer | 4 cr | Jun 2026 |
| ENGL 234 Black Resistance in the 19th Century. | → | ENG GCU General Credit-Undergraduate | MiTransfer | 4 cr | Jun 2026 |
| ENGL 237 ENGL 237 | → | ENG GCU General Credit-Undergraduate | MiTransfer | 4 cr | Jun 2026 |
| ENGL 239 ENGL 239 | → | ENG GCU General Credit-Undergraduate | MiTransfer | 4 cr | Jun 2026 |
Planning a transfer from Albion College to Michigan State University?
Search by course code to see exactly which credits transfer.