Course equivalencies: Albion College → Grand Valley State University
3,159 verified equivalencies · MiTransferbilateral_mi_transfer
3,159 total
| Albion College | Grand Valley State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| A&S 101 Intro to Soc | → | SOC 100.0 General Credit | bilateral_mi_transfer | — | Jun 2026 |
| A&S 101 Intro to Soc | → | SOC 101 Introduction to Sociology | bilateral_mi_transfer | — | Jun 2026 |
| A&S 105 A&S 105 | → | ANT 204 Peoples and Cultures of the World | bilateral_mi_transfer | — | Jun 2026 |
| A&S 105 A&S 105 | → | ANT 100.0 Satisfies C-GP & F-SS | bilateral_mi_transfer | — | Jun 2026 |
| A&S 187 A&S 187 | → | AH 100.0 General Credit | bilateral_mi_transfer | — | Jun 2026 |
| A&S 188 A&S 188 | → | AH 100.0 General Credit | bilateral_mi_transfer | — | Jun 2026 |
| A&S 189 A&S 189 | → | AH 100.0 General Credit | bilateral_mi_transfer | — | Jun 2026 |
| A&S 200 A&S 200 | → | TCR 100.0 No Credit Awarded | bilateral_mi_transfer | — | Jun 2026 |
| A&S 208 A&S 208 | → | ANT 100.0 Satisfies C-GP & F-SS | bilateral_mi_transfer | — | Jun 2026 |
| A&S 212 A&S 212 | → | SOC 100.0 General Credit | bilateral_mi_transfer | — | Jun 2026 |
| A&S 212 A&S 212 | → | SOC 319 Classic Social Theory | bilateral_mi_transfer | — | Jun 2026 |
| A&S 215 A&S 215 | → | SOC 100.0 General Credit | bilateral_mi_transfer | — | Jun 2026 |
| A&S 216 A&S 216 | → | SOC 100.0 General Credit | bilateral_mi_transfer | — | Jun 2026 |
| A&S 220 A&S 220 | → | ANT 100.0 Satisfies C-GP & F-SS | bilateral_mi_transfer | — | Jun 2026 |
| A&S 221 A&S 221 | → | ANT 100.0 Satisfies C-GP & F-SS | bilateral_mi_transfer | — | Jun 2026 |
| A&S 222 A&S 222 | → | SOC 386 Death and Dying | bilateral_mi_transfer | — | Jun 2026 |
| A&S 222 A&S 222 | → | SOC 387 Sociology of Childhood | bilateral_mi_transfer | — | Jun 2026 |
| A&S 222 A&S 222 | → | SOC 100.0 General Credit | bilateral_mi_transfer | — | Jun 2026 |
| A&S 224 A&S 224 | → | SOC 100.0 General Credit | bilateral_mi_transfer | — | Jun 2026 |
| A&S 225 A&S 225 | → | CJ 100.0 General Credit | bilateral_mi_transfer | — | Jun 2026 |
| A&S 226 A&S 226 | → | TCR 100.0 No Credit Awarded | bilateral_mi_transfer | — | Jun 2026 |
| A&S 230 A&S 230 | → | SOC 100.0 General Credit | bilateral_mi_transfer | — | Jun 2026 |
| A&S 231 A&S 231 | → | TCR 100.0 No Credit Awarded | bilateral_mi_transfer | — | Jun 2026 |
| A&S 235 A&S 235 | → | SOC 100.0 General Credit | bilateral_mi_transfer | — | Jun 2026 |
| A&S 235 A&S 235 | → | SOC 377 Globalization: Structures and Movements | bilateral_mi_transfer | — | Jun 2026 |
| A&S 238 A&S 238 | → | ANT 330 Anthropology of Selected World Areas | bilateral_mi_transfer | — | Jun 2026 |
| A&S 238 A&S 238 | → | ANT 100.0 Satisfies C-GP & F-SS | bilateral_mi_transfer | — | Jun 2026 |
| A&S 240 A&S 240 | → | ANT 215 Origins of Civilization | bilateral_mi_transfer | — | Jun 2026 |
| A&S 240 A&S 240 | → | ANT 100.0 Satisfies C-GP & F-SS | bilateral_mi_transfer | — | Jun 2026 |
| A&S 241 A&S 241 | → | ANT 220 Introduction to Archaeology | bilateral_mi_transfer | — | Jun 2026 |
| A&S 241 A&S 241 | → | ANT 100.0 Satisfies C-GP & F-SS | bilateral_mi_transfer | — | Jun 2026 |
| A&S 242 A&S 242 | → | ANT 100.0 Satisfies C-GP & F-SS | bilateral_mi_transfer | — | Jun 2026 |
| A&S 242 A&S 242 | → | ANT 206 Human Origins | bilateral_mi_transfer | — | Jun 2026 |
| A&S 244 A&S 244 | → | SW 100.0 General Credit | bilateral_mi_transfer | — | Jun 2026 |
| A&S 244 A&S 244 | → | SW 150 Introduction to Social Work and Social Welfare | bilateral_mi_transfer | — | Jun 2026 |
| A&S 248 A&S 248 | → | ANT 330 Anthropology of Selected World Areas | bilateral_mi_transfer | — | Jun 2026 |
| A&S 248 A&S 248 | → | ANT 100.0 Satisfies C-GP & F-SS | bilateral_mi_transfer | — | Jun 2026 |
| A&S 248 A&S 248 | → | TCR 100.0 No Credit Awarded | bilateral_mi_transfer | — | Jun 2026 |
| A&S 250 A&S 250 | → | ANT 100.0 Satisfies C-GP & F-SS | bilateral_mi_transfer | — | Jun 2026 |
| A&S 252 A&S 252 | → | ANT 100.0 Satisfies C-GP & F-SS | bilateral_mi_transfer | — | Jun 2026 |
| A&S 252 A&S 252 | → | ANT 330 Anthropology of Selected World Areas | bilateral_mi_transfer | — | Jun 2026 |
| A&S 253 A&S 253 | → | ANT 100.0 Satisfies C-GP & F-SS | bilateral_mi_transfer | — | Jun 2026 |
| A&S 253 A&S 253 | → | ANT 320 Culture and Disease | bilateral_mi_transfer | — | Jun 2026 |
| A&S 254 A&S 254 | → | ANT 100.0 Satisfies C-GP & F-SS | bilateral_mi_transfer | — | Jun 2026 |
| A&S 256 A&S 256 | → | ANT 100.0 Satisfies C-GP & F-SS | bilateral_mi_transfer | — | Jun 2026 |
| A&S 256 A&S 256 | → | ANT 311 Native Peoples of North America | bilateral_mi_transfer | — | Jun 2026 |
| A&S 260 A&S 260 | → | SOC 100.0 General Credit | bilateral_mi_transfer | — | Jun 2026 |
| A&S 263 A&S 263 | → | ANT 100.0 Satisfies C-GP & F-SS | bilateral_mi_transfer | — | Jun 2026 |
| A&S 264 A&S 264 | → | ANT 100.0 Satisfies C-GP & F-SS | bilateral_mi_transfer | — | Jun 2026 |
| A&S 267 A&S 267 | → | ANT 100.0 Satisfies C-GP & F-SS | bilateral_mi_transfer | — | Jun 2026 |
Page 1 of 64
Planning a transfer from Albion College to Grand Valley State University?
Search by course code to see exactly which credits transfer.