Course equivalencies: Albion College → Siena Heights University
119 verified equivalencies · MiTransferbilateral_mi_transfer
119 total
| Albion College | Siena Heights University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| PHIL 212 Modern Philosophy | → | PHI 341 Modern Philosophy | bilateral_mi_transfer | — | Jun 2026 |
| PHIL 234 God, Evil and Miracles | → | PHI 361 Philosophy Of Religion | bilateral_mi_transfer | — | Jun 2026 |
| PLSC 101 Politics of American Democracy | → | PSC 199 Transfer-Core and Major Substitn | bilateral_mi_transfer | — | Jun 2026 |
| PLSC 216 PLSC 216 | → | PSC 380 Public Policy | bilateral_mi_transfer | — | Jun 2026 |
| PSYC 101 Introduction to Psychology | → | PSY 111 Introduction To Psychology | bilateral_mi_transfer | — | Jun 2026 |
| RELG 101 RELG 101 | → | RST 314 World Religions | bilateral_mi_transfer | — | Jun 2026 |
| RELG 102 RELG 102 | → | RST 314 World Religions | bilateral_mi_transfer | — | Jun 2026 |
| RELG 210 RELG 210 | → | RST 321 Women And Religion | bilateral_mi_transfer | — | Jun 2026 |
| RELG 242 RELG 242 | → | RST 311 Issues In Contemporary Morality | bilateral_mi_transfer | — | Jun 2026 |
| RELG 320 RELG 320 | → | RST 330 Scripture And Society | bilateral_mi_transfer | — | Jun 2026 |
| ART 216 | → | ART 351 | MiTransfer | — | Jun 2026 |
| ART 221 | → | ART 109 | MiTransfer | — | Jun 2026 |
| ART 222 | → | ART 245 | MiTransfer | — | Jun 2026 |
| ART 223 | → | ART 245 | MiTransfer | — | Jun 2026 |
| ART 224 | → | ART 249 | MiTransfer | — | Jun 2026 |
| ART 225 | → | ART 249 | MiTransfer | — | Jun 2026 |
| ART 231 | → | ART 115 | MiTransfer | — | Jun 2026 |
| ART 241 | → | ART 117 | MiTransfer | — | Jun 2026 |
| ART 251 | → | ART 119 | MiTransfer | — | Jun 2026 |
| ART 261 | → | ART 101 | MiTransfer | — | Jun 2026 |
| ART 271 | → | ART 121 | MiTransfer | — | Jun 2026 |
| ART 331 | → | ART 255 | MiTransfer | — | Jun 2026 |
| ART 332 | → | ART 255 | MiTransfer | — | Jun 2026 |
| ART 334 | → | ART 355 | MiTransfer | — | Jun 2026 |
| ART 335 | → | ART 356 | MiTransfer | — | Jun 2026 |
| ART 341 | → | ART 257 | MiTransfer | — | Jun 2026 |
| ART 361 | → | ART 241 | MiTransfer | — | Jun 2026 |
| ART 362 | → | ART 342 | MiTransfer | — | Jun 2026 |
| ART 363 | → | ART 343 | MiTransfer | — | Jun 2026 |
| ART 364 | → | ART 344 | MiTransfer | — | Jun 2026 |
| ART 365 | → | ART 442 | MiTransfer | — | Jun 2026 |
| ART 371 | → | ART 261 | MiTransfer | — | Jun 2026 |
| ART 372 | → | ART 361 | MiTransfer | — | Jun 2026 |
| ART 373 | → | ART 362 | MiTransfer | — | Jun 2026 |
| ART 374 | → | ART 461 | MiTransfer | — | Jun 2026 |
| ART 375 | → | ART 462 | MiTransfer | — | Jun 2026 |
| BIO 142 | → | BIO 101 | MiTransfer | — | Jun 2026 |
| BIO 142 | → | BIO 122 | MiTransfer | — | Jun 2026 |
| BIO 142 | → | BIO 121 | MiTransfer | — | Jun 2026 |
| BIO 237 | → | BIO 441 | MiTransfer | — | Jun 2026 |
| BIO 314 | → | BIO 349 | MiTransfer | — | Jun 2026 |
| BIO 317 | → | BIO 342 | MiTransfer | — | Jun 2026 |
| BIO 332 | → | BIO 360 | MiTransfer | — | Jun 2026 |
| BIO 341 | → | BIO 351 | MiTransfer | — | Jun 2026 |
| BIO 368 | → | BIO 343 | MiTransfer | — | Jun 2026 |
| BIOL 105 | → | BIO 199 | MiTransfer | — | Jun 2026 |
| CHEM 107 | → | CHE 110 | MiTransfer | — | Jun 2026 |
| EDUC 260 | → | EDU 312 | MiTransfer | — | Jun 2026 |
| ENGL 151 | → | ENG 113 | MiTransfer | — | Jun 2026 |
| ENGL 203 | → | ENG 102 | MiTransfer | — | Jun 2026 |
Planning a transfer from Albion College to Siena Heights University?
Search by course code to see exactly which credits transfer.