Course equivalencies: Allegany College of Maryland → University of Maryland Global Campus
Transfer data sourced from official articulation agreements. Course descriptions for University of Maryland Global Campus may be limited.
286 verified equivalencies · Maryland ARTSYS
286 total
| Allegany College of Maryland | University of Maryland Global Campus | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ART101 Art Appreciation | → | ARTT205 | Maryland ARTSYS | — | Jun 2026 |
| ART111 Design I | → | ARTT100 | Maryland ARTSYS | — | Jun 2026 |
| ART112 Design II (Sculpture) | → | ARTT200 | Maryland ARTSYS | — | Jun 2026 |
| ART121 Drawing I | → | ARTT110 | Maryland ARTSYS | — | Jun 2026 |
| ART122 | → | ARTT210 | Maryland ARTSYS | — | Jun 2026 |
| ART221 Drawing II | → | ARTT210 | Maryland ARTSYS | — | Jun 2026 |
| BIO100 Biology for Allied Health Students | → | BIOL103 | Maryland ARTSYS | — | Jun 2026 |
| BIO101 General Biology I | → | BIOL105 | Maryland ARTSYS | — | Jun 2026 |
| BIO102 General Biology II | → | BIOL106 | Maryland ARTSYS | — | Jun 2026 |
| BIO103 General Botany | → | BIOL120 | Maryland ARTSYS | — | Jun 2026 |
| BIO114 Fundamentals of Nutrition | → | NUTR100 | Maryland ARTSYS | — | Jun 2026 |
| BIO116 Human Biology | → | BIOL160 | Maryland ARTSYS | — | Jun 2026 |
| BIO145 Environmental Science | → | BIOL212 | Maryland ARTSYS | — | Jun 2026 |
| BIO201 Human Anatomy and Physiology | → | BIOL164 | Maryland ARTSYS | — | Jun 2026 |
| BIO204 Microbiology | → | BIOL230 | Maryland ARTSYS | — | Jun 2026 |
| BIO204 | → | MICB200 | Maryland ARTSYS | — | Jun 2026 |
| BIO207 Anatomy and Physiology of the Human I | → | BIOL201 | Maryland ARTSYS | — | Jun 2026 |
| BIO208 Anatomy and Physiology of the Human II | → | BIOL202 | Maryland ARTSYS | — | Jun 2026 |
| BIO209 | → | BIOL201 | Maryland ARTSYS | — | Jun 2026 |
| BIOL100 | → | BIOL103 | Maryland ARTSYS | — | Jun 2026 |
| BSAD101 | → | BMGT110 | Maryland ARTSYS | — | Jun 2026 |
| BSAD102 | → | MGST120 | Maryland ARTSYS | — | Jun 2026 |
| BSAD103 | → | BMGT353 | Maryland ARTSYS | — | Jun 2026 |
| BSAD104 | → | MRKT371 | Maryland ARTSYS | — | Jun 2026 |
| BSAD105 | → | ACCT323 | Maryland ARTSYS | — | Jun 2026 |
| BSAD108 | → | FINC321 | Maryland ARTSYS | — | Jun 2026 |
| BSAD172 | → | FINC350 | Maryland ARTSYS | — | Jun 2026 |
| BSAD201 | → | ACCT220 | Maryland ARTSYS | — | Jun 2026 |
| BSAD202 | → | ACCT221 | Maryland ARTSYS | — | Jun 2026 |
| BSAD203 | → | ACCT310 | Maryland ARTSYS | — | Jun 2026 |
| BSAD205 | → | ACCT323 | Maryland ARTSYS | — | Jun 2026 |
| BSAD206 | → | BMGT330 | Maryland ARTSYS | — | Jun 2026 |
| BSAD207 | → | ACCT301 | Maryland ARTSYS | — | Jun 2026 |
| BSAD208 | → | HRMN300 | Maryland ARTSYS | — | Jun 2026 |
| BSAD209 | → | BMGT160 | Maryland ARTSYS | — | Jun 2026 |
| BSAD210 | → | BMGT380 | Maryland ARTSYS | — | Jun 2026 |
| BSAD211 | → | MGST120 | Maryland ARTSYS | — | Jun 2026 |
| BSAD213 | → | BMGT364 | Maryland ARTSYS | — | Jun 2026 |
| BSAD216 | → | MRKT310 | Maryland ARTSYS | — | Jun 2026 |
| BSAD217 | → | ACCT422 | Maryland ARTSYS | — | Jun 2026 |
| BUAD101 Introduction to Business | → | BMGT110 | Maryland ARTSYS | — | Jun 2026 |
| BUAD104 | → | MRKT395 | Maryland ARTSYS | — | Jun 2026 |
| BUAD108 | → | FINC321 | Maryland ARTSYS | — | Jun 2026 |
| BUAD201 | → | ACCT220 | Maryland ARTSYS | — | Jun 2026 |
| BUAD202 | → | ACCT221 | Maryland ARTSYS | — | Jun 2026 |
| BUAD203 | → | ACCT310 | Maryland ARTSYS | — | Jun 2026 |
| BUAD206 Entrepreneurship | → | BMGT330 | Maryland ARTSYS | — | Jun 2026 |
| BUAD207 | → | ACCT221 | Maryland ARTSYS | — | Jun 2026 |
| BUAD209 Human Resources and Supervision | → | BMGT160 | Maryland ARTSYS | — | Jun 2026 |
| BUAD210 Business Law | → | BMGT380 | Maryland ARTSYS | — | Jun 2026 |
Page 1 of 6
Planning a transfer from Allegany College of Maryland to University of Maryland Global Campus?
Search by course code to see exactly which credits transfer.