Course equivalencies: Allegany College of Maryland → Coppin State University
388 verified equivalencies · ARTSYS
388 total
| Allegany College of Maryland | Coppin State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| LN103 | → | HLTH100T | ARTSYS | — | Jun 2026 |
| LN104 | → | HLTH100T | ARTSYS | — | Jun 2026 |
| LN105 | → | HLTH100T | ARTSYS | — | Jun 2026 |
| LN106 | → | ELEC100T | ARTSYS | — | Jun 2026 |
| MATH101 | → | MATH100T | ARTSYS | — | Jun 2026 |
| MATH102 College Algebra | → | MATH110 | ARTSYS | — | Jun 2026 |
| MATH103 | → | MATH100T | ARTSYS | — | Jun 2026 |
| MATH104 | → | MATH100T | ARTSYS | — | Jun 2026 |
| MATH105 Elements of Mathematics | → | MATH100T | ARTSYS | — | Jun 2026 |
| MATH107 | → | MATH1GERMAT | ARTSYS | — | Jun 2026 |
| MATH111 | → | MATH100T | ARTSYS | — | Jun 2026 |
| MATH112 | → | MATH100T | ARTSYS | — | Jun 2026 |
| MATH119 Pre-Calculus I | → | MATH1GERMAT | ARTSYS | — | Jun 2026 |
| MATH120 Pre-Calculus II | → | MATH1GERMAT | ARTSYS | — | Jun 2026 |
| MATH200 Calculus for Applications | → | MATH200T | ARTSYS | — | Jun 2026 |
| MATH201 Calculus I | → | MATH1GERMAT | ARTSYS | — | Jun 2026 |
| MATH202 Calculus II | → | MATH1GERMAT | ARTSYS | — | Jun 2026 |
| MATH203 Calculus III | → | MATH1GERMAT | ARTSYS | — | Jun 2026 |
| MATH206 Differential Equations | → | MATH200T | ARTSYS | — | Jun 2026 |
| MATH216 Mathematics for Teacher Education I (Education 216) | → | MATH200T | ARTSYS | — | Jun 2026 |
| MATH217 Mathematics for Teacher Education II (Education 217) | → | MATH200T | ARTSYS | — | Jun 2026 |
| MATH221 | → | MATH200T | ARTSYS | — | Jun 2026 |
| MATH96 Beginning and Intermediate Algebra | → | MATH100T | ARTSYS | — | Jun 2026 |
| MEDT101 | → | HLTH100T | ARTSYS | — | Jun 2026 |
| MEDT102 | → | HLTH100T | ARTSYS | — | Jun 2026 |
| MEDT200 | → | HLTH200T | ARTSYS | — | Jun 2026 |
| MEDT201 | → | HLTH200T | ARTSYS | — | Jun 2026 |
| MEDT203 | → | HLTH200T | ARTSYS | — | Jun 2026 |
| MEDT204 | → | HLTH200T | ARTSYS | — | Jun 2026 |
| MEDT207 | → | HLTH200T | ARTSYS | — | Jun 2026 |
| MEDT208 | → | HLTH200T | ARTSYS | — | Jun 2026 |
| MENT101 | → | HLTH200T | ARTSYS | — | Jun 2026 |
| MENT103 | → | HLTH200T | ARTSYS | — | Jun 2026 |
| MENT150 | → | HLTH200T | ARTSYS | — | Jun 2026 |
| MENT190 | → | HLTH200T | ARTSYS | — | Jun 2026 |
| MENT203 | → | HLTH200T | ARTSYS | — | Jun 2026 |
| MENT207 | → | HLTH200T | ARTSYS | — | Jun 2026 |
| MENT210 | → | HLTH200T | ARTSYS | — | Jun 2026 |
| MENT299 | → | HLTH200T | ARTSYS | — | Jun 2026 |
| MLT100 | → | HLTH200T | ARTSYS | — | Jun 2026 |
| MTEC101 | → | MCOM100T | ARTSYS | — | Jun 2026 |
| MTEC102 | → | MCOM100T | ARTSYS | — | Jun 2026 |
| MTEC103 | → | MCOM100T | ARTSYS | — | Jun 2026 |
| MTEC104 | → | MCOM100T | ARTSYS | — | Jun 2026 |
| MTEC105 | → | MCOM100T | ARTSYS | — | Jun 2026 |
| MTEC106 | → | MCOM100T | ARTSYS | — | Jun 2026 |
| MTEC201 | → | MCOM200T | ARTSYS | — | Jun 2026 |
| MTEC202 | → | MCOM200T | ARTSYS | — | Jun 2026 |
| MTEC203 | → | MCOM200T | ARTSYS | — | Jun 2026 |
| MTEC204 | → | MCOM200T | ARTSYS | — | Jun 2026 |
Planning a transfer from Allegany College of Maryland to Coppin State University?
Search by course code to see exactly which credits transfer.