Course equivalencies: Union County College → Fairleigh Dickinson Florham
Transfer data sourced from official articulation agreements. Course descriptions for Fairleigh Dickinson Florham may be limited.
1,554 verified equivalencies · NJTransfer
1,554 total
| Union County College | Fairleigh Dickinson Florham | Source | Credits | Updated | |
|---|---|---|---|---|---|
| BIO124 | → | LABSCI | NJTransfer | 3 cr | Jun 2026 |
| BIO124 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BIO125 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BIO125 | → | LABSCI | NJTransfer | 3 cr | Jun 2026 |
| BIO126 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BIO126 | → | LABSCI | NJTransfer | 3 cr | Jun 2026 |
| BIO127 | → | LABSCI | NJTransfer | 3 cr | Jun 2026 |
| BIO127 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BIO128 | → | LABSCI | NJTransfer | 3 cr | Jun 2026 |
| BIO128 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BIO133 | → | LABSCI | NJTransfer | 4 cr | Jun 2026 |
| BIO134 | → | LABSCI | NJTransfer | 3 cr | Jun 2026 |
| BIO135 | → | LABSCI | NJTransfer | 3 cr | Jun 2026 |
| BIO140 | → | LABSCI | NJTransfer | 3 cr | Jun 2026 |
| BIO141 | → | LABSCI | NJTransfer | 3 cr | Jun 2026 |
| BIO143 | → | EC | NJTransfer | 2 cr | Jun 2026 |
| BIO150 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BIO151 | → | EC | NJTransfer | 4 cr | Jun 2026 |
| BIO152 | → | EC | NJTransfer | 4 cr | Jun 2026 |
| BIO153 | → | EC | NJTransfer | 4 cr | Jun 2026 |
| BIO154 | → | EC | NJTransfer | 4 cr | Jun 2026 |
| BIO155 | → | EC | NJTransfer | 4 cr | Jun 2026 |
| BIO157 | → | EC | NJTransfer | 4 cr | Jun 2026 |
| BIO201 | → | EC | NJTransfer | 5 cr | Jun 2026 |
| BIO202 | → | EC | NJTransfer | 4 cr | Jun 2026 |
| BIO203 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BIO203 | → | LABSCI | NJTransfer | 3 cr | Jun 2026 |
| BIO204 | → | BIOL2009 | NJTransfer | 4 cr | Jun 2026 |
| BIO207 | → | BIOL3009 | NJTransfer | 4 cr | Jun 2026 |
| BIO208 | → | BIOL2250 | NJTransfer | 4 cr | Jun 2026 |
| BIO208 | → | BIOL2049 | NJTransfer | 4 cr | Jun 2026 |
| BIO210 | → | EC | NJTransfer | 4 cr | Jun 2026 |
| BIO211 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BIO230 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BIO240 | → | BIOL2210 | NJTransfer | 4 cr | Jun 2026 |
| BIO240 | → | EC | NJTransfer | 4 cr | Jun 2026 |
| BIO241 | → | LABSCI | NJTransfer | 4 cr | Jun 2026 |
| BIO265 | → | EC | NJTransfer | 2 cr | Jun 2026 |
| BIO266 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BIO270 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BIO271 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BIO272 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BIO273 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BIO274 | → | EC | NJTransfer | 4 cr | Jun 2026 |
| BIO275 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| BIO290 | → | EC | NJTransfer | 1 cr | Jun 2026 |
| BIO291 | → | EC | NJTransfer | 4 cr | Jun 2026 |
| BIO292 | → | EC | NJTransfer | 1 cr | Jun 2026 |
| BIOH111 | → | LABSCI | NJTransfer | 4 cr | Jun 2026 |
| BIOH112 | → | BIOL2003 | NJTransfer | 4 cr | Jun 2026 |
Planning a transfer from Union County College to Fairleigh Dickinson Florham?
Search by course code to see exactly which credits transfer.