Course equivalencies: Grand Valley State University → Eastern Michigan University
5,257 verified equivalencies · MiTransferMI Transfer
5,257 total
| Grand Valley State University | Eastern Michigan University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| BIO 386 Ecological Restoration and Management | → | BIO 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| BIO 396 | → | BIO 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| BIO 399 Selected Experiences in Biology | → | BIO 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| BIO 402 Aquatic Insects | → | BIO 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| BIO 403 Plant Structure and Function | → | BIO 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| BIO 407 | → | BIO 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| BIO 408 Wildlife Management | → | BIO 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| BIO 412 Mammalogy | → | BIO 483 Mammalogy | MiTransfer | — | Jun 2026 |
| BIO 413 Freshwater Algae | → | BIO 456 Freshwater Algae | MiTransfer | — | Jun 2026 |
| BIO 415 Fire Ecology and Management | → | BIO 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| BIO 416 Advanced Genetics Laboratory | → | BIO 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| BIO 417 International Field Biology | → | BIO 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| BIO 422 Animal Developmental Biology | → | BIO 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| BIO 423 Plant Biotechnology | → | BIO 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| BIO 432 Compar Animal Physiology | → | BIO 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| BIO 433 Plant Ecology | → | BIO 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| BIO 440 Limnology | → | BIO 410 Limnology | MiTransfer | — | Jun 2026 |
| BIO 444 Herpetology | → | BIO 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| BIO 450 Stream Ecology | → | BIO 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| BIO 452 Human Evolution | → | BIO 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| BIO 460 Terrestrial Ecosystem Ecology | → | BIO 414 Community Ecology | MiTransfer | — | Jun 2026 |
| BIO 470 Conservation Biology | → | BIO 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| BIO 473 Ecology and Evolution of Plant-Animal Interactions | → | BIO 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| BIO 475 Population Genetics | → | BIO 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| BIO 480 Special Topics in Biology | → | BIO 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| BIO 485 Molecular Ecology | → | BIO 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| BIO 486 Restoration Ecology | → | BIO 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| BIO 490 Internship | → | BIO 487 | MiTransfer | — | Jun 2026 |
| BIO 495 Perspectives in Biology (Capstone) | → | BIO 315 Evolution | MiTransfer | — | Jun 2026 |
| BIO 499 Research in Biology | → | BIO 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| BMS 100 Human Health and Disease | → | HLED 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| BMS 105 Basic Nutrition | → | DTC 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| BMS 180 Special Topics in the Biomedical Sciences | → | AACR GEN General Credit | MiTransfer | — | Jun 2026 |
| BMS 202 Anatomy and Physiology | → | EXSC 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| BMS 208 Human Anatomy | → | BIO 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| BMS 212 Introductory Microbiology | → | BIO 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| BMS 213 Laboratory in Microbiology | → | BIO 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| BMS 223 Infectious Human Diseases: Prevention and Control | → | HLAD 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| BMS 250 Anatomy and Physiology I | → | BIO 251 Human Anatomy and Physiology I | MiTransfer | — | Jun 2026 |
| BMS 251 Anatomy and Physiology II | → | BIO 252 Human Anatomy and Physiology II | MiTransfer | — | Jun 2026 |
| BMS 280 Special Topics in Biomedical Sciences | → | AACR GEN General Credit | MiTransfer | — | Jun 2026 |
| BMS 290 Human Physiology | → | BIO 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| BMS 301 Introduction to Research in the Biomedical Sciences | → | AHPR 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| BMS 304 | → | DTC 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| BMS 305 Clinical Nutrition | → | DTC 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| BMS 306 Advanced Human Nutrition | → | DTC 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| BMS 309 Laboratory in Human Anatomy | → | BIO EXSC | MiTransfer | — | Jun 2026 |
| BMS 310 Basic Pathophysiology | → | BIO 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
| BMS 311 Pharmacological Aspects of Biomedical Sciences | → | AACR GEN General Credit | MiTransfer | — | Jun 2026 |
| BMS 312 Bacterial Genetics | → | BIO 000 General Transfer Credit | MiTransfer | — | Jun 2026 |
Planning a transfer from Grand Valley State University to Eastern Michigan University?
Search by course code to see exactly which credits transfer.