Course equivalencies: Grand Valley State University → University of Michigan-Flint
5,670 verified equivalencies · MiTransferMI Transfer
5,670 total
| Grand Valley State University | University of Michigan-Flint | Source | Credits | Updated | |
|---|---|---|---|---|---|
| CHM 353 Phys/Comp Chem Lab 1 | → | CHM 3XX Departmental Credit (UD) | MiTransfer | 2 cr | Jun 2026 |
| CHM 355 Physical Chemistry Lab II | → | CHM 3XX Departmental Credit (UD) | MiTransfer | 1 cr | Jun 2026 |
| CHM 356 Physical Chemistry I | → | CHM 3XX Departmental Credit (UD) | MiTransfer | 0 cr | Jun 2026 |
| CHM 358 Physical Chemistry II | → | CHM 3XX Departmental Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| CHM 372 | → | CHM 3XX Departmental Credit (UD) | MiTransfer | 1 cr | Jun 2026 |
| CHM 380 Special Topics in Chemistry | → | CHM 3XX Departmental Credit (UD) | MiTransfer | 0 cr | Jun 2026 |
| CHM 399 Readings in Chemistry | → | CHM 3XX Departmental Credit (UD) | MiTransfer | 1 cr | Jun 2026 |
| CHM 419 Chemistry in Secondary Edu | → | CHM 4XX Departmental Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| CHM 425 | → | CHM 4XX Departmental Credit (UD) | MiTransfer | 0 cr | Jun 2026 |
| CHM 441 Adv Organic Chemistry | → | CHM 4XX Departmental Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| CHM 442 Polymer Chemistry | → | CHM 4XX Departmental Credit (UD) | MiTransfer | 2 cr | Jun 2026 |
| CHM 452 Adv Synthetic Techniques | → | CHM 4XX Departmental Credit (UD) | MiTransfer | 0 cr | Jun 2026 |
| CHM 455 | → | CHM 4XX Departmental Credit (UD) | MiTransfer | 2 cr | Jun 2026 |
| CHM 461 Biochemistry I | → | CHM 451 | MiTransfer | 1 cr | Jun 2026 |
| CHM 461 Biochemistry I | → | CHM 450 Biochemistry I | MiTransfer | 3 cr | Jun 2026 |
| CHM 462 Techniques in Biochemistry | → | CHM 4XX Departmental Credit (UD) | MiTransfer | 0 cr | Jun 2026 |
| CHM 463 Biochemistry II | → | CHM 4XX Departmental Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| CHM 471 Adv Inorganic Chemistry | → | CHM 4XX Departmental Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| CHM 473 | → | CHM 4XX Departmental Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| CHM 475 Electrochemistry | → | CHM 4XX Departmental Credit (UD) | MiTransfer | 3 cr | Jun 2026 |
| CHM 480 Special Topics in Chemistry | → | CHM 4XX Departmental Credit (UD) | MiTransfer | 0 cr | Jun 2026 |
| CHM 490 Chemistry Laboratory Internship | → | CHM 391 Co-op Experience | MiTransfer | — | Jun 2026 |
| CHM 498 | → | CHM 491 | MiTransfer | — | Jun 2026 |
| CHM 499 Investigation Problems | → | CHM 4XX Departmental Credit (UD) | MiTransfer | 1 cr | Jun 2026 |
| CHS 202 | → | CHN 2XX | MiTransfer | 2 cr | Jun 2026 |
| CHS 203 | → | CHN 2XX | MiTransfer | 2 cr | Jun 2026 |
| CHS 301 | → | CHN 3XX | MiTransfer | 3 cr | Jun 2026 |
| CHS 333 | → | CHS 301 | MiTransfer | 3 cr | Jun 2026 |
| CHS 380 | → | CHN 3XX | MiTransfer | 1 cr | Jun 2026 |
| CHS 495 | → | CHN 4XX | MiTransfer | 3 cr | Jun 2026 |
| CIS 150 Introduction to Computing | → | CIS 128 Introduction to Computer Information Systems I | MiTransfer | 3 cr | Jun 2026 |
| CIS 160 Learn to Code in Python | → | CSC 1XX Departmental Credit | MiTransfer | 3 cr | Jun 2026 |
| CIS 161 Computing for Data Science Applications I | → | CIS 1XX Departmental Credit | MiTransfer | 3 cr | Jun 2026 |
| CIS 162 Computer Science I | → | CSC 175 Problem Solving and Programming I | MiTransfer | 4 cr | Jun 2026 |
| CIS 163 Computer Science II | → | CIS 1XX Departmental Credit | MiTransfer | 4 cr | Jun 2026 |
| CIS 180 Special Topics in Computer Information Systems | → | CIS 1XX Departmental Credit | MiTransfer | 1 cr | Jun 2026 |
| CIS 230 Hardware and Software | → | CIS 2XX Departmental Credit | MiTransfer | 0 cr | Jun 2026 |
| CIS 233 Concepts of Database Systems | → | CIS 2XX Departmental Credit | MiTransfer | 3 cr | Jun 2026 |
| CIS 237 Introduction to Network Management | → | CIS 2XX Departmental Credit | MiTransfer | 0 cr | Jun 2026 |
| CIS 238 Internet Media and Programming | → | CIS 2XX Departmental Credit | MiTransfer | 3 cr | Jun 2026 |
| CIS 251 Computer Organization | → | CIS 2XX Departmental Credit | MiTransfer | 3 cr | Jun 2026 |
| CIS 253 COBOL | → | CIS 2XX Departmental Credit | MiTransfer | 4 cr | Jun 2026 |
| CIS 258 Introduction to Cybersecurity | → | CYB 101 Security Fundamentals I | MiTransfer | 3 cr | Jun 2026 |
| CIS 260 Application Development in Visual Basic | → | CIS 2XX Departmental Credit | MiTransfer | 4 cr | Jun 2026 |
| CIS 261 Structured Programming in C | → | CIS 2XX Departmental Credit | MiTransfer | 3 cr | Jun 2026 |
| CIS 263 Data Structures and Algorithms | → | CIS 2XX Departmental Credit | MiTransfer | 3 cr | Jun 2026 |
| CIS 280 Special Topics in Computer Information Systems | → | CIS 2XX Departmental Credit | MiTransfer | 0 cr | Jun 2026 |
| CIS 309 | → | CIS 3XX | MiTransfer | 3 cr | Jun 2026 |
| CIS 310 Introduction to the Structure and Mechanics of Social Networks | → | CIS 3XX | MiTransfer | 3 cr | Jun 2026 |
| CIS 330 Systems Analysis and Design | → | CIS 3XX | MiTransfer | 3 cr | Jun 2026 |
Planning a transfer from Grand Valley State University to University of Michigan-Flint?
Search by course code to see exactly which credits transfer.