Course equivalencies: Grand Valley State University → Oakland CC
1,416 verified equivalencies · MiTransfer
1,416 total
| Grand Valley State University | Oakland CC | Source | Credits | Updated | |
|---|---|---|---|---|---|
| BIO 200 | → | BIO ELEC | MiTransfer | 3 cr | Jun 2026 |
| BIO 209 | → | BIO ELEC | MiTransfer | 3 cr | Jun 2026 |
| BIO 215 | → | BIO 2500 | MiTransfer | 4 cr | Jun 2026 |
| BIO 222 | → | BIO 2601 | MiTransfer | 3 cr | Jun 2026 |
| BIO 232 | → | BIN REQU | MiTransfer | 3 cr | Jun 2026 |
| BIO 302 | → | BIO ELEC | MiTransfer | 4 cr | Jun 2026 |
| BIO 309 | → | BIO ELEC | MiTransfer | 3 cr | Jun 2026 |
| BIO 311 | → | BIO ELEC | MiTransfer | 3 cr | Jun 2026 |
| BIO 325 | → | PSY 2510 | MiTransfer | 3 cr | Jun 2026 |
| BIO 328 | → | AAS ELEC | MiTransfer | 3 cr | Jun 2026 |
| BIO 329 | → | SOC 2510 | MiTransfer | 3 cr | Jun 2026 |
| BIO 333 | → | BIO REQU | MiTransfer | 3 cr | Jun 2026 |
| BIO 336 | → | BIO ELEC | MiTransfer | 3 cr | Jun 2026 |
| BIO 338 | → | BIO ELEC | MiTransfer | 3 cr | Jun 2026 |
| BIO 342 | → | BIO 1020 | MiTransfer | 3 cr | Jun 2026 |
| BIO 352 | → | BIO ELEC | MiTransfer | 3 cr | Jun 2026 |
| BIO 355 | → | BIO 2560 | MiTransfer | 3 cr | Jun 2026 |
| BIO 357 | → | BIO ELEC | MiTransfer | 4 cr | Jun 2026 |
| BIO 362 | → | BIO ELEC | MiTransfer | 4 cr | Jun 2026 |
| BIO 375 | → | BIN REQU | MiTransfer | 3 cr | Jun 2026 |
| BIO 376 | → | BIO REQU | MiTransfer | 1 cr | Jun 2026 |
| BIO 380 | → | BIO REQU | MiTransfer | 2 cr | Jun 2026 |
| BIO 399 | → | BIO REQU | MiTransfer | 1 cr | Jun 2026 |
| BIO 399 | → | BIO ELEC | MiTransfer | 2 cr | Jun 2026 |
| BIO 403 | → | BIO 1320 | MiTransfer | 4 cr | Jun 2026 |
| BIO 405 | → | BIN REQU | MiTransfer | 4 cr | Jun 2026 |
| BIO 406 | → | BIO REQU | MiTransfer | 2 cr | Jun 2026 |
| BIO 408 | → | BIO ELEC | MiTransfer | 3 cr | Jun 2026 |
| BIO 411 | → | BIO 2560 | MiTransfer | 3 cr | Jun 2026 |
| BIO 414 | → | BIO 2560 | MiTransfer | 3 cr | Jun 2026 |
| BIO 423 | → | BIO ELEC | MiTransfer | 3 cr | Jun 2026 |
| BIO 432 | → | BIN REQU | MiTransfer | 4 cr | Jun 2026 |
| BIO 460 | → | AAS ELEC | MiTransfer | 4 cr | Jun 2026 |
| BIO 470 | → | BIO ELEC | MiTransfer | 3 cr | Jun 2026 |
| BIO 473 | → | BIO ELEC | MiTransfer | 3 cr | Jun 2026 |
| BIO 494 | → | BIO ELEC | MiTransfer | 3 cr | Jun 2026 |
| BIO 495 | → | BIO REQU | MiTransfer | 2 cr | Jun 2026 |
| BIO 499 | → | BIO ELEC | MiTransfer | 3 cr | Jun 2026 |
| BIO 575 | → | BIO ELEC | MiTransfer | 4 cr | Jun 2026 |
| BMS 100 | → | BIO 1570 | MiTransfer | 3 cr | Jun 2026 |
| BMS 105 | → | HEA 1510 | MiTransfer | 3 cr | Jun 2026 |
| BMS 202 | → | BIO 1600 | MiTransfer | 4 cr | Jun 2026 |
| BMS 208 | → | BIO 1600 | MiTransfer | 3 cr | Jun 2026 |
| BMS 212 | → | BIO REQU | MiTransfer | 3 cr | Jun 2026 |
| BMS 213 | → | BIO REQU | MiTransfer | 1 cr | Jun 2026 |
| BMS 222 | → | HEA ELEC | MiTransfer | 3 cr | Jun 2026 |
| BMS 223 | → | HEA ELEC | MiTransfer | 3 cr | Jun 2026 |
| BMS 251 | → | BIO 2640 | MiTransfer | 4 cr | Jun 2026 |
| BMS 280 | → | BIO ELEC | MiTransfer | 3 cr | Jun 2026 |
| BMS 290 | → | BIO ELEC | MiTransfer | 3 cr | Jun 2026 |
Planning a transfer from Grand Valley State University to Oakland CC?
Search by course code to see exactly which credits transfer.