Course equivalencies: Grand Valley State University → Western Michigan University
3,604 verified equivalencies · MiTransfer
3,604 total
| Grand Valley State University | Western Michigan University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ATH 320 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ATH 330 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ATH 405 Therapeutic Modalities | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ATH 406 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ATH 407 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ATH 420 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ATH 490 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ATH 495 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| BIO 103 | → | BIOS BIOS | MiTransfer | — | Jun 2026 |
| BIO 104 Biology for the 21st Century | → | BIOS CR Transfer Credit | MiTransfer | 4 cr | Jun 2026 |
| BIO 105 Environmental Science | → | BIOS 1050 Environmental Biology | MiTransfer | 3 cr | Jun 2026 |
| BIO 107 Great Lakes and Other Water Resources | → | BIOS BIOS | MiTransfer | — | Jun 2026 |
| BIO 109 Plants in the World | → | BIOS BIOS | MiTransfer | — | Jun 2026 |
| BIO 111 | → | BIOS 1510 BIOS 1510 | MiTransfer | 4 cr | Jun 2026 |
| BIO 112 | → | BIOS 1500 BIOS 1500 | MiTransfer | 4 cr | Jun 2026 |
| BIO 120 General Biology I | → | BIOS 1610 Molecular and Cellular Biology | MiTransfer | 4 cr | Jun 2026 |
| BIO 121 General Biology II | → | BIOS 1620 Ecology and Evolution | MiTransfer | 4 cr | Jun 2026 |
| BIO 180 Special Topics in Biology | → | BIOS CR Transfer Credit | MiTransfer | 0 cr | Jun 2026 |
| BIO 205 Genetics for PK-6 Teachers | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| BIO 206 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| BIO 209 | → | BIOS CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| BIO 210 Evolutionary Biology | → | BIOS CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| BIO 213 | → | BIOS CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| BIO 215 Ecology | → | BIOS 3010 Ecology | MiTransfer | 4 cr | Jun 2026 |
| BIO 222 Natural History of Vertebrates | → | BIOS CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| BIO 232 Natural History of Invertebrates | → | BIOS 4410 | MiTransfer | 3 cr | Jun 2026 |
| BIO 243 Plant Identification and Natural History | → | BIOS CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| BIO 272 Insect Biology and Diversity | → | BIOS 4420 | MiTransfer | 3 cr | Jun 2026 |
| BIO 280 Special Topics in Biology | → | BIOS CR Transfer Credit | MiTransfer | 0 cr | Jun 2026 |
| BIO 302 Comparative Vertebrate Anatomy | → | BIOS CR Transfer Credit | MiTransfer | 4 cr | Jun 2026 |
| BIO 303 Plant Morphology | → | BIOS 5280 | MiTransfer | 4 cr | Jun 2026 |
| BIO 307 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| BIO 308 Wildlife Ecology | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| BIO 309 Plants and Human Health | → | BIOS CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| BIO 310 | → | BIOS CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| BIO 311 Who's Running Your Life: Genes, Evolution and Behavior | → | BIOS CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| BIO 313 Plants and Islands | → | BIOS CR Transfer Credit | MiTransfer | 4 cr | Jun 2026 |
| BIO 317 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| BIO 319 Global Agricultural Sustainability | → | BIOS CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| BIO 323 Aquatic and Wetland Plants | → | BIOS CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| BIO 325 Human Sexuality | → | FCS CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| BIO 328 Biomedical Ethics | → | PHIL 3340 Biomedical Ethics | MiTransfer | 3 cr | Jun 2026 |
| BIO 329 Evolution of Social Behavior | → | BIOS CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| BIO 333 Systematic Botany | → | BIOS 4270 Systematic Botany | MiTransfer | 3 cr | Jun 2026 |
| BIO 336 Bioethics | → | BIOS CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| BIO 338 Environmental Ethics | → | PHIL CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| BIO 340 | → | BIOS CR Transfer Credit | MiTransfer | 2 cr | Jun 2026 |
| BIO 342 Ornithology | → | BIOS 5470 Ornithology | MiTransfer | 3 cr | Jun 2026 |
| BIO 349 | → | BIOS CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| BIO 352 Animal Behavior | → | BIOS 4390 Animal Behavior | MiTransfer | 3 cr | Jun 2026 |
Planning a transfer from Grand Valley State University to Western Michigan University?
Search by course code to see exactly which credits transfer.