Course equivalencies: Grand Valley State University → Western Michigan University
3,483 verified equivalencies · MiTransfer
3,483 total
| Grand Valley State University | Western Michigan University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| GPY 399 Independent Study | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| GPY 400 | → | GEOG CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| GPY 407 Advanced GIS | → | GEOG CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| GPY 410 Landscape Analysis and Green Infrastructure | → | GEOG CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| GPY 412 Global Climate and Environmental Change | → | GEOG 1000 Global Environmental Issues | MiTransfer | 3 cr | Jun 2026 |
| GPY 420 | → | SOC CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| GPY 425 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| GPY 470 Digital Image Processing | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| GPY 481 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| GPY 490 Internship | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| GPY 495 Senior Thesis | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| GPY 499 Independent Research | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| GRK 101 Elementary Ancient Greek I | → | GREK CR Transfer Credit | MiTransfer | 4 cr | Jun 2026 |
| GRK 102 Elementary Ancient Greek II | → | GREK CR Transfer Credit | MiTransfer | 4 cr | Jun 2026 |
| GRK 201 Intermediate Ancient Greek I | → | GREK CR Transfer Credit | MiTransfer | 4 cr | Jun 2026 |
| GRK 202 Intermediate Ancient Greek II | → | GREK CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| GRK 285 Study Abroad: Intermediate Ancient Greek | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| GRK 301 | → | GREK CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| GRK 302 Euripides | → | GREK CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| GRK 350 Greek Prose | → | GREK CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| GRK 351 Greek Poetry | → | GREK CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| GRK 352 | → | GREK CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| GRK 385 Study Abroad: Advanced Ancient Greek | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| GRK 399 Independent Study | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| GRK 400 Advanced Greek Prose | → | GREK CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| GRK 401 Advanced Greek Poetry | → | GREK CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| GRK 402 | → | GREK CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| GSI 201 (Dis)Order and (In)Justice: An Introduction to Global Studies | → | GIST 2000 Introduction to Global and International Studies | MiTransfer | 3 cr | Jun 2026 |
| GSI 202 History of Global Change and Social Transformation | → | HIST CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| GSI 209 | → | SOC CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| HBR 101 Elementary Biblical Hebrew I | → | LANG CR Transfer Credit | MiTransfer | 4 cr | Jun 2026 |
| HBR 102 Elementary Hebrew 2 | → | LANG CR Transfer Credit | MiTransfer | 4 cr | Jun 2026 |
| HBR 201 | → | LANG CR Transfer Credit | MiTransfer | 4 cr | Jun 2026 |
| HBR 202 | → | LANG CR Transfer Credit | MiTransfer | 4 cr | Jun 2026 |
| HBR 220 | → | HIST CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| HIM 301 Introduction to Health Information Management | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| HIM 302 Health Care Law | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| HIM 304 Advanced Med Terms of Disease | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| HIM 310 Functional and Administrative Practices in Health Information Management | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| HIM 320 Applications of Organizational Planning for Health Information Management | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| HIM 345 Orientation to Health Information Management Practicum | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| HIM 361 Disease Classification System I | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| HIM 362 Disease Classification System II | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| HIM 364 Financial Reimbursement | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| HIM 365 Quality Management in Health Care | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| HIM 366 Health Information Data Systems and Statistics | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| HIM 402 Health Information Management Review | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| HIM 470 Field Practicum in Health Information Management | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| HIR 260 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| HIR 361 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
Planning a transfer from Grand Valley State University to Western Michigan University?
Search by course code to see exactly which credits transfer.