Course equivalencies: Southwestern Michigan College → Michigan State University
204 verified equivalencies · MiTransfer
204 total
| Southwestern Michigan College | Michigan State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| COMM 115 | → | COM GCU | MiTransfer | 3 cr | Jun 2026 |
| CONS 131 | → | CMP GCU | MiTransfer | 0 cr | Jun 2026 |
| CRIM 102 | → | CJ GCU | MiTransfer | 0 cr | Jun 2026 |
| CRIM 112 | → | CJ GCU | MiTransfer | 0 cr | Jun 2026 |
| CRIT 100 | → | UGS UGS | MiTransfer | 0 cr | Jun 2026 |
| CWIP 102 | → | NON SYLBUS | MiTransfer | 0 cr | Jun 2026 |
| DANC 101 | → | THR GCU | MiTransfer | 2 cr | Jun 2026 |
| DANC 102 | → | THR GCU | MiTransfer | 2 cr | Jun 2026 |
| DANC 103 | → | THR GCU | MiTransfer | 2 cr | Jun 2026 |
| DANC 105 | → | THR GCU | MiTransfer | 2 cr | Jun 2026 |
| DANC 106 | → | THR GCU | MiTransfer | 2 cr | Jun 2026 |
| DANC 107 | → | THR GCU | MiTransfer | 2 cr | Jun 2026 |
| DANC 108 | → | THR GCU | MiTransfer | 2 cr | Jun 2026 |
| DANC 120 | → | THR GCU | MiTransfer | 3 cr | Jun 2026 |
| DANC 121 | → | THR GCU | MiTransfer | 2 cr | Jun 2026 |
| DANC 201 | → | THR GCU | MiTransfer | 2 cr | Jun 2026 |
| DANC 205 | → | THR GCU | MiTransfer | 2 cr | Jun 2026 |
| DANC 211 | → | THR GCU | MiTransfer | 2 cr | Jun 2026 |
| ECON 201 | → | EC 202 | MiTransfer | 0 cr | Jun 2026 |
| ECON 202 | → | EC 201 | MiTransfer | 0 cr | Jun 2026 |
| EDUC 217 | → | HDFS 211 | MiTransfer | 0 cr | Jun 2026 |
| EDUC 220 | → | HDFS GCU | MiTransfer | 0 cr | Jun 2026 |
| EDUC 260 | → | NON SYLBUS | MiTransfer | 0 cr | Jun 2026 |
| ENGL 101 | → | WRA GCU | MiTransfer | 3 cr | Jun 2026 |
| ENGL 103 | → | WRA 101 | MiTransfer | 0 cr | Jun 2026 |
| ENGL 103W | → | WRA GCU | MiTransfer | 1 cr | Jun 2026 |
| ENGL 104 | → | WRA 101 | MiTransfer | 0 cr | Jun 2026 |
| ENGL 105 | → | ENG GCU | MiTransfer | 3 cr | Jun 2026 |
| ENGL 115 | → | WRA GCU | MiTransfer | 3 cr | Jun 2026 |
| ENGL 223 | → | ENG GCU | MiTransfer | 3 cr | Jun 2026 |
| ENGL 224 | → | ENG GCU | MiTransfer | 3 cr | Jun 2026 |
| ENGL 231 | → | ENG GCU | MiTransfer | 3 cr | Jun 2026 |
| ENGL 232 | → | ENG GCU | MiTransfer | 3 cr | Jun 2026 |
| ENGL 233 | → | ENG GCU | MiTransfer | 3 cr | Jun 2026 |
| ENGL 235 | → | ENG GCU | MiTransfer | 3 cr | Jun 2026 |
| ENGL 241 | → | ENG GCU | MiTransfer | 3 cr | Jun 2026 |
| ENGL 251 | → | ENG GCU | MiTransfer | 3 cr | Jun 2026 |
| ENGL 256 | → | ENG GCU | MiTransfer | 3 cr | Jun 2026 |
| ENGL 263 | → | ENG 226 | MiTransfer | 0 cr | Jun 2026 |
| ENGL 265 | → | ENG 223 | MiTransfer | 0 cr | Jun 2026 |
| ENGL 271 | → | ENG GCU | MiTransfer | 3 cr | Jun 2026 |
| ENGL 281 | → | ENG GCU | MiTransfer | 3 cr | Jun 2026 |
| ENGL 282 | → | ENG GCU | MiTransfer | 3 cr | Jun 2026 |
| ENGL 291 | → | ENG GCU | MiTransfer | 3 cr | Jun 2026 |
| ENGL 292 | → | ENG GCU | MiTransfer | 3 cr | Jun 2026 |
| ENST 110 | → | ISB GCU | MiTransfer | 4 cr | Jun 2026 |
| ENST 111 | → | ISB LAB | MiTransfer | 0 cr | Jun 2026 |
| ENST 112 | → | GLG 200 | MiTransfer | 0 cr | Jun 2026 |
| GEOG 103 | → | GLG 201 | MiTransfer | 0 cr | Jun 2026 |
| GERM 180 | → | GRM GCU | MiTransfer | 2 cr | Jun 2026 |
Planning a transfer from Southwestern Michigan College to Michigan State University?
Search by course code to see exactly which credits transfer.