Course equivalencies: Middlesex College → Rutgers School Of Engineering
Transfer data sourced from official articulation agreements. Course descriptions for Rutgers School Of Engineering may be limited.
379 verified equivalencies · NJTransfer
379 total
| Middlesex College | Rutgers School Of Engineering | Source | Credits | Updated | |
|---|---|---|---|---|---|
| CHM222 | → | 01160NM "R13" | NJTransfer | 3 cr | Jun 2026 |
| CHM222 | → | 01160NM "R13 | NJTransfer | 4 cr | Jun 2026 |
| CHM222 | → | EC | NJTransfer | 4 cr | Jun 2026 |
| CHM223 | → | 01160NM "R13" | NJTransfer | 4 cr | Jun 2026 |
| CHM223 | → | 01160307 | NJTransfer | 4 cr | Jun 2026 |
| CHM224 | → | 01160308 | NJTransfer | 4 cr | Jun 2026 |
| CHM224 | → | 01160NM "R13" | NJTransfer | 4 cr | Jun 2026 |
| CHM225 | → | EC | NJTransfer | 4 cr | Jun 2026 |
| CHM225 | → | 01160NM "R13 | NJTransfer | 4 cr | Jun 2026 |
| CHM227 | → | 01160NM "R13" | NJTransfer | 1 cr | Jun 2026 |
| CHM227 | → | EC | NJTransfer | 1 cr | Jun 2026 |
| CHM228 | → | 01160NM "R13" | NJTransfer | 1 cr | Jun 2026 |
| CHM228 | → | EC | NJTransfer | 1 cr | Jun 2026 |
| CHM230 | → | 01160251 | NJTransfer | 4 cr | Jun 2026 |
| CHN121 | → | 01165101 | NJTransfer | 3 cr | Jun 2026 |
| CHN122 | → | 01165102 | NJTransfer | 3 cr | Jun 2026 |
| CIT253 | → | 14180243 "R44" | NJTransfer | 3 cr | Jun 2026 |
| CJU123 | → | 01202201 | NJTransfer | 3 cr | Jun 2026 |
| CJU124 | → | 01050EC | NJTransfer | 3 cr | Jun 2026 |
| COM120 | → | 04189EC | NJTransfer | 3 cr | Jun 2026 |
| CSC106 | → | 01198110 | NJTransfer | 3 cr | Jun 2026 |
| CSC112 | → | 01198NM | NJTransfer | 3 cr | Jun 2026 |
| CSC115 | → | 14440127 | NJTransfer | 3 cr | Jun 2026 |
| CSC116 | → | 01198NM | NJTransfer | 3 cr | Jun 2026 |
| CSC116 | → | 01198EC | NJTransfer | 3 cr | Jun 2026 |
| CSC118 | → | 01198NM | NJTransfer | 3 cr | Jun 2026 |
| CSC121 | → | 01198111 "R43,RA" | NJTransfer | 4 cr | Jun 2026 |
| CSC122 | → | 01198112 "R44,RB" | NJTransfer | 4 cr | Jun 2026 |
| CSC130 | → | 01198NM | NJTransfer | 3 cr | Jun 2026 |
| CSC133 | → | 14440127 "R43" | NJTransfer | 3 cr | Jun 2026 |
| CSC133 | → | 01198111 "4,R43" | NJTransfer | 3 cr | Jun 2026 |
| CSC134 | → | 01198111 "4,RA,R43" | NJTransfer | 4 cr | Jun 2026 |
| CSC134 | → | 01198111 "RA" | NJTransfer | 4 cr | Jun 2026 |
| CSC161 | → | 01198111 "4,R43" | NJTransfer | 4 cr | Jun 2026 |
| CSC162 | → | 01198111 "4,R43" | NJTransfer | 4 cr | Jun 2026 |
| CSC166 | → | 01198NM | NJTransfer | 3 cr | Jun 2026 |
| CSC166 | → | 01198EC | NJTransfer | 3 cr | Jun 2026 |
| CSC233 | → | EC | NJTransfer | 4 cr | Jun 2026 |
| CSC233 | → | EC "1" | NJTransfer | 4 cr | Jun 2026 |
| CSC234 | → | EC | NJTransfer | 4 cr | Jun 2026 |
| CSC235 | → | 14332252 "R44" | NJTransfer | 4 cr | Jun 2026 |
| CSC236 | → | 01198112 | NJTransfer | 4 cr | Jun 2026 |
| CSC243 | → | 14440127 | NJTransfer | 3 cr | Jun 2026 |
| CSC263 | → | EC "1" | NJTransfer | 3 cr | Jun 2026 |
| CSC264 | → | EC "1" | NJTransfer | 3 cr | Jun 2026 |
| DAN203 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| ECO201 | → | 01220103 | NJTransfer | 3 cr | Jun 2026 |
| ECO202 | → | 01220102 | NJTransfer | 3 cr | Jun 2026 |
| ECO270 | → | 01220103 | NJTransfer | 3 cr | Jun 2026 |
| ECO271 | → | 01220102 | NJTransfer | 3 cr | Jun 2026 |
Planning a transfer from Middlesex College to Rutgers School Of Engineering?
Search by course code to see exactly which credits transfer.