Course equivalencies: Middlesex College → Seton Hall University
668 verified equivalencies · NJ Transfer
668 total
| Middlesex College | Seton Hall University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ECO271 | → | ECON1403 Princ of Economics II | NJ Transfer | 3 cr | Jun 2026 |
| EDU121 | → | EDST1001 Introduction to Teaching | NJ Transfer | 3 cr | Jun 2026 |
| EDU122 Child Growth and Development | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| EDU123 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| EDU209 | → | CPSY2200 | NJ Transfer | 3 cr | Jun 2026 |
| EDU210 | → | PSYC1221 | NJ Transfer | 3 cr | Jun 2026 |
| EDU280 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| EDU483 | → | To Be Determined | NJ Transfer | — | Jun 2026 |
| ELC211 | → | To Be Determined | NJ Transfer | — | Jun 2026 |
| ELC212 | → | To Be Determined | NJ Transfer | — | Jun 2026 |
| ELC214 | → | To Be Determined | NJ Transfer | — | Jun 2026 |
| ELC218 | → | To Be Determined | NJ Transfer | — | Jun 2026 |
| ELC220 | → | To Be Determined | NJ Transfer | — | Jun 2026 |
| ELC228 | → | To Be Determined | NJ Transfer | — | Jun 2026 |
| ELT105 | → | PHYS2883 | NJ Transfer | 4 cr | Jun 2026 |
| ELT110 | → | PHYS2894 | NJ Transfer | 4 cr | Jun 2026 |
| ELT210 | → | To Be Determined | NJ Transfer | — | Jun 2026 |
| ELT231 | → | EC | NJ Transfer | 4 cr | Jun 2026 |
| ELT236 | → | To Be Determined | NJ Transfer | — | Jun 2026 |
| ELT237 | → | To Be Determined | NJ Transfer | — | Jun 2026 |
| EMP110 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ENG121 English Comp I | → | ENGL1201 Core English I | NJ Transfer | 3 cr | Jun 2026 |
| ENG121H | → | ENGL1201 Core English I | NJ Transfer | 3 cr | Jun 2026 |
| ENG122 | → | ENGL1202 Core English II | NJ Transfer | 3 cr | Jun 2026 |
| ENG122H | → | ENGL1202 Core English II | NJ Transfer | 3 cr | Jun 2026 |
| ENG125 Literature Of Protest And Hope | → | ENGL1202 Core English II | NJ Transfer | 3 cr | Jun 2026 |
| ENG205 | → | COMM1421 | NJ Transfer | 3 cr | Jun 2026 |
| ENG206 | → | COJR2421 | NJ Transfer | 3 cr | Jun 2026 |
| ENG212 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ENG212H | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ENG221 | → | ENGL2111 British Literature I | NJ Transfer | 3 cr | Jun 2026 |
| ENG222 | → | ENGL2112 British Literature II | NJ Transfer | 3 cr | Jun 2026 |
| ENG225 | → | ENGL2101 Great Books-West World I | NJ Transfer | 3 cr | Jun 2026 |
| ENG225H | → | ENGL2101 Great Books-West World I | NJ Transfer | 3 cr | Jun 2026 |
| ENG226 | → | ENGL2102 | NJ Transfer | 3 cr | Jun 2026 |
| ENG227 | → | ENGL2615 | NJ Transfer | 3 cr | Jun 2026 |
| ENG228 | → | ENGL2014 | NJ Transfer | 3 cr | Jun 2026 |
| ENG233 | → | ENGL2411 | NJ Transfer | 3 cr | Jun 2026 |
| ENG234 | → | ENGL3312 | NJ Transfer | 3 cr | Jun 2026 |
| ENG234 | → | ENGL2312 | NJ Transfer | 3 cr | Jun 2026 |
| ENG234H | → | ENGL3312 | NJ Transfer | 3 cr | Jun 2026 |
| ENG235 | → | ENGL2511 Intro to Creative Writing I | NJ Transfer | 3 cr | Jun 2026 |
| ENG236 | → | ENGL2512 | NJ Transfer | 3 cr | Jun 2026 |
| ENG237 | → | ENGL2514 | NJ Transfer | 3 cr | Jun 2026 |
| ENG238 | → | ENGL3514 | NJ Transfer | 3 cr | Jun 2026 |
| ENG239 | → | ENGLEC | NJ Transfer | 3 cr | Jun 2026 |
| ENG240 | → | ENGL2516 Business Writing | NJ Transfer | 3 cr | Jun 2026 |
| ENG241 | → | COJR3426 | NJ Transfer | 3 cr | Jun 2026 |
| ENG243 | → | ENGL2103 American Lit I | NJ Transfer | 3 cr | Jun 2026 |
| ENG247 | → | ENGL2014 | NJ Transfer | 3 cr | Jun 2026 |
Planning a transfer from Middlesex College to Seton Hall University?
Search by course code to see exactly which credits transfer.