Course equivalencies: Middlesex College → Rowan University
1,499 verified equivalencies · NJ Transfer
1,499 total
| Middlesex College | Rowan University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| DHY207 | → | INTR99081 | NJ Transfer | 2 cr | Jun 2026 |
| DHY208 | → | INTR99081 | NJ Transfer | 2 cr | Jun 2026 |
| DHY210 | → | INTR99081 | NJ Transfer | 2 cr | Jun 2026 |
| DHY211 | → | INTR99081 | NJ Transfer | 5 cr | Jun 2026 |
| DHY212 | → | INTR99081 | NJ Transfer | 5 cr | Jun 2026 |
| DHY212 | → | INTR99070 | NJ Transfer | 5 cr | Jun 2026 |
| DHY215 | → | INTR99081 | NJ Transfer | 1 cr | Jun 2026 |
| DHY218 | → | INTR99071 | NJ Transfer | 2 cr | Jun 2026 |
| DHY218 | → | INTR99070 | NJ Transfer | 2 cr | Jun 2026 |
| DHY224 | → | INTR99070 | NJ Transfer | 1 cr | Jun 2026 |
| DIS101 | → | INTR99003 | NJ Transfer | 3 cr | Jun 2026 |
| DIS201 | → | INTR99003 | NJ Transfer | 3 cr | Jun 2026 |
| DIS202 | → | INTR99003 | NJ Transfer | 3 cr | Jun 2026 |
| DIS204 | → | INTR99003 | NJ Transfer | 3 cr | Jun 2026 |
| DMA210 | → | ARTG01074 | NJ Transfer | 3 cr | Jun 2026 |
| DMA212 | → | ARTG01074 | NJ Transfer | 3 cr | Jun 2026 |
| DMA218 | → | INTR99071 | NJ Transfer | 3 cr | Jun 2026 |
| DMA219 | → | INTR99071 | NJ Transfer | 3 cr | Jun 2026 |
| DMA222 | → | INTR99071 | NJ Transfer | 3 cr | Jun 2026 |
| DMA223 | → | INTR99071 | NJ Transfer | 3 cr | Jun 2026 |
| DMA280 | → | INTR99071 | NJ Transfer | 3 cr | Jun 2026 |
| DSA110 | → | DS01100 Introduction to Data Science | NJ Transfer | 3 cr | Jun 2026 |
| DSA120 | → | INTR99070 | NJ Transfer | 3 cr | Jun 2026 |
| DSA210 | → | INTR99070 | NJ Transfer | 4 cr | Jun 2026 |
| DSA220 | → | INTR99070 | NJ Transfer | 4 cr | Jun 2026 |
| DSA230 | → | INTR99070 | NJ Transfer | 3 cr | Jun 2026 |
| DSA240 | → | INTR99070 | NJ Transfer | 3 cr | Jun 2026 |
| DTC101 | → | INTR99081 | NJ Transfer | 1 cr | Jun 2026 |
| DTC102 | → | INTR99081 | NJ Transfer | 1 cr | Jun 2026 |
| DTC208 | → | INTR99081 | NJ Transfer | 3 cr | Jun 2026 |
| DTC209 | → | INTR99081 | NJ Transfer | 4 cr | Jun 2026 |
| DTC210 | → | INTR99081 | NJ Transfer | 4 cr | Jun 2026 |
| DTC220 | → | INTR99081 | NJ Transfer | 1 cr | Jun 2026 |
| ECO201 | → | ECON04101 An Introduction to Economics-A Macroeconomic Perspective | NJ Transfer | 3 cr | Jun 2026 |
| ECO202 | → | ECON04102 An Introduction to Economics-A Microeconomic Perspective | NJ Transfer | 3 cr | Jun 2026 |
| ECO270 | → | INTR99003 | NJ Transfer | 3 cr | Jun 2026 |
| ECO271 | → | INTR99003 | NJ Transfer | 3 cr | Jun 2026 |
| EDU121 | → | FNDS21150 History of American Education | NJ Transfer | 3 cr | Jun 2026 |
| EDU121 | → | INTR99071 | NJ Transfer | 3 cr | Jun 2026 |
| EDU122 Child Growth and Development | → | INTR99070 | NJ Transfer | 3 cr | Jun 2026 |
| EDU123 | → | SPED08130 Disability as Diversity | NJ Transfer | 4 cr | Jun 2026 |
| EDU123 | → | INTR99003 | NJ Transfer | 4 cr | Jun 2026 |
| EDU126 | → | INTR99003 | NJ Transfer | 3 cr | Jun 2026 |
| EDU207 | → | INTR99070 | NJ Transfer | 3 cr | Jun 2026 |
| EDU208 | → | INTR99071 | NJ Transfer | 3 cr | Jun 2026 |
| EDU209 | → | INTR99003 | NJ Transfer | 3 cr | Jun 2026 |
| EDU210 | → | INTR99076 | NJ Transfer | 4 cr | Jun 2026 |
| EDU221 | → | INTR99003 | NJ Transfer | 4 cr | Jun 2026 |
| EDU222 | → | INTR99003 | NJ Transfer | 4 cr | Jun 2026 |
| EDU223 | → | INTR99003 | NJ Transfer | 4 cr | Jun 2026 |
Planning a transfer from Middlesex College to Rowan University?
Search by course code to see exactly which credits transfer.