Course equivalencies: Andrews University → Lake Michigan College
2,443 verified equivalencies · MiTransferMI Transfer
2,443 total
| Andrews University | Lake Michigan College | Source | Credits | Updated | |
|---|---|---|---|---|---|
| FDNT 476 Nutrition and Aging | → | XXAS 999 ELECTIVE CREDIT | MiTransfer | 1.33 cr | Jun 2026 |
| FDNT 481 FDNT 481 | → | XXOC 999 ELECTIVE CREDIT | MiTransfer | 4 cr | Jun 2026 |
| FDNT 485 Nutrition and Metabolism | → | XXOC 999 ELECTIVE CREDIT | MiTransfer | 3 cr | Jun 2026 |
| FDNT 489 FDNT 489 | → | XXOC 999 ELECTIVE CREDIT | MiTransfer | 4 cr | Jun 2026 |
| FDNT 498 Research Methods | → | XXAS 999 ELECTIVE CREDIT | MiTransfer | 2 cr | Jun 2026 |
| FMST 115 Introduction to Family Studies | → | XXOC 999 ELECTIVE CREDIT | MiTransfer | 3 cr | Jun 2026 |
| FMST 201 FMST 201 | → | XXAS 999 ELECTIVE CREDIT | MiTransfer | 3 cr | Jun 2026 |
| FMST 310 FMST 310 | → | XXAS 999 ELECTIVE CREDIT | MiTransfer | 3 cr | Jun 2026 |
| FMST 350 FMST 350 | → | XXAS 999 ELECTIVE CREDIT | MiTransfer | 3 cr | Jun 2026 |
| FMST 454 FMST 454 | → | XXAS 999 ELECTIVE CREDIT | MiTransfer | 3 cr | Jun 2026 |
| FMST 456 FMST 456 | → | XXAS 999 ELECTIVE CREDIT | MiTransfer | 3 cr | Jun 2026 |
| FMST 460 FMST 460 | → | XXAS 999 ELECTIVE CREDIT | MiTransfer | 3 cr | Jun 2026 |
| FNCE 206 Personal Finance | → | XXOC 999 ELECTIVE CREDIT | MiTransfer | 3 cr | Jun 2026 |
| FNCE 317 Business Finance | → | XXOC 999 ELECTIVE CREDIT | MiTransfer | 3 cr | Jun 2026 |
| FNCE 387 FNCE 387 | → | XXOC 999 ELECTIVE CREDIT | MiTransfer | 2.68 cr | Jun 2026 |
| FNCE 394 Futures and Options Markets | → | XXOC 999 ELECTIVE CREDIT | MiTransfer | 2.67 cr | Jun 2026 |
| FNCE 397 FNCE 397 | → | XXOC 999 ELECTIVE CREDIT | MiTransfer | 4 cr | Jun 2026 |
| FNDT 332 FNDT 332 | → | XXOC 999 ELECTIVE CREDIT | MiTransfer | 4 cr | Jun 2026 |
| FR 1 FR 1 | → | FORL 101 ELEMENTARY FRENCH I | MiTransfer | 3 cr | Jun 2026 |
| FR 21 FR 21 | → | FORL 102 ELEMENTARY FRENCH II | MiTransfer | 3 cr | Jun 2026 |
| FREN 101 FREN 101 | → | FORL FORL | MiTransfer | — | Jun 2026 |
| FREN 102 FREN 102 | → | FORL 201 INTERMEDIATE FRENCH I | MiTransfer | 4 cr | Jun 2026 |
| FREN 131 FREN 131 | → | FORL 101 ELEMENTARY FRENCH I | MiTransfer | 3.35 cr | Jun 2026 |
| FREN 132 FREN 132 | → | FORL 102 ELEMENTARY FRENCH II | MiTransfer | 3.33 cr | Jun 2026 |
| FREN 141 FREN 141 | → | FORL 101 ELEMENTARY FRENCH I | MiTransfer | 2 cr | Jun 2026 |
| FREN 142 FREN 142 | → | FORL 102 ELEMENTARY FRENCH II | MiTransfer | 2 cr | Jun 2026 |
| FREN 171 Elementary French I | → | FORL 101 ELEMENTARY FRENCH I | MiTransfer | 4 cr | Jun 2026 |
| FREN 172 Elementary French II | → | FORL 102 ELEMENTARY FRENCH II | MiTransfer | 4 cr | Jun 2026 |
| FREN 201 FREN 201 | → | FORL XXAS | MiTransfer | — | Jun 2026 |
| FREN 241 FREN 241 | → | FORL 201 INTERMEDIATE FRENCH I | MiTransfer | 2 cr | Jun 2026 |
| FREN 242 FREN 242 | → | FORL 202 INTERMEDIATE FRENCH II | MiTransfer | 2 cr | Jun 2026 |
| FREN 275 Intermediate French | → | FORL 201 INTERMEDIATE FRENCH I | MiTransfer | 4 cr | Jun 2026 |
| FREN 309 FREN 309 | → | XXAS 999 ELECTIVE CREDIT | MiTransfer | 2.67 cr | Jun 2026 |
| FREN 360 FREN 360 | → | FORL 202 INTERMEDIATE FRENCH II | MiTransfer | 3 cr | Jun 2026 |
| FREN 430 Contemporary French Culture and Society | → | XXAS 999 ELECTIVE CREDIT | MiTransfer | 3 cr | Jun 2026 |
| FREN N241 FREN N241 | → | XXXX 999 ELECTIVE CREDIT | MiTransfer | 2.01 cr | Jun 2026 |
| FREN N242 FREN N242 | → | XXXX 999 ELECTIVE CREDIT | MiTransfer | 2.01 cr | Jun 2026 |
| FREN N243 FREN N243 | → | XXXX 999 ELECTIVE CREDIT | MiTransfer | 2.01 cr | Jun 2026 |
| FRNC 200 FRNC 200 | → | XXXX 999 ELECTIVE CREDIT | MiTransfer | 1.34 cr | Jun 2026 |
| FRNC N101 FRNC N101 | → | XXXX 999 ELECTIVE CREDIT | MiTransfer | 1.34 cr | Jun 2026 |
| FRNC N102 FRNC N102 | → | XXXX 999 ELECTIVE CREDIT | MiTransfer | 1.34 cr | Jun 2026 |
| FRNC N212 FRNC N212 | → | XXXX 999 ELECTIVE CREDIT | MiTransfer | 1.34 cr | Jun 2026 |
| FTES 106 Beginning Basketball | → | PHED 127 INTRO TO BASKETBALL | MiTransfer | 1 cr | Jun 2026 |
| FTES 107 Beginning Volleyball | → | PHED 133 BEGINNING VOLLEYBALL | MiTransfer | 1 cr | Jun 2026 |
| FTES 110 Introduction to Exercise Science, Physical Therapy, and Occupational Therapy | → | EXSC 999 EXERCISE SCIENCE ELECTIVE | MiTransfer | 2 cr | Jun 2026 |
| FTES 114 Soccer | → | XXAS 999 ELECTIVE CREDIT | MiTransfer | 1 cr | Jun 2026 |
| FTES 115 FTES 115 | → | PHED 999 PHYS. ED. & WELLNESS ELECTIVE | MiTransfer | 1 cr | Jun 2026 |
| FTES 116 Weight Control | → | XXAS 999 ELECTIVE CREDIT | MiTransfer | 1 cr | Jun 2026 |
| FTES 118 Badminton | → | PHED 999 PHYS. ED. & WELLNESS ELECTIVE | MiTransfer | 1 cr | Jun 2026 |
| FTES 119 Tennis | → | XXAS 999 ELECTIVE CREDIT | MiTransfer | 1 cr | Jun 2026 |
Planning a transfer from Andrews University to Lake Michigan College?
Search by course code to see exactly which credits transfer.