Course equivalencies: Andrews University → Grand Valley State University
4,292 verified equivalencies · bilateral_mi_transferMiTransfer
4,292 total
| Andrews University | Grand Valley State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ART 459 Art Methods: Secondary | → | ART 100.0 Satisfies C-US | bilateral_mi_transfer | — | Jun 2026 |
| ART 459 Art Methods: Secondary | → | ART 333 Curriculum Development and Practice | bilateral_mi_transfer | — | Jun 2026 |
| ART 478 Visual Art Study Tour | → | ART 100.0 Satisfies C-US | bilateral_mi_transfer | — | Jun 2026 |
| ART 480 Practicum in Visual Art Education | → | TCR 100.0 No Credit Awarded | bilateral_mi_transfer | — | Jun 2026 |
| ART 485 Senior Project | → | ART 100.0 Satisfies C-US | bilateral_mi_transfer | — | Jun 2026 |
| ART 487 Internship | → | TCR 100.0 No Credit Awarded | bilateral_mi_transfer | — | Jun 2026 |
| ART 495 Independent Reading/Project | → | ART 100.0 Satisfies C-US | bilateral_mi_transfer | — | Jun 2026 |
| ART 496 Portfolio Development | → | TCR 100.0 No Credit Awarded | bilateral_mi_transfer | — | Jun 2026 |
| ART 497 BFA Exhibition | → | ART 100.0 Satisfies C-US | bilateral_mi_transfer | — | Jun 2026 |
| ARTH 220 Language of Art | → | ART 100.0 Satisfies C-US | bilateral_mi_transfer | — | Jun 2026 |
| ARTH 235 ARTH 235 | → | ART 221 Survey of Art History I | bilateral_mi_transfer | — | Jun 2026 |
| ARTH 235 ARTH 235 | → | ART 100.0 Satisfies C-US | bilateral_mi_transfer | — | Jun 2026 |
| ARTH 236 ARTH 236 | → | ART 100.0 Satisfies C-US | bilateral_mi_transfer | — | Jun 2026 |
| ARTH 236 ARTH 236 | → | ART 222 Survey of Art History II | bilateral_mi_transfer | — | Jun 2026 |
| ARTH 245 ARTH 245 | → | TCR 100.0 No Credit Awarded | bilateral_mi_transfer | — | Jun 2026 |
| ARTH 325 Prehistoric to Medieval Art | → | ART 100.0 Satisfies C-US | bilateral_mi_transfer | — | Jun 2026 |
| ARTH 325 Prehistoric to Medieval Art | → | ART 221 Survey of Art History I | bilateral_mi_transfer | — | Jun 2026 |
| ARTH 326 Renaissance to Modern Art | → | ART 222 Survey of Art History II | bilateral_mi_transfer | — | Jun 2026 |
| ARTH 326 Renaissance to Modern Art | → | ART 100.0 Satisfies C-US | bilateral_mi_transfer | — | Jun 2026 |
| ARTH 328 ARTH 328 | → | ART 100.0 Satisfies C-US | bilateral_mi_transfer | — | Jun 2026 |
| ARTH 329 ARTH 329 | → | ART 325 19th Century Art | bilateral_mi_transfer | — | Jun 2026 |
| ARTH 345 History of Graphic Design | → | ART 218 Design History | bilateral_mi_transfer | — | Jun 2026 |
| ARTH 420 ARTH 420 | → | ART 100.0 Satisfies C-US | bilateral_mi_transfer | — | Jun 2026 |
| ARTH 440 Art Since 1945 | → | ART 100.0 Satisfies C-US | bilateral_mi_transfer | — | Jun 2026 |
| ARTH 440 Art Since 1945 | → | ART 326 Contemporary Art | bilateral_mi_transfer | — | Jun 2026 |
| ARTH 450 Study Tour: | → | TCR 100.0 No Credit Awarded | bilateral_mi_transfer | — | Jun 2026 |
| AUTO 104 AUTO 104 | → | TCR 100.0 No Credit Awarded | bilateral_mi_transfer | — | Jun 2026 |
| AUTO 105 AUTO 105 | → | TCR 100.0 No Credit Awarded | bilateral_mi_transfer | — | Jun 2026 |
| AUTO 115 AUTO 115 | → | TCR 100.0 No Credit Awarded | bilateral_mi_transfer | — | Jun 2026 |
| AUTO 120 AUTO 120 | → | TCR 100.0 No Credit Awarded | bilateral_mi_transfer | — | Jun 2026 |
| AUTO 121 AUTO 121 | → | TCR 100.0 No Credit Awarded | bilateral_mi_transfer | — | Jun 2026 |
| AUTO 122 AUTO 122 | → | TCR 100.0 No Credit Awarded | bilateral_mi_transfer | — | Jun 2026 |
| AUTO 124 AUTO 124 | → | TCR 100.0 No Credit Awarded | bilateral_mi_transfer | — | Jun 2026 |
| AUTO 125 AUTO 125 | → | TCR 100.0 No Credit Awarded | bilateral_mi_transfer | — | Jun 2026 |
| AUTO 130 AUTO 130 | → | TCR 100.0 No Credit Awarded | bilateral_mi_transfer | — | Jun 2026 |
| AUTO 134 AUTO 134 | → | TCR 100.0 No Credit Awarded | bilateral_mi_transfer | — | Jun 2026 |
| AUTO 135 AUTO 135 | → | TCR 100.0 No Credit Awarded | bilateral_mi_transfer | — | Jun 2026 |
| AUTO 334 AUTO 334 | → | TCR 100.0 No Credit Awarded | bilateral_mi_transfer | — | Jun 2026 |
| AUTO 340 AUTO 340 | → | TCR 100.0 No Credit Awarded | bilateral_mi_transfer | — | Jun 2026 |
| AUTO 344 AUTO 344 | → | TCR 100.0 No Credit Awarded | bilateral_mi_transfer | — | Jun 2026 |
| AUTO 345 AUTO 345 | → | TCR 100.0 No Credit Awarded | bilateral_mi_transfer | — | Jun 2026 |
| AUTO 346 AUTO 346 | → | TCR 100.0 No Credit Awarded | bilateral_mi_transfer | — | Jun 2026 |
| AUTO 347 AUTO 347 | → | TCR 100.0 No Credit Awarded | bilateral_mi_transfer | — | Jun 2026 |
| AUTO 350 AUTO 350 | → | TCR 100.0 No Credit Awarded | bilateral_mi_transfer | — | Jun 2026 |
| AUTO 355 AUTO 355 | → | TCR 100.0 No Credit Awarded | bilateral_mi_transfer | — | Jun 2026 |
| AUTO 360 AUTO 360 | → | TCR 100.0 No Credit Awarded | bilateral_mi_transfer | — | Jun 2026 |
| AUTO 364 AUTO 364 | → | TCR 100.0 No Credit Awarded | bilateral_mi_transfer | — | Jun 2026 |
| AUTO 374 AUTO 374 | → | TCR 100.0 No Credit Awarded | bilateral_mi_transfer | — | Jun 2026 |
| AUTO 380 AUTO 380 | → | TCR 100.0 No Credit Awarded | bilateral_mi_transfer | — | Jun 2026 |
| AUTO 384 AUTO 384 | → | TCR 100.0 No Credit Awarded | bilateral_mi_transfer | — | Jun 2026 |
Planning a transfer from Andrews University to Grand Valley State University?
Search by course code to see exactly which credits transfer.