Course equivalencies: Andrews University → Western Michigan University
1,336 verified equivalencies · Michigan Transfer NetworkMichigan Transfer Network
1,336 total
| Andrews University | Western Michigan University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| AGRI 118 Soil Science | → | FCS CR Transfer Credit | Michigan Transfer Network | 4 cr | Jun 2026 |
| AGRI 137 Practicum in______ | → | TUN NOCR No Credit Granted | Michigan Transfer Network | 0 cr | Jun 2026 |
| AGRI 175 First Year Seminar | → | TUN NOCR No Credit Granted | Michigan Transfer Network | 0 cr | Jun 2026 |
| AGRI 206 AGRI 206 | → | TUN NOCR No Credit Granted | Michigan Transfer Network | 0 cr | Jun 2026 |
| AGRI 240 Fundamentals of Irrigation | → | TUN NOCR No Credit Granted | Michigan Transfer Network | 0 cr | Jun 2026 |
| AGRI 270 Management of Agriculture Enterprises | → | TUN NOCR No Credit Granted | Michigan Transfer Network | 0 cr | Jun 2026 |
| AGRI 285 Undergraduate Research | → | TUN NOCR No Credit Granted | Michigan Transfer Network | 0 cr | Jun 2026 |
| AGRI 300 AGRI 300 | → | TUN NOCR No Credit Granted | Michigan Transfer Network | 0 cr | Jun 2026 |
| AGRI 304 Forage Crop Production | → | TUN NOCR No Credit Granted | Michigan Transfer Network | 0 cr | Jun 2026 |
| AGRI 308 Principles of Weed Control | → | TUN NOCR No Credit Granted | Michigan Transfer Network | 0 cr | Jun 2026 |
| AGRI 335 Research Methods | → | TUN NOCR No Credit Granted | Michigan Transfer Network | 0 cr | Jun 2026 |
| AGRI 345 Topics in __________ | → | BIOS CR Transfer Credit | Michigan Transfer Network | 0 cr | Jun 2026 |
| AGRI 390 Agriculture Study Tour | → | TUN NOCR No Credit Granted | Michigan Transfer Network | 0 cr | Jun 2026 |
| AGRI 394 Internship & Career Preparation | → | TUN NOCR No Credit Granted | Michigan Transfer Network | 0 cr | Jun 2026 |
| AGRI 395 Internship in ___________ | → | TUN NOCR No Credit Granted | Michigan Transfer Network | 0 cr | Jun 2026 |
| AGRI 415 Senior Seminar | → | TUN NOCR No Credit Granted | Michigan Transfer Network | 0 cr | Jun 2026 |
| AGRI 467 Concepts of International Agriculture | → | TUN NOCR No Credit Granted | Michigan Transfer Network | 0 cr | Jun 2026 |
| AGRI 468 International Agricultural Implementation | → | TUN NOCR No Credit Granted | Michigan Transfer Network | 0 cr | Jun 2026 |
| AGRI 497 Capstone In: | → | TUN NOCR No Credit Granted | Michigan Transfer Network | 0 cr | Jun 2026 |
| AGRI 498 International Internship in___________________ | → | TUN NOCR No Credit Granted | Michigan Transfer Network | 0 cr | Jun 2026 |
| AGRI 499 Project in ___________ | → | TUN NOCR No Credit Granted | Michigan Transfer Network | 0 cr | Jun 2026 |
| ALHE 440 Topics in _____________ | → | TUN NOCR No Credit Granted | Michigan Transfer Network | 0 cr | Jun 2026 |
| ALHE 480 Practicum in ____________ | → | TUN NOCR No Credit Granted | Michigan Transfer Network | 0 cr | Jun 2026 |
| ANSI 114 Introduction to Animal Science | → | FCS CR Transfer Credit | Michigan Transfer Network | 3 cr | Jun 2026 |
| ANSI 125 Animal Handling Methods | → | TUN NOCR No Credit Granted | Michigan Transfer Network | 0 cr | Jun 2026 |
| ANSI 150 Companion Animal Care | → | TUN NOCR No Credit Granted | Michigan Transfer Network | 0 cr | Jun 2026 |
| ANSI 250 ANSI 250 | → | TUN NOCR No Credit Granted | Michigan Transfer Network | 0 cr | Jun 2026 |
| ANSI 278 ANSI 278 | → | TUN NOCR No Credit Granted | Michigan Transfer Network | 0 cr | Jun 2026 |
| ANSI 305 Animal Nutrition | → | BIOS CR Transfer Credit | Michigan Transfer Network | 3 cr | Jun 2026 |
| ANSI 325 Domestic Animal Behavior | → | TUN NOCR No Credit Granted | Michigan Transfer Network | 0 cr | Jun 2026 |
| ANSI 340 Production/Management of ___________ | → | TUN NOCR No Credit Granted | Michigan Transfer Network | 0 cr | Jun 2026 |
| ANSI 379 Small Animal Health and Disease | → | BIOS CR Transfer Credit | Michigan Transfer Network | 3 cr | Jun 2026 |
| ANSI 420 Canine Gross Anatomy | → | TUN NOCR No Credit Granted | Michigan Transfer Network | 0 cr | Jun 2026 |
| ANSI 425 Issues in Animal Agriculture, Research and Medicine | → | TUN NOCR No Credit Granted | Michigan Transfer Network | 0 cr | Jun 2026 |
| ANSI 430 Lactation Physiology | → | TUN NOCR No Credit Granted | Michigan Transfer Network | 0 cr | Jun 2026 |
| ANSI 435 Animal Genetics | → | TUN NOCR No Credit Granted | Michigan Transfer Network | 0 cr | Jun 2026 |
| ANSI 440 Animal Reproduction | → | TUN NOCR No Credit Granted | Michigan Transfer Network | 0 cr | Jun 2026 |
| ANSI 445 Physiology of Domestic Animals | → | TUN NOCR No Credit Granted | Michigan Transfer Network | 0 cr | Jun 2026 |
| ANSI 450 Equine Exercise Anatomy & Physiology | → | TUN NOCR No Credit Granted | Michigan Transfer Network | 0 cr | Jun 2026 |
| ANSI 455 Equine Health and Disease | → | TUN NOCR No Credit Granted | Michigan Transfer Network | 0 cr | Jun 2026 |
| ANTH 124 ANTH 124 | → | ANTH CR Transfer Credit | Michigan Transfer Network | 3 cr | Jun 2026 |
| ANTH 200 Cultural Anthropology | → | ANTH 2400 Principles of Cultural Anthropology | Michigan Transfer Network | 3 cr | Jun 2026 |
| ANTH 417 Cultural and Developmental Anthropology | → | ANTH CR Transfer Credit | Michigan Transfer Network | 3 cr | Jun 2026 |
| ANTH 435 Museum and Lab Methods | → | TUN CBDRO Credit By Depart. Recomm. Only | Michigan Transfer Network | 0 cr | Jun 2026 |
| ANTH 440 Topics: | → | TUN CBDRO Credit By Depart. Recomm. Only | Michigan Transfer Network | 0 cr | Jun 2026 |
| ANTH 455 Ethnography | → | ANTH CR Transfer Credit | Michigan Transfer Network | 3 cr | Jun 2026 |
| ANTH 478 Archaeological and Ethnographical Perspectives on the Middle East | → | ANTH CR Transfer Credit | Michigan Transfer Network | 3 cr | Jun 2026 |
| ANTH 495 Independent Studies/Readings in Anthropology | → | TUN CBDRO Credit By Depart. Recomm. Only | Michigan Transfer Network | 0 cr | Jun 2026 |
| ANTH 496 Supervised Fieldwork in Anthropology or Archaeology | → | TUN CBDRO Credit By Depart. Recomm. Only | Michigan Transfer Network | 0 cr | Jun 2026 |
| ARCH 126 Drawing and Graphics Studio | → | CCE CR Transfer Credit | Michigan Transfer Network | 3 cr | Jun 2026 |
Planning a transfer from Andrews University to Western Michigan University?
Search by course code to see exactly which credits transfer.