Course equivalencies: Atlantic Cape CC → Caldwell University
978 verified equivalencies · NJTransfer
978 total
| Atlantic Cape CC | Caldwell University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ARTS132 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| ARTS133 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| ARTS135 Art with Computers | → | AR220 Digital Art I | NJTransfer | 3 cr | Jun 2026 |
| ARTS140 | → | PENDING | NJTransfer | — | Jun 2026 |
| ARTS165 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| ARTS200 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| ARTS200 Intermediate Drawing | → | AR201 | NJTransfer | 3 cr | Jun 2026 |
| ARTS205 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| ARTS205 Introduction to Watercolor | → | AR216 Watercolor | NJTransfer | 3 cr | Jun 2026 |
| ARTS206 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| ARTS207 | → | AR327A Life Drawing II | NJTransfer | 3 cr | Jun 2026 |
| ARTS207 | → | AR227 Life Drawing | NJTransfer | 3 cr | Jun 2026 |
| ARTS208 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| ARTS209 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| ARTS209 Intermediate Ceramics | → | AR343 Ceramics II | NJTransfer | 3 cr | Jun 2026 |
| ARTS210 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| ARTS210 Oil and Acrylic Painting | → | AR280 Painting I | NJTransfer | 3 cr | Jun 2026 |
| ARTS211 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| ARTS212 Sculpture and 3-D Design | → | AR118 3D Design | NJTransfer | 3 cr | Jun 2026 |
| ARTS212 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| ARTS213 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| ARTS214 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| ARTS215 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| ARTS216 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| ARTS217 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| ARTS218 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| ARTS219 Advanced Graphic Design | → | AR348 Graphic Design II | NJTransfer | 3 cr | Jun 2026 |
| ARTS221 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| ARTS222 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| ARTS223 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| ARTS250 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| ARTS290 | → | EC | NJTransfer | 1 cr | Jun 2026 |
| ARTS295 Visual Arts Fieldwork | → | AR487 Field Internship I | NJTransfer | 3 cr | Jun 2026 |
| ATCT101 Introduction to Air Traffic Control | → | EC | NJTransfer | 4 cr | Jun 2026 |
| ATCT120 Aviation Weather | → | EC | NJTransfer | 3 cr | Jun 2026 |
| ATCT170 ATC Regulations | → | EC | NJTransfer | 4 cr | Jun 2026 |
| ATCT220 Control Tower Operations I | → | EC | NJTransfer | 6 cr | Jun 2026 |
| ATCT225 Terminal Radar I | → | EC | NJTransfer | 4 cr | Jun 2026 |
| ATCT280 Control Tower Operations II | → | EC | NJTransfer | 6 cr | Jun 2026 |
| ATCT285 Terminal Radar II | → | EC | NJTransfer | 4 cr | Jun 2026 |
| AVIT100 Introduction to Aviation | → | EC | NJTransfer | 3 cr | Jun 2026 |
| AVIT101 Experiential Flight | → | EC | NJTransfer | 1 cr | Jun 2026 |
| AVIT103 Simulated Flight | → | EC | NJTransfer | 1 cr | Jun 2026 |
| AVIT104 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| AVIT107 Aeronautical Knowledge Seminar | → | EC | NJTransfer | 1 cr | Jun 2026 |
| AVIT110 Aeronautical Knowledge | → | EC | NJTransfer | 3 cr | Jun 2026 |
| AVIT115 National Airspace System | → | EC | NJTransfer | 3 cr | Jun 2026 |
| AVIT121 | → | EC | NJTransfer | 3 cr | Jun 2026 |
| AVIT125 Special Topics in Aviation Studies | → | EC | NJTransfer | 3 cr | Jun 2026 |
| AVIT127 Introduction to Airport Management | → | EC | NJTransfer | 3 cr | Jun 2026 |
Planning a transfer from Atlantic Cape CC to Caldwell University?
Search by course code to see exactly which credits transfer.