Course equivalencies: Atlantic Cape CC → Ramapo College of New Jersey
783 verified equivalencies · NJ Transfer
783 total
| Atlantic Cape CC | Ramapo College of New Jersey | Source | Credits | Updated | |
|---|---|---|---|---|---|
| AMUS252 | → | MUSI299 TRANSFER ELECTIVE | NJ Transfer | 1 cr | Jun 2026 |
| AMUS261 | → | MUSI299 TRANSFER ELECTIVE | NJ Transfer | 1 cr | Jun 2026 |
| AMUS262 | → | MUSI299 TRANSFER ELECTIVE | NJ Transfer | 1 cr | Jun 2026 |
| AMUS263 | → | MUSI299 TRANSFER ELECTIVE | NJ Transfer | 1 cr | Jun 2026 |
| AMUS271 | → | MUSI299 TRANSFER ELECTIVE | NJ Transfer | 1 cr | Jun 2026 |
| AMUS272 | → | MUSI299 TRANSFER ELECTIVE | NJ Transfer | 1 cr | Jun 2026 |
| AMUS281 | → | MUSI299 TRANSFER ELECTIVE | NJ Transfer | 1 cr | Jun 2026 |
| AMUS282 | → | MUSI299 TRANSFER ELECTIVE | NJ Transfer | 1 cr | Jun 2026 |
| AMUS291 | → | MUSI299 TRANSFER ELECTIVE | NJ Transfer | 1 cr | Jun 2026 |
| AMUS292 | → | MUSI299 TRANSFER ELECTIVE | NJ Transfer | 1 cr | Jun 2026 |
| AMUS293 | → | MUSI299 TRANSFER ELECTIVE | NJ Transfer | 1 cr | Jun 2026 |
| AMUS294 | → | MUSI299 TRANSFER ELECTIVE | NJ Transfer | 1 cr | Jun 2026 |
| ANTH101 Biological Anthropology—Human Origins and Evolution | → | ANTH198 TRANSFER ELECTIVE | NJ Transfer | 4 cr | Jun 2026 |
| ANTH102 | → | PENDING | NJ Transfer | — | Jun 2026 |
| ANTH103 Cultural Anthropology | → | ANTH102 INTRO TO ANTHROPOLOGY | NJ Transfer | 3 cr | Jun 2026 |
| ANTH105 | → | ANTH199 TRANSFER ELECTIVE | NJ Transfer | 3 cr | Jun 2026 |
| ANTH130 | → | ANTH198 TRANSFER ELECTIVE | NJ Transfer | 3 cr | Jun 2026 |
| ARTS100 Color and 2-D Design | → | ARTS198 TRANSFER ELECTIVE | NJ Transfer | 3 cr | Jun 2026 |
| ARTS100 Color and 2-D Design | → | ARTS102 FUND OF DESIGN | NJ Transfer | 3 cr | Jun 2026 |
| ARTS103 Art Appreciation | → | ARTS112 INTRO TO VISUAL ARTS | NJ Transfer | 3 cr | Jun 2026 |
| ARTS103 Art Appreciation | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ARTS105 | → | ARTS198 TRANSFER ELECTIVE | NJ Transfer | 3 cr | Jun 2026 |
| ARTS108 Art History from Ancient Times to the Gothic Period | → | ARHT198 TRANSFER ELECTIVE | NJ Transfer | 3 cr | Jun 2026 |
| ARTS109 Art History from the Renaissance to the Modern Era | → | ARHT198 TRANSFER ELECTIVE | NJ Transfer | 3 cr | Jun 2026 |
| ARTS110 Fundamental Drawing | → | ARTS198 TRANSFER ELECTIVE | NJ Transfer | 3 cr | Jun 2026 |
| ARTS110 Fundamental Drawing | → | ARTS101 FUND OF DRAWING | NJ Transfer | 3 cr | Jun 2026 |
| ARTS111 Crafts | → | ARTS198 TRANSFER ELECTIVE | NJ Transfer | 3 cr | Jun 2026 |
| ARTS112 Introduction to Ceramics | → | ARTS298 TRANSFER ELECTIVE | NJ Transfer | 3 cr | Jun 2026 |
| ARTS112 Introduction to Ceramics | → | ARTS214 BASIC CERAMICS | NJ Transfer | 3 cr | Jun 2026 |
| ARTS113 | → | PENDING | NJ Transfer | — | Jun 2026 |
| ARTS114 | → | PENDING | NJ Transfer | — | Jun 2026 |
| ARTS115 Introduction to the Visual Arts | → | ARTS112 INTRO TO VISUAL ARTS | NJ Transfer | 3 cr | Jun 2026 |
| ARTS115 Introduction to the Visual Arts | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ARTS116 Graphic Design | → | ARTS204 BASIC GRAPHIC DESIGN | NJ Transfer | 3 cr | Jun 2026 |
| ARTS120 Introduction to Printmaking Processes | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ARTS124 Visual Communication | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ARTS126 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ARTS128 Introduction to Photographic Methods | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ARTS130 | → | ARTS298 TRANSFER ELECTIVE | NJ Transfer | 3 cr | Jun 2026 |
| ARTS131 | → | ARTS298 TRANSFER ELECTIVE | NJ Transfer | 3 cr | Jun 2026 |
| ARTS132 | → | ARTS198 TRANSFER ELECTIVE | NJ Transfer | 3 cr | Jun 2026 |
| ARTS133 | → | ARTS199 TRANSFER ELECTIVE | NJ Transfer | 3 cr | Jun 2026 |
| ARTS135 Art with Computers | → | ARTS198 TRANSFER ELECTIVE | NJ Transfer | 3 cr | Jun 2026 |
| ARTS140 | → | PENDING | NJ Transfer | — | Jun 2026 |
| ARTS200 Intermediate Drawing | → | ARTS298 TRANSFER ELECTIVE | NJ Transfer | 3 cr | Jun 2026 |
| ARTS200 Intermediate Drawing | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ARTS205 Introduction to Watercolor | → | ARTS299 TRANSFER ELECTIVE | NJ Transfer | 3 cr | Jun 2026 |
| ARTS205 Introduction to Watercolor | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ARTS206 | → | EC | NJ Transfer | 3 cr | Jun 2026 |
| ARTS206 | → | ARTS298 TRANSFER ELECTIVE | NJ Transfer | 3 cr | Jun 2026 |
Planning a transfer from Atlantic Cape CC to Ramapo College of New Jersey?
Search by course code to see exactly which credits transfer.