Course equivalencies: Monroe County CC → Oakland University
403 verified equivalencies · MiTransfer
403 total
| Monroe County CC | Oakland University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| BIOL 264 | → | BIO 3400 | MiTransfer | 4 cr | Jun 2026 |
| BIOL 266 | → | BIO 2XXX | MiTransfer | 4 cr | Jun 2026 |
| BIS 1XXX | → | BIS 1XXX | MiTransfer | 1 cr | Jun 2026 |
| BMGT 101 | → | TRC 1XXX | MiTransfer | 3 cr | Jun 2026 |
| BMGT 160 | → | TRC 1XXX | MiTransfer | 3 cr | Jun 2026 |
| BMGT 201 | → | TRC 2XXX | MiTransfer | 3 cr | Jun 2026 |
| BMGT 202 | → | TRC 2XXX | MiTransfer | 3 cr | Jun 2026 |
| BMGT 220 | → | TRC 2XXX | MiTransfer | 3 cr | Jun 2026 |
| BMGT 251 | → | TRC 2XXX | MiTransfer | 4 cr | Jun 2026 |
| BSLW 251 | → | MGT 3500 | MiTransfer | 4 cr | Jun 2026 |
| BUSAD 151 | → | TRC 1XXX | MiTransfer | 4 cr | Jun 2026 |
| BUSAD 170 | → | TRC 1XXX | MiTransfer | 3 cr | Jun 2026 |
| CHEM 150 | → | CHM 1040 | MiTransfer | 4 cr | Jun 2026 |
| CHEM 151 | → | CHM CHM | MiTransfer | — | Jun 2026 |
| CHEM 152 | → | CHM CHM | MiTransfer | — | Jun 2026 |
| CHEM 155 | → | CHM 1XXX | MiTransfer | 4 cr | Jun 2026 |
| CHEM 160 | → | CHM 1XXX | MiTransfer | 3 cr | Jun 2026 |
| CHEM 251 | → | CHM 2340 | MiTransfer | 4 cr | Jun 2026 |
| CHEM 252 | → | CHM 2350 | MiTransfer | 4 cr | Jun 2026 |
| CIA 103 | → | TRC 1XXX | MiTransfer | 3 cr | Jun 2026 |
| CIA 105 | → | TRC 1XXX | MiTransfer | 3 cr | Jun 2026 |
| CIA 107 | → | TRC 1XXX | MiTransfer | 3 cr | Jun 2026 |
| CIA 201 | → | TRC 2XXX | MiTransfer | 3 cr | Jun 2026 |
| CIA 202 | → | TRC 2XXX | MiTransfer | 3 cr | Jun 2026 |
| CIA 203 | → | TRC 2XXX | MiTransfer | 3 cr | Jun 2026 |
| CIA 210 | → | TRC 2XXX | MiTransfer | 3 cr | Jun 2026 |
| CIA 213 | → | TRC 2XXX | MiTransfer | 3 cr | Jun 2026 |
| CIS 101 | → | TRC 1XXX | MiTransfer | 3 cr | Jun 2026 |
| CIS 109 | → | TRC 1XXX | MiTransfer | 3 cr | Jun 2026 |
| CIS 112 | → | TRC 1XXX | MiTransfer | 3 cr | Jun 2026 |
| CIS 118 | → | TRC 1XXX | MiTransfer | 1 cr | Jun 2026 |
| CIS 123 | → | TRC 1XXX | MiTransfer | 3 cr | Jun 2026 |
| CIS 130 | → | TRC 1XXX | MiTransfer | 3 cr | Jun 2026 |
| CIS 131 | → | TRC 1XXX | MiTransfer | 1 cr | Jun 2026 |
| CIS 132 | → | TRC 1XXX | MiTransfer | 3 cr | Jun 2026 |
| CIS 135 | → | TRC 1XXX | MiTransfer | 3 cr | Jun 2026 |
| CIS 140 | → | TRC 1XXX | MiTransfer | 3 cr | Jun 2026 |
| CIS 150 | → | CSI 2300 | MiTransfer | 3 cr | Jun 2026 |
| CIS 152 | → | CSI 1300 | MiTransfer | 3 cr | Jun 2026 |
| CIS 153 | → | TRC 1XXX | MiTransfer | 3 cr | Jun 2026 |
| CIS 155 | → | TRC 1XXX | MiTransfer | 3 cr | Jun 2026 |
| CIS 161 | → | TRC 1XXX | MiTransfer | 3 cr | Jun 2026 |
| CIS 166 | → | TRC 1XXX | MiTransfer | 3 cr | Jun 2026 |
| CIS 167 | → | APM 2663 | MiTransfer | 3 cr | Jun 2026 |
| CIS 170 | → | TRC 1XXX | MiTransfer | 3 cr | Jun 2026 |
| CIS 171 | → | TRC 1XXX | MiTransfer | 1 cr | Jun 2026 |
| CIS 172 | → | TRC 1XXX | MiTransfer | 2 cr | Jun 2026 |
| CIS 173 | → | TRC 1XXX | MiTransfer | 3 cr | Jun 2026 |
| CIS 174 | → | TRC 1XXX | MiTransfer | 3 cr | Jun 2026 |
| CIS 175 | → | TRC 1XXX | MiTransfer | 3 cr | Jun 2026 |
Planning a transfer from Monroe County CC to Oakland University?
Search by course code to see exactly which credits transfer.