Course equivalencies: Monroe County CC → Ferris State University
751 verified equivalencies · MiTransfer
751 total
| Monroe County CC | Ferris State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ART 250 | → | ARTS KEN | MiTransfer | — | Jun 2026 |
| ART 251 | → | ARTS General | MiTransfer | 3 cr | Jun 2026 |
| ART 252 | → | ARTS General | MiTransfer | 3 cr | Jun 2026 |
| ART 260 | → | ARTS General | MiTransfer | 3 cr | Jun 2026 |
| ART 2610 | → | ARTS General | MiTransfer | 3 cr | Jun 2026 |
| ART 270 | → | ARTS KCSF | MiTransfer | — | Jun 2026 |
| ART 271 | → | ARTS General | MiTransfer | 3 cr | Jun 2026 |
| ART 272 | → | ARTS General | MiTransfer | 3 cr | Jun 2026 |
| ART 273 | → | ARTS General | MiTransfer | 3 cr | Jun 2026 |
| ART 274 | → | ARTS General | MiTransfer | 3 cr | Jun 2026 |
| ART 275 | → | ARTS General | MiTransfer | 3 cr | Jun 2026 |
| ART 280 | → | ARTH KCAH | MiTransfer | — | Jun 2026 |
| ART 281 | → | ARTH KCAH | MiTransfer | — | Jun 2026 |
| ART 282 | → | ARTH KCAH | MiTransfer | — | Jun 2026 |
| AST 101 | → | AUTO General | MiTransfer | 6 cr | Jun 2026 |
| AST 107 | → | AUTO AUTO | MiTransfer | — | Jun 2026 |
| AST 110 | → | AUTO AUTO | MiTransfer | — | Jun 2026 |
| AST 113 | → | AUTO AUTO | MiTransfer | — | Jun 2026 |
| AST 116 | → | AUTO AUTO | MiTransfer | — | Jun 2026 |
| AST 119 | → | AUTO AUTO | MiTransfer | — | Jun 2026 |
| AST 122 | → | AUTO AUTO | MiTransfer | — | Jun 2026 |
| AST 201 | → | AUTO General | MiTransfer | 7 cr | Jun 2026 |
| AST 204 | → | AUTO General | MiTransfer | 8 cr | Jun 2026 |
| AST 207 | → | AUTO AUTO | MiTransfer | — | Jun 2026 |
| ASTRN 151 | → | ASTR KEN | MiTransfer | — | Jun 2026 |
| AUTO 101 | → | AUTO 114 | MiTransfer | — | Jun 2026 |
| AUTO 102 | → | AUTO 113 | MiTransfer | — | Jun 2026 |
| AUTO 103 | → | AUTO General | MiTransfer | 4 cr | Jun 2026 |
| AUTO 104 | → | AUTO General | MiTransfer | 3 cr | Jun 2026 |
| AUTO 105 | → | AUTO General | MiTransfer | 3 cr | Jun 2026 |
| AUTO 107 | → | AUTO General | MiTransfer | 4 cr | Jun 2026 |
| AUTO 108 | → | AUTO General | MiTransfer | 2 cr | Jun 2026 |
| AUTO 114 | → | AUTO General | MiTransfer | 4 cr | Jun 2026 |
| AUTO 201 | → | AUTO General | MiTransfer | 3 cr | Jun 2026 |
| BIO 156 | → | BIOL 1ZL | MiTransfer | — | Jun 2026 |
| BIO 209 | → | BIOL BIOL | MiTransfer | — | Jun 2026 |
| BIOL 152 | → | BIOL KEN | MiTransfer | — | Jun 2026 |
| BIOL 153 | → | BIOL 1ZL | MiTransfer | — | Jun 2026 |
| BIOL 154 | → | BIOL KEN | MiTransfer | — | Jun 2026 |
| BIOL 155 | → | BIOL 109 | MiTransfer | — | Jun 2026 |
| BIOL 156 | → | BIOL 111 | MiTransfer | — | Jun 2026 |
| BIOL 157 | → | BIOL 1ZL | MiTransfer | — | Jun 2026 |
| BIOL 158 | → | BIOL 1ZL | MiTransfer | — | Jun 2026 |
| BIOL 160 | → | BIOL KEN | MiTransfer | — | Jun 2026 |
| BIOL 161 | → | BIOL BIOL | MiTransfer | — | Jun 2026 |
| BIOL 251 | → | BIOL 350 | MiTransfer | — | Jun 2026 |
| BIOL 252 | → | BIOL 330 | MiTransfer | — | Jun 2026 |
| BIOL 257 | → | BIOL 2ZL | MiTransfer | — | Jun 2026 |
| BIOL 258 | → | BIOL 2ZL | MiTransfer | — | Jun 2026 |
| BIOL 259 | → | BIOL BIOL | MiTransfer | — | Jun 2026 |
Planning a transfer from Monroe County CC to Ferris State University?
Search by course code to see exactly which credits transfer.