Course equivalencies: Central Michigan University → Michigan State University
2,405 verified equivalencies · MiTransferMI Transfer
2,405 total
| Central Michigan University | Michigan State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| REL 315 Judaism | → | REL 310 Judaism | MiTransfer | 0 cr | Jun 2026 |
| REL 320 The Buddhist Tradition | → | REL 350 Buddhism in South Asia | MiTransfer | 0 cr | Jun 2026 |
| REL 330 REL 330 | → | REL GCU General Credit-Undergraduate | MiTransfer | 3 cr | Jun 2026 |
| REL 334 Death and Dying | → | REL GCU General Credit-Undergraduate | MiTransfer | 3 cr | Jun 2026 |
| REL 334H | → | REL 291 Special Topics in Religion | MiTransfer | 0 cr | Jun 2026 |
| REL 334WI REL 334WI | → | REL 291 Special Topics in Religion | MiTransfer | 0 cr | Jun 2026 |
| REL 336 REL 336 | → | REL 175 Religion in Film | MiTransfer | 0 cr | Jun 2026 |
| REL 338 REL 338 | → | REL GCU General Credit-Undergraduate | MiTransfer | 3 cr | Jun 2026 |
| REL 340 REL 340 | → | REL GCU General Credit-Undergraduate | MiTransfer | 3 cr | Jun 2026 |
| REL 342 REL 342 | → | REL GCU General Credit-Undergraduate | MiTransfer | 3 cr | Jun 2026 |
| REL 351 REL 351 | → | REL GCU General Credit-Undergraduate | MiTransfer | 3 cr | Jun 2026 |
| REL 362 Apocalypse: Then and Now | → | REL GCU General Credit-Undergraduate | MiTransfer | 3 cr | Jun 2026 |
| REL 363 REL 363 | → | REL GCU General Credit-Undergraduate | MiTransfer | 3 cr | Jun 2026 |
| REL 365 REL 365 | → | REL GCU General Credit-Undergraduate | MiTransfer | 3 cr | Jun 2026 |
| REL 367 REL 367 | → | REL GCU General Credit-Undergraduate | MiTransfer | 3 cr | Jun 2026 |
| REL 382 REL 382 | → | REL GCU General Credit-Undergraduate | MiTransfer | 3 cr | Jun 2026 |
| REL 397 Special Studies | → | REL 350 Buddhism in South Asia | MiTransfer | 0 cr | Jun 2026 |
| REL 397A | → | REL 291 Special Topics in Religion | MiTransfer | 0 cr | Jun 2026 |
| REL 397D REL 397D | → | REL 490 Independent Study (W) | MiTransfer | 0 cr | Jun 2026 |
| REL 397G | → | REL 432 Modern Muslim Thought (W) | MiTransfer | 0 cr | Jun 2026 |
| RLA 170 Beginning Rock Climbing | → | KIN INST Instruction Course Credit | MiTransfer | 0 cr | Jun 2026 |
| RLA 200B | → | KIN INST Instruction Course Credit | MiTransfer | 0 cr | Jun 2026 |
| RPL 118 Introduction to Recreation, Parks, and Leisure Services | → | CSUS GCU General Credit-Undergraduate | MiTransfer | 2 cr | Jun 2026 |
| RPL 200D RPL 200D | → | NON SYLBUS Syllabus Required | MiTransfer | 0 cr | Jun 2026 |
| RPL 206 Recreation Activity Facilitation | → | CSUS GCU General Credit-Undergraduate | MiTransfer | 3 cr | Jun 2026 |
| RPL 209 Inclusive Recreation with Diverse Populations | → | CSUS GCU General Credit-Undergraduate | MiTransfer | 2 cr | Jun 2026 |
| RPL 216 Introduction to Outdoor Recreation | → | CSUS GCU General Credit-Undergraduate | MiTransfer | 3 cr | Jun 2026 |
| RPL 218 Teaching of Outdoor Skills | → | CSUS GCU General Credit-Undergraduate | MiTransfer | 3 cr | Jun 2026 |
| RPL 318 Field Course in Recreation Specialization | → | CSUS GCU General Credit-Undergraduate | MiTransfer | 3 cr | Jun 2026 |
| RPL 319 RPL 319 | → | CSUS GCU General Credit-Undergraduate | MiTransfer | 4 cr | Jun 2026 |
| RPL 348 Aquatic Therapy Seminar | → | KIN GCU General Credit-Undergraduate | MiTransfer | 1 cr | Jun 2026 |
| RPL 349 Recreational Therapy & Rehabilitation: Facilitation Techniques | → | CSUS GCU General Credit-Undergraduate | MiTransfer | 3 cr | Jun 2026 |
| RPL 351 Pharmacology for Therapeutic Recreation | → | NON SYLBUS Syllabus Required | MiTransfer | 0 cr | Jun 2026 |
| RPL 430SL | → | NON SYLBUS Syllabus Required | MiTransfer | 0 cr | Jun 2026 |
| RPL 470WI Park and Natural Resource Management | → | NON SYLBUS Syllabus Required | MiTransfer | 0 cr | Jun 2026 |
| RUS 101 RUS 101 | → | RUS 101 Elementary Russian I | MiTransfer | 0 cr | Jun 2026 |
| RUS 102 RUS 102 | → | RUS 102 Elementary Russian II | MiTransfer | 0 cr | Jun 2026 |
| RUS 201 RUS 201 | → | RUS 201 Second-Year Russian I | MiTransfer | 0 cr | Jun 2026 |
| RUS 202 RUS 202 | → | RUS 202 Second-Year Russian II | MiTransfer | 0 cr | Jun 2026 |
| SCI 115 Global Challenges, STEM Solutions | → | NON SYLBUS Syllabus Required | MiTransfer | 0 cr | Jun 2026 |
| SCI 165 SCI 165 | → | NON SYLBUS Syllabus Required | MiTransfer | 0 cr | Jun 2026 |
| SCI 197D | → | NON SYLBUS Syllabus Required | MiTransfer | 0 cr | Jun 2026 |
| SED 581 SED 581 | → | STT GCU General Credit-Undergraduate | MiTransfer | 3 cr | Jun 2026 |
| SOC 100 Introductory Sociology | → | SOC 100 Introduction to Sociology | MiTransfer | 0 cr | Jun 2026 |
| SOC 215 Youth Facing Adversity: Causes and Consequences | → | SOC GCU General Credit-Undergraduate | MiTransfer | 0 cr | Jun 2026 |
| SOC 302 Social Inequality | → | SOC 214 Social Inequality | MiTransfer | 0 cr | Jun 2026 |
| SOC 399A | → | NON SYLBUS Syllabus Required | MiTransfer | 0 cr | Jun 2026 |
| SOC 399C | → | NON SYLBUS Syllabus Required | MiTransfer | 0 cr | Jun 2026 |
| SPE 126 Introduction to Special Education | → | CEP GCU General Credit-Undergraduate | MiTransfer | 3 cr | Jun 2026 |
| SPE 210 History of Disability | → | HST 110 Historical Approaches to Contemporary Issues | MiTransfer | 0 cr | Jun 2026 |
Planning a transfer from Central Michigan University to Michigan State University?
Search by course code to see exactly which credits transfer.