Course equivalencies: Hagerstown CC → University of Maryland Global Campus
378 verified equivalencies · ARTSYS
378 total
| Hagerstown CC | University of Maryland Global Campus | Source | Credits | Updated | |
|---|---|---|---|---|---|
| PHY112 | → | PHYS121 | ARTSYS | — | Jun 2026 |
| PHY201 General Physics I | → | PHYS121 | ARTSYS | — | Jun 2026 |
| PHY202 General Physics II | → | PHYS122 | ARTSYS | — | Jun 2026 |
| PHY203 Principles of Physics I | → | PHYS161 | ARTSYS | — | Jun 2026 |
| PHY203 Principles of Physics I | → | PHYS141 | ARTSYS | — | Jun 2026 |
| PHY203L Principles of Physics I: Lab | → | PHYS121 | ARTSYS | — | Jun 2026 |
| PHY204 Principles of Physics II | → | PHYS262 | ARTSYS | — | Jun 2026 |
| PLS101 Introduction to Paralegal Studies | → | LGST101 | ARTSYS | — | Jun 2026 |
| PLS102 Legal Research | → | LGST200 | ARTSYS | — | Jun 2026 |
| PLS103 Legal Writing and Documents | → | LGST201 | ARTSYS | — | Jun 2026 |
| PLS104 | → | LGST325 | ARTSYS | — | Jun 2026 |
| PLS105 Contracts and Torts | → | LGST312 | ARTSYS | — | Jun 2026 |
| PLS201 | → | LGST322 | ARTSYS | — | Jun 2026 |
| PLS203 Family Law | → | LGST315 | ARTSYS | — | Jun 2026 |
| PLS207 | → | LGST343 | ARTSYS | — | Jun 2026 |
| PLS209 | → | LGST316 | ARTSYS | — | Jun 2026 |
| POL101 American Government | → | GVPT170 | ARTSYS | — | Jun 2026 |
| POL102 State and Local Government | → | GVPT260 | ARTSYS | — | Jun 2026 |
| POL202 Constitutional Law | → | GVPT431 | ARTSYS | — | Jun 2026 |
| POL204 International Relations | → | GVPT200 | ARTSYS | — | Jun 2026 |
| POL206 Comparative Politics | → | GVPT280 | ARTSYS | — | Jun 2026 |
| PSV101 | → | CCJS100 | ARTSYS | — | Jun 2026 |
| PSV202 | → | CCJS340 | ARTSYS | — | Jun 2026 |
| PSV203 | → | CCJS230 | ARTSYS | — | Jun 2026 |
| PSV205 | → | CCJS320 | ARTSYS | — | Jun 2026 |
| PSY101 General Psychology | → | PSYC100 | ARTSYS | — | Jun 2026 |
| PSY201 | → | PSYC100 | ARTSYS | — | Jun 2026 |
| PSY203 Educational Psychology | → | EDHD460 | ARTSYS | — | Jun 2026 |
| PSY204 Developmental Psychology: Lifespan,Human Development | → | PSYC251 | ARTSYS | — | Jun 2026 |
| PSY206 Abnormal Psychology | → | PSYC353 | ARTSYS | — | Jun 2026 |
| PSY208 Theories of Personality | → | PSYC335 | ARTSYS | — | Jun 2026 |
| PSY212 | → | PSYC432 | ARTSYS | — | Jun 2026 |
| PSY214 | → | PSYC101 | ARTSYS | — | Jun 2026 |
| PSY216 Social Psychology | → | PSYC321 | ARTSYS | — | Jun 2026 |
| PSY220 Research Methods in the Social and,Behavioral Sciences | → | PSYC300 | ARTSYS | — | Jun 2026 |
| PSY240 | → | PSYC300 | ARTSYS | — | Jun 2026 |
| PSYC201 | → | PSYC100 | ARTSYS | — | Jun 2026 |
| PSYC204 | → | PSYC251 | ARTSYS | — | Jun 2026 |
| RDG222 | → | EDCP108 | ARTSYS | — | Jun 2026 |
| REA102 | → | NUTR100 | ARTSYS | — | Jun 2026 |
| REC101 | → | RECR130 | ARTSYS | — | Jun 2026 |
| SCIA335 | → | CMIT320 | ARTSYS | — | Jun 2026 |
| SDE102 2D Animation and Interactive Design | → | CMST341 | ARTSYS | — | Jun 2026 |
| SDE104 Game Design and Programming I | → | CMST270 | ARTSYS | — | Jun 2026 |
| SDE130 Introduction to Object,Oriented Programming | → | CMIS141 | ARTSYS | — | Jun 2026 |
| SDE201 Mobile Apps Design and Development | → | CMST341 | ARTSYS | — | Jun 2026 |
| SDE203 3D and Advanced Animation | → | CMST449 | ARTSYS | — | Jun 2026 |
| SDE205 GameDesign and Programming II | → | CMST270 | ARTSYS | — | Jun 2026 |
| SOC101 Introduction to Sociology | → | SOCY100 | ARTSYS | — | Jun 2026 |
| SOC102 Sociology of Social Problems | → | SOCY105 | ARTSYS | — | Jun 2026 |
Planning a transfer from Hagerstown CC to University of Maryland Global Campus?
Search by course code to see exactly which credits transfer.