Course equivalencies: Hagerstown CC → Hood College
Transfer data sourced from official articulation agreements. Course descriptions for Hood College may be limited.
397 verified equivalencies · Maryland ARTSYS
397 total
| Hagerstown CC | Hood College | Source | Credits | Updated | |
|---|---|---|---|---|---|
| GER201 Intermediate German I | → | GER201 | Maryland ARTSYS | — | Jun 2026 |
| GER202 Intermediate German II | → | GER202 | Maryland ARTSYS | — | Jun 2026 |
| HEA102 Nutrition | → | BIOLELECT2 | Maryland ARTSYS | — | Jun 2026 |
| HEA103 Personal Health | → | PE228 | Maryland ARTSYS | — | Jun 2026 |
| HEA105 First Aid | → | PE214 | Maryland ARTSYS | — | Jun 2026 |
| HEA203 | → | PE225 | Maryland ARTSYS | — | Jun 2026 |
| HEA205 | → | PE214 | Maryland ARTSYS | — | Jun 2026 |
| HEA234 Substance Abuse | → | SOCELECT9 | Maryland ARTSYS | — | Jun 2026 |
| HIS101 World History to 1500 | → | HIST262 | Maryland ARTSYS | — | Jun 2026 |
| HIS102 World History Since 1500 | → | HIST263 | Maryland ARTSYS | — | Jun 2026 |
| HIS201 United States History to 1877 | → | HIST217 | Maryland ARTSYS | — | Jun 2026 |
| HIS202 United States History Since 1865 | → | HIST218 | Maryland ARTSYS | — | Jun 2026 |
| HIS203 | → | HISTELECT7 | Maryland ARTSYS | — | Jun 2026 |
| HIS207 | → | HIST225 | Maryland ARTSYS | — | Jun 2026 |
| HIS208 | → | CMA280 | Maryland ARTSYS | — | Jun 2026 |
| HIS210 Latin American History | → | HISTELECT16 | Maryland ARTSYS | — | Jun 2026 |
| HST103 | → | SOWK201 | Maryland ARTSYS | — | Jul 2026 |
| HST201 Understanding Diversity in the Helping,Profession | → | SOCELECT14 | Maryland ARTSYS | — | Jun 2026 |
| HST207 Social Work with Individuals | → | SOWKELECT5 | Maryland ARTSYS | — | Jun 2026 |
| HST208 Social Work with Groups | → | SOWKELECT6 | Maryland ARTSYS | — | Jun 2026 |
| HST211 | → | PYSO221 | Maryland ARTSYS | — | Jun 2026 |
| HST269 Internship I | → | SOWKELECT2 | Maryland ARTSYS | — | Jun 2026 |
| HUM101 | → | GNST220 | Maryland ARTSYS | — | Jun 2026 |
| HUM103 | → | GNST220 | Maryland ARTSYS | — | Jun 2026 |
| HUM201 The Arts: A Creative Synthesis | → | ART201 | Maryland ARTSYS | — | Jun 2026 |
| HUM204 | → | REL207 | Maryland ARTSYS | — | Jun 2026 |
| HUM206 | → | ART275 | Maryland ARTSYS | — | Jun 2026 |
| HUM208 | → | CMA280 | Maryland ARTSYS | — | Jun 2026 |
| HUM209 | → | HISTELECT13 | Maryland ARTSYS | — | Jun 2026 |
| HUM210 Media and Culture | → | CMA200 | Maryland ARTSYS | — | Jun 2026 |
| HUM214 World Religions | → | RELELECT2 | Maryland ARTSYS | — | Jun 2026 |
| ITL101 | → | FLELECT1 | Maryland ARTSYS | — | Jun 2026 |
| ITL102 | → | FLELECT2 | Maryland ARTSYS | — | Jun 2026 |
| ITL201 | → | FLELECT3 | Maryland ARTSYS | — | Jun 2026 |
| ITL202 | → | FLELECT4 | Maryland ARTSYS | — | Jun 2026 |
| MAT101 | → | MATH100 | Maryland ARTSYS | — | Jun 2026 |
| MAT102 | → | MATHELECT3 | Maryland ARTSYS | — | Jun 2026 |
| MAT103 | → | MATHELECT1 | Maryland ARTSYS | — | Jun 2026 |
| MAT106 | → | PHIL207 | Maryland ARTSYS | — | Jul 2026 |
| MAT107 Fundamental Concepts of Mathematics I | → | MATH106 Explore El Math I | Maryland ARTSYS | — | Jun 2026 |
| MAT108 Fundamental Concepts of Mathematics II | → | MATH107 Explore El Math II | Maryland ARTSYS | — | Jun 2026 |
| MAT109 | → | MATH112 Applied Statistics | Maryland ARTSYS | — | Jun 2026 |
| MAT110 | → | MATH112 Applied Statistics | Maryland ARTSYS | — | Jun 2026 |
| MAT114 Introduction to Applied Algebra | → | MATH100 | Maryland ARTSYS | — | Jun 2026 |
| MAT118 | → | MATH111 | Maryland ARTSYS | — | Jun 2026 |
| MAT119 | → | MATH112 Applied Statistics | Maryland ARTSYS | — | Jun 2026 |
| MAT160 Precalculus I | → | MATH120 | Maryland ARTSYS | — | Jun 2026 |
| MAT161 Precalculus II | → | MATH120 | Maryland ARTSYS | — | Jun 2026 |
| MAT164 | → | MATH200 | Maryland ARTSYS | — | Jun 2026 |
| MAT165 | → | ECMG212 | Maryland ARTSYS | — | Jun 2026 |
Planning a transfer from Hagerstown CC to Hood College?
Search by course code to see exactly which credits transfer.