Course equivalencies: Harford CC → Slippery Rock University of Pennsylvania
157 verified equivalencies · pa_course_atlas
157 total
| Harford CC | Slippery Rock University of Pennsylvania | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ACCT 101 Accounting Principles I | → | ACCT 209 Financial Accounting | pa_course_atlas | 3 cr | Jun 2026 |
| ACCT 102 Accounting Principles II | → | ACCT 322 Business Analysis and Decision Making | pa_course_atlas | 3 cr | Jun 2026 |
| ACCT 208 Managerial Accounting | → | ACCT 322 Business Analysis and Decision Making | pa_course_atlas | 3 cr | Jun 2026 |
| ART 121 Introduction to Drawing-Non-Majors (GAH) | → | ART 105 Basic Studio Drawing | pa_course_atlas | 3 cr | Jun 2026 |
| ART 201 Global Art and Culture, Paleolithic - 1400 CE (GAH) | → | ART 225 Overview of Western Art | pa_course_atlas | 3 cr | Jun 2026 |
| ART 202 Global Art and Culture, 1400 CE - 21st Century (GAH) | → | ART 225 Overview of Western Art | pa_course_atlas | 3 cr | Jun 2026 |
| ART 203 Art and Architecture in the United States (GAH) | → | ART 2TR ART 2TR | pa_course_atlas | — | Jun 2026 |
| ASTR 151 Introduction to Astronomy (GS) | → | PHYS 271 Astronomy | pa_course_atlas | 3 cr | Jun 2026 |
| ASTR 152 Sky and Telescope Laboratory (GL) | → | PHYS LAB | pa_course_atlas | — | Jun 2026 |
| BA 101 Introduction to Business (GI) | → | BSAD 1TR BSAD 1TR | pa_course_atlas | — | Jun 2026 |
| BA 203 Principles of Marketing | → | MRKT 230 | pa_course_atlas | 3 cr | Jun 2026 |
| BA 203 Principles of Marketing | → | MKTG 330 | pa_course_atlas | — | Jun 2026 |
| BA 205 Business Law | → | ACCT 340 Legal Environment of Business | pa_course_atlas | 3 cr | Jun 2026 |
| BA 210 Business Computer Applications | → | CPSC 110 Computer Concepts | pa_course_atlas | 3 cr | Jun 2026 |
| BA 212 Internet Research | → | TRNS 2TR TRNS 2TR | pa_course_atlas | — | Jun 2026 |
| BA 246 Legal Environment of Business | → | ACCT 340 Legal Environment of Business | pa_course_atlas | 3 cr | Jun 2026 |
| BIO 099 | → | ACSD 0TR ACSD 0TR | pa_course_atlas | — | Jun 2026 |
| BIO 100 Fundamentals of Biology (GL) | → | BIOL 100 Introductory Biology Laboratory | pa_course_atlas | 3 cr | Jun 2026 |
| BIO 100 Fundamentals of Biology (GL) | → | BIOL 101 General Biology | pa_course_atlas | 3 cr | Jun 2026 |
| BIO 103 | → | BIOL 209 Human Anatomy and Physiology I | pa_course_atlas | — | Jun 2026 |
| BIO 104 | → | BIOL 309 Human Anatomy and Physiology II | pa_course_atlas | — | Jun 2026 |
| BIO 108 Human Body in Health and Disease (GS) | → | BIOL 110 The Human Body: Fundamentals of Structure and Physiology | pa_course_atlas | 3 cr | Jun 2026 |
| BIO 120 General Biology I (GL) | → | BIOL 101 General Biology | pa_course_atlas | 3 cr | Jun 2026 |
| BIO 120 General Biology I (GL) | → | BIOL 100 Introductory Biology Laboratory | pa_course_atlas | 3 cr | Jun 2026 |
| BIO 124 | → | BIOL 1TR BIOL 1TR | pa_course_atlas | — | Jun 2026 |
| BIO 125 | → | BIOL 1TR BIOL 1TR | pa_course_atlas | — | Jun 2026 |
| BIO 203 Anatomy and Physiology I (GL) | → | BIOL 209 Human Anatomy and Physiology I | pa_course_atlas | — | Jun 2026 |
| BIO 204 Anatomy and Physiology II (GL) | → | BIOL 309 Human Anatomy and Physiology II | pa_course_atlas | — | Jun 2026 |
| BIO 205 Microbiology (GL) | → | BIOL 210 Medical Microbiology with Lab | pa_course_atlas | 3 cr | Jun 2026 |
| BIO 210 Nutrition (GS) | → | HLTH 314 Nutrition and Health | pa_course_atlas | 3 cr | Jun 2026 |
| CHEM 010 Preparatory Chemistry | → | ACSD 0TR ACSD 0TR | pa_course_atlas | — | Jun 2026 |
| CHEM 100 | → | CHEM 110 Contemporary Chemistry Laboratory | pa_course_atlas | 3 cr | Jun 2026 |
| CHEM 100 | → | CHEM 104 Introduction Chemistry I | pa_course_atlas | 3 cr | Jun 2026 |
| CHEM 103 | → | CHEM 1TR CHEM 1TR | pa_course_atlas | — | Jun 2026 |
| CHEM 111 General Chemistry I (GL) | → | CHEM 107 General Chemistry I | pa_course_atlas | 3 cr | Jun 2026 |
| CHEM 111 General Chemistry I (GL) | → | CHEM 111 General Chemistry I Lab | pa_course_atlas | 3 cr | Jun 2026 |
| CHEM 112 General Chemistry II A (GL) | → | CHEM 108 General Chemistry II | pa_course_atlas | 3 cr | Jun 2026 |
| CHEM 112 General Chemistry II A (GL) | → | CHEM 112 General Chemistry II Lab | pa_course_atlas | 3 cr | Jun 2026 |
| CIS 102 Introduction to Information Sciences (GI) | → | CPSC 110 Computer Concepts | pa_course_atlas | 3 cr | Jun 2026 |
| CIS 135 Introduction to Networks | → | CPSC 423 Computer Networks | pa_course_atlas | 3 cr | Jun 2026 |
| CIS 229 Python Programming Language | → | CPSC 236 Selected Computer Languages | pa_course_atlas | 3 cr | Jun 2026 |
| CJ 101 Introduction to Criminal Justice | → | CRIM 110 Introduction to Criminology & Criminal Justice Systems | pa_course_atlas | — | Jun 2026 |
| CJ 103 Introduction to Corrections | → | CRIM 273 American Corrections | pa_course_atlas | 3 cr | Jun 2026 |
| CJ 104 Procedural Law and Evidence | → | CRIM 1TR CRIM 1TR | pa_course_atlas | — | Jun 2026 |
| CJ 109 Police Organization and Administration | → | CRIM 253 American Policing | pa_course_atlas | 3 cr | Jun 2026 |
| CJ 111 Principles of Criminal Law | → | CRIM 198 Selected Topics | pa_course_atlas | 1 cr | Jun 2026 |
| CJ 213 Criminology (same course as SOC 213) | → | CRIM 301 Theoretical Criminology | pa_course_atlas | 3 cr | Jun 2026 |
| CMST 101 Speech Fundamentals (GI) | → | COMM 200 Civil Discourse: Theory & Practice | pa_course_atlas | 3 cr | Jun 2026 |
| CMST 105 Interpersonal Communication (GI) | → | COMM 110 Communication Concepts | pa_course_atlas | 3 cr | Jun 2026 |
| CMST 210 Group Communication and Leadership (GAH) | → | COMM 215 Small Group Communication | pa_course_atlas | 3 cr | Jun 2026 |
Page 1 of 4
Planning a transfer from Harford CC to Slippery Rock University of Pennsylvania?
Search by course code to see exactly which credits transfer.