Course equivalencies: Oakland University → Oakland CC
3,287 verified equivalencies · MiTransfer
3,287 total
| Oakland University | Oakland CC | Source | Credits | Updated | |
|---|---|---|---|---|---|
| BIO 441 | → | BIO ELEC Biology Transfer Elective | MiTransfer | 4 cr | Jun 2026 |
| BIO 4412 Functional Genomics and Bioinformatics | → | BIO ELEC Biology Transfer Elective | MiTransfer | 4 cr | Jun 2026 |
| BIO 443 | → | BIO ELEC Biology Transfer Elective | MiTransfer | 2 cr | Jun 2026 |
| BIO 445 | → | BIO ELEC Biology Transfer Elective | MiTransfer | 4 cr | Jun 2026 |
| BIO 446 | → | BIO ELEC Biology Transfer Elective | MiTransfer | 2 cr | Jun 2026 |
| BIO 457 | → | BIO ELEC Biology Transfer Elective | MiTransfer | 4 cr | Jun 2026 |
| BIO 459 | → | BIO ELEC Biology Transfer Elective | MiTransfer | 4 cr | Jun 2026 |
| BIO 460 | → | BIO ELEC Biology Transfer Elective | MiTransfer | 4 cr | Jun 2026 |
| BIO 461 | → | BIO ELEC Biology Transfer Elective | MiTransfer | 1 cr | Jun 2026 |
| BIO 4620 Advanced Human Physiology | → | BIO REQU Trans Biology Lecture/Lab Requirement | MiTransfer | 4 cr | Jun 2026 |
| BIO 4622 Endocrinology | → | BIO ELEC Biology Transfer Elective | MiTransfer | 4 cr | Jun 2026 |
| BIO 463 | → | BIN REQU Transfer Bio Lec Requirement | MiTransfer | 4 cr | Jun 2026 |
| BIO 464 | → | BIO REQU Trans Biology Lecture/Lab Requirement | MiTransfer | 1 cr | Jun 2026 |
| BIO 465 | → | BIO ELEC Biology Transfer Elective | MiTransfer | 3 cr | Jun 2026 |
| BIO 466 | → | BIO ELEC Biology Transfer Elective | MiTransfer | 1 cr | Jun 2026 |
| BIO 4660 Integrative Pharmacology | → | BIO ELEC Biology Transfer Elective | MiTransfer | 4 cr | Jun 2026 |
| BIO 481 | → | BIO ELEC Biology Transfer Elective | MiTransfer | 3 cr | Jun 2026 |
| BIO 482 | → | BIN REQU Transfer Bio Lec Requirement | MiTransfer | 3 cr | Jun 2026 |
| BIO 483 | → | BIO ELEC Biology Transfer Elective | MiTransfer | 3 cr | Jun 2026 |
| BIO 484 | → | BIO ELEC Biology Transfer Elective | MiTransfer | 3 cr | Jun 2026 |
| BIO 490 | → | BIO ELEC Biology Transfer Elective | MiTransfer | 2 cr | Jun 2026 |
| BIO 490B | → | BIO ELEC Biology Transfer Elective | MiTransfer | 2 cr | Jun 2026 |
| BIO 490D | → | BIO REQU Trans Biology Lecture/Lab Requirement | MiTransfer | 4 cr | Jun 2026 |
| BIO 491 | → | BIO ELEC Biology Transfer Elective | MiTransfer | 4 cr | Jun 2026 |
| BIO 495 | → | BIO ELEC Biology Transfer Elective | MiTransfer | 3 cr | Jun 2026 |
| BIO 4970 Scientific Inquiry and Communication | → | BIO ELEC Biology Transfer Elective | MiTransfer | 4 cr | Jun 2026 |
| BIO 521 | → | BIO 1570 Microbiology of Health and Disease | MiTransfer | 3 cr | Jun 2026 |
| CC 62 | → | SSH REQU | MiTransfer | 4 cr | Jun 2026 |
| CD 375 | → | MHA 1500 Fundamentals of Alcohol and Drug Abuse | MiTransfer | 4 cr | Jun 2026 |
| CDS 2010 | → | AAS ELEC AAS General Elective | MiTransfer | 1 cr | Jun 2026 |
| CDS 2020 | → | AAS ELEC AAS General Elective | MiTransfer | 1 cr | Jun 2026 |
| CDS 2050 | → | HCA ELEC Health Care Admin Transfer Elective | MiTransfer | 2 cr | Jun 2026 |
| CDS 2100 Medical Terminology | → | MDA 1103 Medical Terminology | MiTransfer | 1 cr | Jun 2026 |
| CDS 2260 | → | AAS ELEC AAS General Elective | MiTransfer | 2 cr | Jun 2026 |
| CDS 3300 | → | BIO ELEC Biology Transfer Elective | MiTransfer | 3 cr | Jun 2026 |
| CDS 4010 | → | BIO ELEC Biology Transfer Elective | MiTransfer | 4 cr | Jun 2026 |
| CDS 4250 | → | BIO ELEC Biology Transfer Elective | MiTransfer | 4 cr | Jun 2026 |
| CEM 143 | → | CHE 950 Chemistry Basics | MiTransfer | 4 cr | Jun 2026 |
| CHE 114 | → | CHI 1510 Beginning Chinese I | MiTransfer | 4 cr | Jun 2026 |
| CHE 1140 Intro Chinese Language/Culture | → | CHI 1510 Beginning Chinese I | MiTransfer | 4 cr | Jun 2026 |
| CHE 115 | → | CHI 1530 | MiTransfer | 4 cr | Jun 2026 |
| CHE 1150 | → | CHI REQU | MiTransfer | 4 cr | Jun 2026 |
| CHE 214 | → | CHI 2610 | MiTransfer | 4 cr | Jun 2026 |
| CHE 215 | → | CHI 2620 | MiTransfer | 4 cr | Jun 2026 |
| CHE 316 | → | CHE ELEC Chemistry Transfer Elective | MiTransfer | 2 cr | Jun 2026 |
| CHE 318 | → | CHE ELEC Chemistry Transfer Elective | MiTransfer | 2 cr | Jun 2026 |
| CHE 355 | → | CHE ELEC Chemistry Transfer Elective | MiTransfer | 4 cr | Jun 2026 |
| CHEM 2340 | → | CHE 2610 Organic Chemistry I | MiTransfer | 4 cr | Jun 2026 |
| CHM 101 | → | CHE 950 Chemistry Basics | MiTransfer | 4 cr | Jun 2026 |
| CHM 104 | → | CHE 1000 Introductory Chemistry | MiTransfer | 4 cr | Jun 2026 |
Planning a transfer from Oakland University to Oakland CC?
Search by course code to see exactly which credits transfer.