Course equivalencies: Oakland University → Western Michigan University
5,702 verified equivalencies · MiTransfer
5,702 total
| Oakland University | Western Michigan University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ENT 330 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ENT 340 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ENT 440 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ENT 4400 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ENT 480 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ENV 308 | → | ENVS CR Transfer Credit | MiTransfer | 4 cr | Jun 2026 |
| ENV 3080 Introduction to Environmental Studies | → | ENVS CR Transfer Credit | MiTransfer | 4 cr | Jun 2026 |
| ENV 311 | → | ENVS CR Transfer Credit | MiTransfer | 4 cr | Jun 2026 |
| ENV 312 | → | ENVS CR Transfer Credit | MiTransfer | 4 cr | Jun 2026 |
| ENV 3120 Energy and the Environment | → | ENVS CR Transfer Credit | MiTransfer | 4 cr | Jun 2026 |
| ENV 350 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ENV 352 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ENV 354 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ENV 355 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ENV 3550 Public and Environmental Health | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ENV 356 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ENV 364 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ENV 3640 Hazardous Materials Emergency Response | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ENV 368 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ENV 3680 Fundamentals of Hazardous Materials Regulations | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ENV 370 | → | FCS CR Transfer Credit | MiTransfer | 4 cr | Jun 2026 |
| ENV 3700 Principles of Soil Science | → | FCS CR Transfer Credit | MiTransfer | 4 cr | Jun 2026 |
| ENV 372 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ENV 373 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ENV 3730 Water Resources | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ENV 375 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ENV 386 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ENV 3860 Principles of Occupational Health | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ENV 387 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ENV 388 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ENV 389 | → | ENVS CR Transfer Credit | MiTransfer | 4 cr | Jun 2026 |
| ENV 390 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ENV 446 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ENV 452 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ENV 461 | → | PSCI CR Transfer Credit | MiTransfer | 3 cr | Jun 2026 |
| ENV 470 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ENV 474 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ENV 4740 Industrial Hygiene Monitoring Methods | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ENV 480 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ENV 4800 Biogeochemical Cycling | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ENV 484 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ENV 485 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ENV 4850 Environmental Fate and Transport | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ENV 486 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ENV 4860 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ENV 487 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| ESL 040 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| ESL 041 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| ESL 042 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| ESL 044 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
Planning a transfer from Oakland University to Western Michigan University?
Search by course code to see exactly which credits transfer.