Course equivalencies: Michigan Technological University → Grand Valley State University
7,118 verified equivalencies · Michigan Transfer NetworkMichigan Transfer Network
7,118 total
| Michigan Technological University | Grand Valley State University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| BE 4520 BE 4520 | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| BE 4550 BE 4550 | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| BE 4600 BE 4600 | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| BE 4610 BE 4610 | → | EGR 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| BE 4660 BE 4660 | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| BE 4670 Micro & Nano Technologies | → | EGR 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| BE 4700 Biosensors: Fabrication & Applications | → | EGR 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| BE 4755 Medical Devices | → | EGR 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| BE 4770 Biomedical Microcontrollers | → | EGR 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| BE 4800 BE 4800 | → | EGR 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| BE 4850 Tissue Mechanics | → | EGR 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| BE 4880 BE 4880 | → | CMB 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| BE 4900 Biomedical Design Fundamentals | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| BE 4901 Biomedical Design Project I | → | BMS 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| BE 4910 Biomedical Design Project II | → | BMS 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| BE 4930 Biomedical Engineering Topics | → | BMS 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| BE 4940 BE 4940 | → | BIO 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| BL 0600 BL 0600 | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| BL 1000 BL 1000 | → | BIO 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| BL 1000 BL 1000 | → | BIO 107 Great Lakes and Other Water Resources | Michigan Transfer Network | — | Jun 2026 |
| BL 101 BL 101 | → | BIO 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| BL 1010 BL 1010 | → | BIO 121 General Biology II | Michigan Transfer Network | — | Jun 2026 |
| BL 102 BL 102 | → | BIO 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| BL 1020 BL 1020 | → | BIO 120 General Biology I | Michigan Transfer Network | — | Jun 2026 |
| BL 103 BL 103 | → | BIO 121 General Biology II | Michigan Transfer Network | — | Jun 2026 |
| BL 103 BL 103 | → | BIO 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| BL 104 BL 104 | → | BIO 120 General Biology I | Michigan Transfer Network | — | Jun 2026 |
| BL 1040 BL 1040 | → | BIO 104 Biology for the 21st Century | Michigan Transfer Network | — | Jun 2026 |
| BL 105 BL 105 | → | BIO 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| BL 106 BL 106 | → | TCR 109 Satisfies Gen Ed Ns/Bl | Michigan Transfer Network | — | Jun 2026 |
| BL 106 BL 106 | → | BIO 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| BL 106 BL 106 | → | BIO 121 General Biology II | Michigan Transfer Network | — | Jun 2026 |
| BL 106 BL 106 | → | TCR 172 Satisfies Gen Ed Fnd/Lsl | Michigan Transfer Network | — | Jun 2026 |
| BL 1060 BL 1060 | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| BL 1100 General Biology I: Introduction to Organismal Biology, Ecology, and Evolution | → | BIO 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| BL 1110 General Biology I Laboratory: Introduction to Organismal Biology, Ecology, and Evolution | → | BIO 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| BL 1110 General Biology I Laboratory: Introduction to Organismal Biology, Ecology, and Evolution | → | BIO 121 General Biology II | Michigan Transfer Network | — | Jun 2026 |
| BL 1200 General Biology II: Introduction to Cellular and Molecular Biology | → | BIO 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| BL 1210 General Biology II Laboratory: Introduction to Cellular and Molecular Biology | → | BIO 120 General Biology I | Michigan Transfer Network | — | Jun 2026 |
| BL 1210 General Biology II Laboratory: Introduction to Cellular and Molecular Biology | → | BIO 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| BL 1400 Principles of Biology | → | BIO 120 General Biology I | Michigan Transfer Network | — | Jun 2026 |
| BL 1400 Principles of Biology | → | BIO 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| BL 1410 Principles of Biology Laboratory | → | BIO 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| BL 1410 Principles of Biology Laboratory | → | BIO 120 General Biology I | Michigan Transfer Network | — | Jun 2026 |
| BL 1570 BL 1570 | → | BIO 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| BL 158 BL 158 | → | BIO 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| BL 1580 First Year Experience in Biological Sciences | → | BIO 100.0 General Credit | Michigan Transfer Network | — | Jun 2026 |
| BL 159 BL 159 | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| BL 1590 First Year Experience in Health Professions | → | TCR 100.0 No Credit Awarded | Michigan Transfer Network | — | Jun 2026 |
| BL 160 BL 160 | → | MLS 102 Introduction to Medical Laboratory Sciences | Michigan Transfer Network | — | Jun 2026 |
Planning a transfer from Michigan Technological University to Grand Valley State University?
Search by course code to see exactly which credits transfer.