Course equivalencies: Schoolcraft College → Rochester Christian University
305 verified equivalencies · MiTransfer
305 total
| Schoolcraft College | Rochester Christian University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| ECE 110 | → | PSY 3203 | MiTransfer | 3 cr | Jun 2026 |
| ECE 120 | → | ECS 3433 | MiTransfer | 3 cr | Jun 2026 |
| ECE 130 | → | ECS 3523 | MiTransfer | 3 cr | Jun 2026 |
| ECE 135 | → | XELEC 2999 | MiTransfer | — | Jun 2026 |
| ECE 145 | → | XELEC 2999 | MiTransfer | — | Jun 2026 |
| ECE 150 | → | XELEC 2999 | MiTransfer | — | Jun 2026 |
| ECE 160 | → | XELEC 2999 | MiTransfer | — | Jun 2026 |
| ECE 170 | → | XELEC 2999 | MiTransfer | — | Jun 2026 |
| ECE 180 | → | ECS 4303 | MiTransfer | 3 cr | Jun 2026 |
| ECE 230 | → | XELEC 2999 | MiTransfer | — | Jun 2026 |
| ECE 240 | → | ECS 3303 | MiTransfer | — | Jun 2026 |
| ECE 250 | → | ECS 4313 | MiTransfer | 3 cr | Jun 2026 |
| ECE 265 | → | XELEC 2999 | MiTransfer | — | Jun 2026 |
| ECED 280 | → | XELEC 2999 | MiTransfer | — | Jun 2026 |
| ECON 103 | → | XELEC 2999 | MiTransfer | — | Jun 2026 |
| ECON 201 | → | BUS 2513 | MiTransfer | 3 cr | Jun 2026 |
| ECON 202 | → | BUS 2513 | MiTransfer | 3 cr | Jun 2026 |
| EDUC 101 | → | XELEC 2999 | MiTransfer | — | Jun 2026 |
| EDUC 205 | → | ECS 3423 | MiTransfer | 3 cr | Jun 2026 |
| ENG 100 | → | COM 1013 | MiTransfer | 3 cr | Jun 2026 |
| ENG 101 | → | ENG 1113 | MiTransfer | 3 cr | Jun 2026 |
| ENG 102 | → | ENG 1123 | MiTransfer | 3 cr | Jun 2026 |
| ENG 106 | → | BUS 3003 | MiTransfer | 3 cr | Jun 2026 |
| ENG 116 | → | BUS 3003 | MiTransfer | 3 cr | Jun 2026 |
| ENG 170 | → | XLIT 2999 | MiTransfer | — | Jun 2026 |
| ENG 170 | → | XDIV 2999 | MiTransfer | — | Jun 2026 |
| ENG 200 | → | FLM 2013 | MiTransfer | 3 cr | Jun 2026 |
| ENG 203 | → | RDG 3313 | MiTransfer | 3 cr | Jun 2026 |
| ENG 205 | → | ENG 3523 | MiTransfer | 3 cr | Jun 2026 |
| ENG 206 | → | XELEC 2999 | MiTransfer | — | Jun 2026 |
| ENG 206 | → | ENG 3523 | MiTransfer | 3 cr | Jun 2026 |
| ENG 243 | → | XLIT 2999 | MiTransfer | — | Jun 2026 |
| ENG 244 | → | XLIT 2999 | MiTransfer | — | Jun 2026 |
| ENG 246 | → | XLIT 2999 | MiTransfer | — | Jun 2026 |
| ENG 248 | → | XLIT 2999 | MiTransfer | — | Jun 2026 |
| ENG 251 | → | ENG 3313 | MiTransfer | 3 cr | Jun 2026 |
| ENG 252 | → | ENG 3323 | MiTransfer | 3 cr | Jun 2026 |
| ENG 275 | → | XLIT 2999 | MiTransfer | — | Jun 2026 |
| ENG 275 | → | ENG 2723 | MiTransfer | 3 cr | Jun 2026 |
| ENG 275 | → | ENG 2713 | MiTransfer | 3 cr | Jun 2026 |
| ENGR 100 | → | XELEC 2999 | MiTransfer | — | Jun 2026 |
| ESL 117 | → | XELEC 2999 | MiTransfer | — | Jun 2026 |
| FR 102 | → | XELEC 2999 | MiTransfer | — | Jun 2026 |
| GEOG 105 | → | XELEC 2999 | MiTransfer | — | Jun 2026 |
| GEOG 130 | → | GEO 1013 | MiTransfer | — | Jun 2026 |
| GEOG 133 | → | GEO 3113 | MiTransfer | 3 cr | Jun 2026 |
| GEOG 135 | → | XLAB 2999 | MiTransfer | — | Jun 2026 |
| GEOG 203 | → | XSOC 2999 | MiTransfer | — | Jun 2026 |
| GEOG 212 | → | NSC 1013 | MiTransfer | — | Jun 2026 |
| GEOL 133 | → | NSC 1004 | MiTransfer | 4 cr | Jun 2026 |
Planning a transfer from Schoolcraft College to Rochester Christian University?
Search by course code to see exactly which credits transfer.