Course equivalencies: Schoolcraft College → Western Michigan University
1,670 verified equivalencies · MiTransfer
1,670 total
| Schoolcraft College | Western Michigan University | Source | Credits | Updated | |
|---|---|---|---|---|---|
| MATH 128 Precalculus Without Trig | → | MATH CR Transfer Credit | MiTransfer | 4 cr | Jun 2026 |
| MATH 129 Precalculus | → | MATH 1180 Precalculus Mathematics | MiTransfer | 5 cr | Jun 2026 |
| MATH 135 Finite Mathematics | → | MATH 1160 Finite Mathematics with Applications | MiTransfer | 4 cr | Jun 2026 |
| MATH 145 Calculus for Business and Social Science | → | MATH 2000 Calculus with Applications | MiTransfer | 4 cr | Jun 2026 |
| MATH 150 Calculus with Analytic Geometry 1 | → | MATH 1220 Calculus I | MiTransfer | 5 cr | Jun 2026 |
| MATH 151 Calculus with Analytic Geometry 2 | → | MATH 1230 Calculus II | MiTransfer | 5 cr | Jun 2026 |
| MATH 230 Linear Algebra | → | MATH 2300 Elementary Linear Algebra | MiTransfer | 4 cr | Jun 2026 |
| MATH 240 Calculus With Analytic Geometry 3 | → | MATH 2720 Multivariate Calculus and Matrix Algebra | MiTransfer | 5 cr | Jun 2026 |
| MATH 252 Differential Equations | → | MATH 3740 Differential Equations and Linear Algebra | MiTransfer | 5 cr | Jun 2026 |
| MET 102 Intro Materials Science | → | MSE CR | MiTransfer | 3 cr | Jun 2026 |
| MET 103 Introduction to Materials Science | → | MSE CR | MiTransfer | 3 cr | Jun 2026 |
| MET 112 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| MET 114 | → | MSE CR | MiTransfer | 3 cr | Jun 2026 |
| MET 115 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| MET 116 Introduction to Physical Metallurgy | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| MET 120 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| MET 125 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| MET 150 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| MET 152 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| MET 160 Composite Materials | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| MET 210 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| MET 211 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| MET 215 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| MET 216 Mechanical Testing | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| MET 217 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| MET 222 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| MET 223 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| MET 225 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| MET 230 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| MET 235 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| MET 248 Scanning Electron Microscopy and X-ray Microanalysis | → | MSE CR | MiTransfer | 3 cr | Jun 2026 |
| MET 250 | → | IME 3520 | MiTransfer | 3 cr | Jun 2026 |
| MET 255 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| MET 260 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| MET 270 | → | TUN CBDRO Credit By Depart. Recomm. Only | MiTransfer | 0 cr | Jun 2026 |
| MET 271 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| MET 272 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| MET 280 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| MET 281 Special Problems in Materials Science | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| MFG 070 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| MFG 071 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| MFG 072 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| MFG 073 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| MFG 074 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| MFG 075 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| MFG 076 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| MFG 077 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| MFG 078 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| MFG 079 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
| MFG 100 | → | TUN NOCR No Credit Granted | MiTransfer | 0 cr | Jun 2026 |
Planning a transfer from Schoolcraft College to Western Michigan University?
Search by course code to see exactly which credits transfer.