Course equivalencies: Lake Superior State University → Bay Mills CC
389 verified equivalencies · MiTransfer
389 total
| Lake Superior State University | Bay Mills CC | Source | Credits | Updated | |
|---|---|---|---|---|---|
| AC 121 | → | AC 204 | MiTransfer | 4 cr | Jun 2026 |
| AC 132 | → | AC 101 | MiTransfer | 4 cr | Jun 2026 |
| AC 132 | → | AC 131 | MiTransfer | 4 cr | Jun 2026 |
| AC 133 | → | AC 102 | MiTransfer | 4 cr | Jun 2026 |
| AC 133 | → | AC 132 | MiTransfer | 4 cr | Jun 2026 |
| AC 221 | → | AC 107 | MiTransfer | 3 cr | Jun 2026 |
| AC 233 | → | AC 208 | MiTransfer | 4 cr | Jun 2026 |
| AC 236 | → | AC 206 | MiTransfer | 4 cr | Jun 2026 |
| ACTG 132 | → | AC 131 | MiTransfer | 4 cr | Jun 2026 |
| ACTG 132 | → | AC 101 | MiTransfer | 4 cr | Jun 2026 |
| ACTG 133 | → | AC 132 | MiTransfer | 4 cr | Jun 2026 |
| AH 181 | → | HL 105 | MiTransfer | 1 cr | Jun 2026 |
| ARTS 110 | → | HU 000 | MiTransfer | 3 cr | Jun 2026 |
| AT 251 | → | HU 000 | MiTransfer | 3 cr | Jun 2026 |
| BA 105 | → | MA 111 | MiTransfer | 3 cr | Jun 2026 |
| BA 121 | → | BU 113 | MiTransfer | 3 cr | Jun 2026 |
| BA 175 | → | PE 000 | MiTransfer | 0 cr | Jun 2026 |
| BA 211 | → | BU 216 | MiTransfer | 3 cr | Jun 2026 |
| BA 226 | → | OE 121 | MiTransfer | 3 cr | Jun 2026 |
| BA 231 | → | BU 193 | MiTransfer | 3 cr | Jun 2026 |
| BA 231 | → | BU 003 | MiTransfer | 0 cr | Jun 2026 |
| BA 231 | → | CS 201 | MiTransfer | 4 cr | Jun 2026 |
| BA 254 | → | BU 202 | MiTransfer | 3 cr | Jun 2026 |
| BA 254 | → | BU 204 | MiTransfer | 3 cr | Jun 2026 |
| BA 255 | → | BU 001 | MiTransfer | 0 cr | Jun 2026 |
| BA 255 | → | BU 000 | MiTransfer | 3 cr | Jun 2026 |
| BA 308 | → | GS 000 | MiTransfer | 3 cr | Jun 2026 |
| BC 122 | → | GS 001 | MiTransfer | 1 cr | Jun 2026 |
| BC 134 | → | GS 002 | MiTransfer | 1 cr | Jun 2026 |
| BI 105 | → | BI 107 | MiTransfer | 4 cr | Jun 2026 |
| BIO 132 | → | BI 101 | MiTransfer | 4 cr | Jun 2026 |
| BIOL 104 | → | BI 101 | MiTransfer | 4 cr | Jun 2026 |
| BIOL 105 | → | BI 107 | MiTransfer | 4 cr | Jun 2026 |
| BIOL 107 | → | BI 000 | MiTransfer | 4 cr | Jun 2026 |
| BIOL 109 | → | BI 101 | MiTransfer | 4 cr | Jun 2026 |
| BIOL 121 | → | BI 000 | MiTransfer | 4 cr | Jun 2026 |
| BIOL 121 | → | SI 000 | MiTransfer | 4 cr | Jun 2026 |
| BIOL 121 | → | BI 221 | MiTransfer | 4 cr | Jun 2026 |
| BIOL 122 | → | SI 000 | MiTransfer | 4 cr | Jun 2026 |
| BIOL 131 | → | BI 101 | MiTransfer | 4 cr | Jun 2026 |
| BIOL 132 | → | BI 101 | MiTransfer | 4 cr | Jun 2026 |
| BIOL 220 | → | BI 000 | MiTransfer | 4 cr | Jun 2026 |
| BIOL 280 | → | BI 000 | MiTransfer | 4 cr | Jun 2026 |
| BL 105 | → | BI 107 | MiTransfer | 4 cr | Jun 2026 |
| BL 107 | → | NS 000 | MiTransfer | 0 cr | Jun 2026 |
| BL 109 | → | BI 101 | MiTransfer | 4 cr | Jun 2026 |
| BL 110 | → | NS 101 | MiTransfer | 4 cr | Jun 2026 |
| BL 121 | → | BI 107 | MiTransfer | 4 cr | Jun 2026 |
| BL 121 | → | BI 205 | MiTransfer | 4 cr | Jun 2026 |
| BL 121 | → | BI 000 | MiTransfer | 4 cr | Jun 2026 |
Page 1 of 8
Planning a transfer from Lake Superior State University to Bay Mills CC?
Search by course code to see exactly which credits transfer.